2026
MC Peter Super
8 races sailed with 2 discards, 25 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Sail | Sailor(s) | Boat | Total | 7/11 R1 9 | 7/11 R2 8 | 7/11 R3 8 | 7/12 R1 7 | 7/12 R2 9 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2674 | Wean, Matt | 6 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | | ABANDONED | Wean, Matt | |
| 2 | 2556 | Seymour, Chris | Prima III | 7.9 | 1.0 | | 1.0 | | 2.0 | RC 1.3 | RC 1.3 | RC 1.3 | Seymour, Chris | |
| 3 | 2511 | Fricton, Joe & Lucas | Minnehaha | 12 | | | RC 2.0 | RC 2.0 | RC 2.0 | 2.0 | 2.0 | 2.0 | Fricton, Joe & Lucas | |
| 4 | 1850 | Berg, John | Andy | 28 | | 7.0 | 2.0 | 4.0 | 3.0 | 6.0 | | 6.0 | Berg, John | |
| 5 | 1280 | Macphail, Stuart | 30 | 2.0 | 1.0 | 6.0 | | 7.0 | 7.0 | | 7.0 | Macphail, Stuart | ||
| 6 | TC79 | Lees, John | 37 | | DNC 12.0 | | 3.0 | 5.0 | 8.0 | 5.0 | 4.0 | Lees, John | ||
| 7 | 2322 | Ott, Chuck | Sea Otter | 39 | 5.0 | 6.0 | 3.0 | 8.0 | | | 8.0 | 9.0 | Ott, Chuck | |
| 8 | 2169 | Grosch, Ryan | Black Cat | 43 | | DNC 12.0 | | DNC 13.0 | DNC 13.0 | 1.0 | 3.0 | 1.0 | Grosch, Ryan | |
| 9 | 1935 | Anderson, Mark | Mde Oma | 43 | 8.0 | 4.0 | 4.0 | 5.0 | 6.0 | | | DNC 16.0 | Anderson, Mark | |
| 10 | 1687 | Grimm, Nick | 43 | 4.0 | 5.0 | 8.0 | | | 4.0 | 12.0 | 10.0 | Grimm, Nick | ||
| 11 | TC26 | Prochaska, Mark | 45 | 3.0 | 3.0 | 10.0 | | | 12.0 | 6.0 | 11.0 | Prochaska, Mark | ||
| 12 | TC49 | Johnson, Pam | -various- | 54 | | 9.0 | 9.0 | 9.0 | | SB 9.0 | SB 9.0 | SB 9.0 | Johnson, Pam | |
| 13 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 56 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 1.0 | 1.0 | | | DNC 16.0 | Katics/Getsinger, John/John | |
| 14 | TC82 | Litsey, Trevor | 59 | | DNC 12.0 | | DNC 13.0 | DNC 13.0 | 9.0 | 4.0 | 8.0 | Litsey, Trevor | ||
| 15 | 2539 | Gantzer, Charlie | 59 | | DNC 12.0 | | DNC 13.0 | DNC 13.0 | 5.0 | 11.0 | 5.0 | Gantzer, Charlie | ||
| 16 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 63 | 6.0 | 8.0 | 7.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | Loscheider / Marquardt, Steve / Jim | |
| 17 | TC07 | Weingartner, Dave | -various- | 66 | 9.0 | 10.0 | 5.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | Weingartner, Dave | |
| 18 | TC75 | Mitchell, Reed | - various - | 68 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 6.0 | 8.0 | | | DNC 16.0 | Mitchell, Reed | |
| 19 | TC36 | Berger, Kevin | -various- | 70 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNF 12.0 | 4.0 | | | DNC 16.0 | Berger, Kevin | |
| 20 | TC11 | Pone, Imants | 70 | | DNC 12.0 | | DNC 13.0 | DNC 13.0 | 13.0 | 7.0 | 12.0 | Pone, Imants | ||
| 21 | TC39 | McWay, Ryan | 74 | | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 10.0 | 13.0 | | McWay, Ryan | ||
| 22 | TC43 | Befort, Belinda | 75 | DNC 13.0 | DNC 12.0 | DNC 13.0 | 10.0 | 11.0 | | | DNC 16.0 | Befort, Belinda | ||
| 23 | TC37 | O'Brien, Joe | 75 | 10.0 | DNC 12.0 | 11.0 | DNC 13.0 | DNC 13.0 | | | DNC 16.0 | O'Brien, Joe | ||
| 24 | TC76 | Garcia, Joe | 77 | DNC 13.0 | DNC 12.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | 13.0 | Garcia, Joe | ||
| 25 | 2813 | Harrison, David | 0 | | | ORA 0.0 | ORA 0.0 | ORA 0.0 | SB 0.0 | SB 0.0 | SB 0.0 | Harrison, David |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |