2026

MC Season Champ

34 races sailed with 11 discards, 40 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceChange*SailSailor(s)BoatTotal5/16 R1
15
5/16 R2
9
5/16 R3
10
5/17 R1
12
5/17 R2
10
5/30 R1
10
5/30 R2
10
5/30 R3
10
5/31 R1
6
5/31 R2
6
6/6 R1
5
6/6 R2
2
6/7 R1
10
6/7 R2
11
6/13 R1
12
6/13 R2
12
6/13 R3
12
6/14 R1
14
6/14 R2
14
Sailor(s)6/20 R1
11
6/20 R2
7
6/21 R1
5
6/27 R1
7
6/27 R2
10
6/27 R3
11
6/28 R1
8
7/18 R1
7/18 R2
7/18 R3
7/19 R1
7/25 R1
4
7/26 R1
4
7/26 R2
4
8/1 R1
14
8/1 R2
17
8/1 R3
11
Sailor(s)
12169Grosch, RyanBlack Cat 23 1.0 2.0 1.0 3.0 1.0 4.0 1.0 2.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 SB 1.0 SB 1.0 SB 1.0 2.0 1.0 Grosch, Ryan 2.0 3.0 1.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 3.0 1.0 ABANDONED SB 1.0 4.0 1.0 ORA 1.0 ORA 1.0 ORA 1.0 Grosch, Ryan
22674Wean, Matt 48.1 7.0 1.0 4.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 SB 2.1 3.0 3.0 8.0 1.0 1.0 3.0 3.0 Wean, Matt 3.0 2.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 1.0 3.0 1.0 1.0 2.0 DNC 18.0 DNC 18.0 DNC 13.0 Wean, Matt
32813Harrison, David 52.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 SB 2.3 SB 2.3 SB 2.3 DNC 15.0 DNC 15.0 2.0 2.0 2.0 1.0 3.0 4.0 DNC 9.0 DNC 9.0 Harrison, David 1.0 1.0 DNC 17.0 2.0 2.0 1.0 DNC 6.0 SB 2.3 SB 2.3 SB 2.3 RET 16.0 2.0 4.0 2.0 2.0 2.0 Harrison, David
41847Katics/Getsinger, John/JohnBeautiful Obsession 89.4 SB 3.9 SB 3.9 SB 3.9 SB 3.9 SB 3.9 6.0 6.0 5.0 3.0 2.0 SB 3.9 7.0 5.0 4.0 7.0 3.0 4.0 4.0 Katics/Getsinger, John/John DNC 17.0 DNC 17.0 5.0 6.0 3.0 2.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 3.0 5.0 5.0 4.0 4.0 Katics/Getsinger, John/John
5 1 2652Wellmann, EricApfelstrudel 93 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 1.0 3.0 1.0 SB 4.0 SB 4.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Wellmann, Eric 4.0 5.0 3.0 1.0 1.0 3.0 3.0 DNC 16.0 DNC 16.0 DNC 16.0 2.0 6.0 3.0 1.0 1.0 1.0 Wellmann, Eric
6 2 TC79Lees, John 130 2.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNC 10.0 4.0 7.0 5.0 9.0 6.0 DNC 9.0 DNC 9.0 Lees, John 5.0 7.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 5.0 4.0 DNC 17.0 DNC 15.0 DNC 15.0 4.0 3.0 3.0 Lees, John
72511Fricton, Joe & LucasMinnehaha 149.5 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 3.0 4.0 4.0 7.0 5.0 RC 6.5 DNC 17.0 DNC 17.0 2.0 4.0 2.0 DNC 9.0 DNC 9.0 Fricton, Joe & Lucas DNC 17.0 DNC 17.0 DNC 17.0 4.0 9.0 13.0 DNC 6.0 2.0 2.0 2.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Fricton, Joe & Lucas
8 3 1746Christie, Bob 154.8 3.0 4.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 3.0 2.0 5.0 1.0 2.0 Christie, Bob DNC 17.0 DNC 17.0 DNC 17.0 SB 6.7 SB 6.7 SB 6.7 2.0 DNC 16.0 DNC 16.0 DNC 16.0 SB 6.7 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Christie, Bob
9 1 1850Berg, JohnAndy 161 5.0 6.0 7.0 7.0 4.0 7.0 5.0 7.0 8.0 8.0 DNC 10.0 12.0 10.0 7.0 10.0 10.0 DNC 9.0 DNC 9.0 Berg, John 10.0 10.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 10.0 6.0 7.0 7.0 9.0 SB 7.0 SB 7.0 SB 7.0 Berg, John
10 1 TC26Prochaska, Mark 163.6 4.0 7.0 5.0 4.0 6.0 5.0 7.0 6.0 9.0 12.0 RET 9.0 11.0 13.0 10.0 6.0 DNS 14.0 DNC 9.0 DNC 9.0 Prochaska, Mark DNC 17.0 DNC 17.0 DNC 17.0 11.0 5.0 9.0 SB 6.0 12.0 6.0 11.0 9.0 DNC 15.0 DNC 15.0 SB 7.2 SB 7.2 SB 7.2 Prochaska, Mark
11 1 2322Ott, ChuckSea Otter 168.5 9.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 7.0 4.0 6.0 4.0 SB 7.3 SB 7.3 SB 7.3 DNC 9.0 DNC 9.0 Ott, Chuck 9.0 11.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 11.0 8.0 9.0 10.0 SB 7.3 SB 7.3 9.0 10.0 7.0 Ott, Chuck
12 1 2556Seymour, ChrisPrima III 172.5 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 RC 7.5 RC 7.5 RC 7.5 RC 7.5 RC 7.5 DNC 10.0 8.0 RDG Ave 7.5 RET 14.0 5.0 7.0 DNC 9.0 DNC 9.0 Seymour, Chris 11.0 6.0 4.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 RC 7.5 RC 7.5 RC 7.5 DNC 17.0 5.0 7.0 DNF 17.0 DNS 17.0 DNC 13.0 Seymour, Chris
13 2 1554Loscheider / Marquardt, Steve / JimSpastic 180 8.0 DNS 12.0 DNC 12.0 SB 7.8 SB 7.8 SB 7.8 SB 7.8 SB 7.8 5.0 11.0 6.0 10.0 6.0 9.0 DNC 14.0 DNC 15.0 6.0 DNF 8.0 Loscheider / Marquardt, Steve / Jim 7.0 12.0 8.0 9.0 6.0 5.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 8.0 11.0 13.0 DNS 17.0 DNC 13.0 Loscheider / Marquardt, Steve / Jim
142539Gantzer, Charlie 191.6 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 5.0 SB 8.3 SB 8.3 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Gantzer, Charlie 8.0 8.0 9.0 3.0 7.0 10.0 DNC 6.0 5.0 11.0 5.0 DNC 17.0 9.0 8.0 DNC 18.0 DNC 18.0 DNC 13.0 Gantzer, Charlie
151280Macphail, Stuart 193.6 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 3.0 RC 8.4 RC 8.4 DNC 15.0 DNC 14.0 DNC 15.0 RC 8.4 RC 8.4 Macphail, Stuart 6.0 4.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 9.0 7.0 3.0 10.0 6.0 10.0 DNS 17.0 DNC 13.0 Macphail, Stuart
16 1 TC11Pone, Imants 208 DNC 13.0 DNC 13.0 DNC 12.0 5.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 6.0 8.0 8.0 5.0 5.0 Pone, Imants DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 13.0 7.0 12.0 DNC 17.0 DNC 15.0 DNC 15.0 6.0 5.0 6.0 Pone, Imants
17 2 TC44Heinrich, Steve 217 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Heinrich, Steve DNC 17.0 DNC 17.0 6.0 7.0 10.0 6.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 4.0 11.0 10.0 12.0 6.0 8.0 Heinrich, Steve
18 2 1935Anderson, MarkMde Oma 221.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 11.0 9.0 DNC 10.0 5.0 9.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Anderson, Mark 14.0 9.0 SB 9.8 8.0 4.0 DNC 15.0 SB 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 7.0 DNS 17.0 DNC 13.0 Anderson, Mark
19 2 TC07Weingartner, Dave-various- 232 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Weingartner, Dave DNC 17.0 DNC 17.0 11.0 5.0 8.0 4.0 4.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 11.0 8.0 5.0 Weingartner, Dave
20 2 TC75Mitchell, Reed- various - 233 10.0 10.0 DNS 11.0 DNC 9.0 DNC 9.0 DNC 11.0 8.0 8.0 12.0 13.0 DNC 10.0 14.0 8.0 12.0 12.0 9.0 DNC 9.0 DNC 9.0 Mitchell, Reed 12.0 13.0 13.0 10.0 11.0 11.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Mitchell, Reed
21 1 TC36Berger, Kevin-various- 235 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 13.0 10.0 DNC 10.0 13.0 11.0 DNC 15.0 DNC 14.0 DNC 15.0 7.0 6.0 Berger, Kevin DNC 17.0 DNC 17.0 10.0 DNC 15.0 DNC 15.0 12.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 6.0 DNC 15.0 DNC 15.0 8.0 11.0 9.0 Berger, Kevin
22 1 TC30Lorig, Meredith 249.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 8.0 DNC 11.0 DNC 11.0 SB 10.9 SB 10.9 DNC 10.0 DNC 17.0 DNC 17.0 11.0 11.0 11.0 DNC 9.0 DNC 9.0 Lorig, Meredith DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 12.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 15.0 7.0 11.0 Lorig, Meredith
23 3 TC49Johnson, Pam-various- 253.4 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 7.0 SB 11.2 SB 11.2 DNC 15.0 DNC 14.0 DNC 15.0 RC 9.0 SB 9.0 Johnson, Pam DNC 17.0 DNC 17.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 SB 11.2 SB 11.2 SB 11.2 13.0 SB 11.2 SB 11.2 DNC 18.0 DNC 18.0 DNC 13.0 Johnson, Pam
24 2 TC77Franchett, Audrey 258 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 6.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Franchett, Audrey DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 8.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Franchett, Audrey
25 1 TC82Litsey, Trevor 260 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNS 14.0 DNC 9.0 DNC 9.0 Litsey, Trevor DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 9.0 4.0 8.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Litsey, Trevor
26 1 TC76Garcia, Joe 260 11.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Garcia, Joe DNC 17.0 DNC 17.0 DNC 17.0 12.0 DNC 15.0 7.0 DNC 6.0 14.0 14.0 13.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Garcia, Joe
27TC74Forrest, Whit-various- 265 6.0 9.0 8.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Forrest, Whit DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Forrest, Whit
28 6 TC37O'Brien, Joe 265 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 O'Brien, Joe DNF 16.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 12.0 12.0 12.0 14.0 9.0 10.0 O'Brien, Joe
29 3 TC55Callanan, Cynthia 265.2 RC 11.8 RC 11.8 RC 11.8 RC 9.0 RC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Callanan, Cynthia DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 RC 11.8 RC 11.8 RC 11.8 RC 11.8 RC 11.8 RC 11.8 Callanan, Cynthia
30 2 1687Grimm, Nick 266 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Grimm, Nick DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 12.0 10.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Grimm, Nick
31 2 TC39McWay, Ryan 268 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 9.0 9.0 9.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 14.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 McWay, Ryan 13.0 15.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 10.0 13.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 McWay, Ryan
32 7 1933Curtis, JasonHumdinger 273 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Curtis, Jason DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 3.0 DNS 17.0 DNC 13.0 Curtis, Jason
33 3 TC??Skipper X 274 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Skipper X DNC 17.0 DNC 17.0 DNC 17.0 13.0 13.0 8.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Skipper X
34 3 TC18Tolonen, Lori-various- 276 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 9.0 12.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Tolonen, Lori DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Tolonen, Lori
35 2 1554Woldum, Mike 281 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Woldum, Mike DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 11.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Woldum, Mike
36 3 TC40Versabeau, Antoine 281 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Versabeau, Antoine DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 13.0 13.0 DNC 18.0 DNC 18.0 DNC 13.0 Versabeau, Antoine
37 2 TC35Wadman, Shannon 282.3 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Wadman, Shannon DNC 17.0 DNC 17.0 SB 12.3 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Wadman, Shannon
38 2 TC84Klingner, Ellen 283.8 SB 12.4 SB 12.4 SB 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Klingner, Ellen DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Klingner, Ellen
39 2 TC70Kastner, Brandi 284 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Kastner, Brandi DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 14.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Kastner, Brandi
40 2 TC43Befort, Belinda 284 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Befort, Belinda DNC 17.0 DNC 17.0 14.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 13.0 Befort, Belinda
* Rank change from previous week Updated Sunday, August 2, 2026 1:10 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RDG AveRedress: average of other racesAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results