2026
MC Season Champ
29 races sailed with 9 discards, 38 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 5/16 R1 15 | 5/16 R2 9 | 5/16 R3 10 | 5/17 R1 12 | 5/17 R2 10 | 5/30 R1 10 | 5/30 R2 10 | 5/30 R3 10 | 5/31 R1 6 | 5/31 R2 6 | 6/6 R1 5 | 6/6 R2 2 | 6/7 R1 10 | 6/7 R2 11 | 6/13 R1 12 | 6/13 R2 12 | 6/13 R3 12 | 6/14 R1 14 | 6/14 R2 14 | 6/20 R1 11 | 6/20 R2 7 | 6/21 R1 5 | 6/27 R1 7 | 6/27 R2 10 | 6/27 R3 11 | 6/28 R1 8 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 4 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 20 | 1.0 | | 1.0 | | 1.0 | | 1.0 | | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | | 1.0 | | | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | 1.0 | | 1.0 | ABANDONED | SB 1.0 | Grosch, Ryan | |
| 2 | 2674 | Wean, Matt | 42.1 | | 1.0 | | 2.0 | | 2.0 | 2.0 | | 1.0 | 3.0 | SB 2.1 | 3.0 | 3.0 | | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | | | | | 3.0 | 1.0 | 3.0 | 1.0 | Wean, Matt | ||||
| 3 | 2813 | Harrison, David | 64.2 | | | | | | SB 3.2 | SB 3.2 | SB 3.2 | | | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | DNC 9.0 | DNC 9.0 | 1.0 | 1.0 | | 2.0 | 2.0 | 1.0 | DNC 6.0 | SB 3.2 | SB 3.2 | SB 3.2 | | Harrison, David | ||||
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 81.6 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | | | 5.0 | 3.0 | 2.0 | SB 4.1 | | 5.0 | 4.0 | | 3.0 | 4.0 | 4.0 | | | 5.0 | 6.0 | 3.0 | 2.0 | DNC 6.0 | | | | 5.0 | Katics/Getsinger, John/John | |||
| 5 | 1 | 1746 | Christie, Bob | 106.2 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | | | | SB 5.3 | SB 5.3 | SB 5.3 | 2.0 | | | | SB 5.3 | Christie, Bob | |||
| 6 | 1 | 2652 | Wellmann, Eric | Apfelstrudel | 108.8 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 1.0 | 3.0 | 1.0 | SB 5.4 | SB 5.4 | DNC 10.0 | | | | | | DNC 9.0 | DNC 9.0 | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | | | | 2.0 | Wellmann, Eric | ||
| 7 | 2 | 2511 | Fricton, Joe & Lucas | Minnehaha | 109.5 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | RC 5.5 | | | 2.0 | 4.0 | 2.0 | DNC 9.0 | DNC 9.0 | | | | 4.0 | 9.0 | | DNC 6.0 | 2.0 | 2.0 | 2.0 | | Fricton, Joe & Lucas | ||
| 8 | TC79 | Lees, John | 120 | 2.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | 6.0 | 4.0 | | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | DNC 9.0 | DNC 9.0 | 5.0 | 7.0 | | | | | DNC 6.0 | 8.0 | 5.0 | 4.0 | | Lees, John | ||||
| 9 | TC26 | Prochaska, Mark | 142 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 9.0 | | RET 9.0 | | | 10.0 | 6.0 | | DNC 9.0 | DNC 9.0 | | | | | 5.0 | 9.0 | SB 6.0 | | 6.0 | 11.0 | 9.0 | Prochaska, Mark | ||||
| 10 | 2 | 1850 | Berg, John | Andy | 144 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | | | | 7.0 | | | DNC 9.0 | DNC 9.0 | 10.0 | 10.0 | | | | | DNC 6.0 | 6.0 | 10.0 | 6.0 | 7.0 | Berg, John | ||
| 11 | 1 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 146.5 | 8.0 | | | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | SB 7.3 | 5.0 | 11.0 | 6.0 | 10.0 | 6.0 | 9.0 | | | 6.0 | DNF 8.0 | 7.0 | | 8.0 | 9.0 | 6.0 | 5.0 | DNC 6.0 | | | | | Loscheider / Marquardt, Steve / Jim | ||
| 12 | 1 | 2322 | Ott, Chuck | Sea Otter | 148.2 | 9.0 | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | | | 7.0 | 4.0 | 6.0 | 4.0 | SB 7.4 | SB 7.4 | SB 7.4 | DNC 9.0 | DNC 9.0 | 9.0 | | 7.0 | | | | DNC 6.0 | | 8.0 | 9.0 | 10.0 | Ott, Chuck | ||
| 13 | 2 | 2556 | Seymour, Chris | Prima III | 149.5 | | | | DNC 9.0 | DNC 9.0 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | RC 7.5 | DNC 10.0 | 8.0 | RDG Ave 7.5 | | 5.0 | 7.0 | DNC 9.0 | DNC 9.0 | | 6.0 | 4.0 | | | | DNC 6.0 | RC 7.5 | RC 7.5 | RC 7.5 | | Seymour, Chris | ||
| 14 | 2539 | Gantzer, Charlie | 162.2 | | | | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 5.0 | SB 8.1 | SB 8.1 | | | | DNC 9.0 | DNC 9.0 | 8.0 | 8.0 | 9.0 | 3.0 | 7.0 | 10.0 | DNC 6.0 | 5.0 | 11.0 | 5.0 | | Gantzer, Charlie | ||||
| 15 | 1280 | Macphail, Stuart | 167.6 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 3.0 | RC 8.4 | RC 8.4 | | | | RC 8.4 | RC 8.4 | 6.0 | 4.0 | | | | | DNC 6.0 | 7.0 | 9.0 | 7.0 | 3.0 | Macphail, Stuart | ||||
| 16 | 1935 | Anderson, Mark | Mde Oma | 187.6 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 11.0 | 9.0 | DNC 10.0 | 5.0 | 9.0 | | | | DNC 9.0 | DNC 9.0 | | 9.0 | SB 9.6 | 8.0 | 4.0 | | SB 6.0 | | | | | Anderson, Mark | |||
| 17 | TC11 | Pone, Imants | 191 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 5.0 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | 13.0 | 7.0 | 12.0 | | Pone, Imants | ||||
| 18 | TC75 | Mitchell, Reed | - various - | 195 | 10.0 | 10.0 | DNS 11.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | 8.0 | 8.0 | | | DNC 10.0 | | 8.0 | 12.0 | 12.0 | 9.0 | DNC 9.0 | DNC 9.0 | 12.0 | | | 10.0 | 11.0 | 11.0 | DNC 6.0 | | | | | Mitchell, Reed | |||
| 19 | 1 | TC44 | Heinrich, Steve | 200 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | 6.0 | 7.0 | 10.0 | 6.0 | DNC 6.0 | | | | 4.0 | Heinrich, Steve | |||
| 20 | 1 | TC36 | Berger, Kevin | -various- | 207 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 13.0 | 10.0 | DNC 10.0 | 13.0 | 11.0 | | DNC 14.0 | | 7.0 | 6.0 | | | 10.0 | | | 12.0 | DNC 6.0 | | | | 6.0 | Berger, Kevin | ||
| 21 | 2 | TC07 | Weingartner, Dave | -various- | 208 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | 11.0 | 5.0 | 8.0 | 4.0 | 4.0 | | | | | Weingartner, Dave | ||
| 22 | 4 | TC77 | Franchett, Audrey | 215 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 8.0 | Franchett, Audrey | |||
| 23 | 1 | TC30 | Lorig, Meredith | 216.6 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | SB 10.8 | SB 10.8 | DNC 10.0 | | | 11.0 | 11.0 | 11.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | 12.0 | DNC 15.0 | DNC 6.0 | | | | | Lorig, Meredith | |||
| 24 | 1 | TC82 | Litsey, Trevor | 217 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNS 14.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | 9.0 | 4.0 | 8.0 | | Litsey, Trevor | |||
| 25 | 1 | TC76 | Garcia, Joe | 217 | 11.0 | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | 12.0 | DNC 15.0 | 7.0 | DNC 6.0 | 14.0 | 14.0 | 13.0 | | Garcia, Joe | |||
| 26 | 1 | TC49 | Johnson, Pam | -various- | 217.5 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 7.0 | SB 11.1 | SB 11.1 | | DNC 14.0 | | RC 9.0 | SB 9.0 | | | | | | DNC 15.0 | DNC 6.0 | SB 11.1 | SB 11.1 | SB 11.1 | 13.0 | Johnson, Pam | ||
| 27 | TC74 | Forrest, Whit | -various- | 222 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 15.0 | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | Forrest, Whit | |||
| 28 | 1687 | Grimm, Nick | 223 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | 4.0 | 12.0 | 10.0 | | Grimm, Nick | ||||
| 29 | TC39 | McWay, Ryan | 225 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 9.0 | 9.0 | 9.0 | | | DNC 10.0 | | 14.0 | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | 13.0 | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | 10.0 | 13.0 | 14.0 | | McWay, Ryan | ||||
| 30 | TC?? | Skipper X | 231 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 15.0 | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | 13.0 | 13.0 | 8.0 | DNC 6.0 | | | | | Skipper X | ||||
| 31 | TC18 | Tolonen, Lori | -various- | 233 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | 9.0 | 12.0 | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | Tolonen, Lori | |||
| 32 | 2 | TC55 | Callanan, Cynthia | 237.6 | RC 12.2 | RC 12.2 | RC 12.0 | RC 9.0 | RC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | RC 12.2 | Callanan, Cynthia | |||
| 33 | 4 | 1554 | Woldum, Mike | 238 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 11.0 | Woldum, Mike | |||
| 34 | 2 | TC37 | O'Brien, Joe | 238 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | 14.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 12.0 | O'Brien, Joe | |||
| 35 | 3 | TC35 | Wadman, Shannon | 238.9 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | SB 11.9 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | Wadman, Shannon | |||
| 36 | 3 | TC84 | Klingner, Ellen | 240 | SB 12.0 | SB 12.0 | SB 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 15.0 | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | Klingner, Ellen | |||
| 37 | TC70 | Kastner, Brandi | 241 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 14.0 | Kastner, Brandi | ||||
| 38 | 3 | TC43 | Befort, Belinda | 241 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | | | 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | Befort, Belinda |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RDG Ave | Redress: average of other races | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |