2026
MC Wednesday Evenings
30 races sailed with 10 discards, 31 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/3 R1 13 | 6/3 R2 12 | 6/3 R3 12 | 6/3 R4 10 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | 6/24 R1 | 6/24 R2 | 6/24 R3 | 6/24 R4 | 7/1 R1 7 | 7/1 R2 7 | 7/1 R3 7 | 7/8 R1 | 7/8 R2 | 7/8 R3 | 7/15 R1 | 7/29 R1 | 7/29 R2 | 7/29 R3 | 7/29 R4 | 8/5 R1 | 8/5 R2 | 8/5 R3 | 8/5 R4 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 22 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | ABANDONED | 1.0 | | | 1.0 | 1.0 | 1.0 | | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 1.0 | 2.0 | | | | 2.0 | Grosch, Ryan | |
| 2 | 2 | 2674 | Wean, Matt | 63.8 | DNC 10.0 | | | | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | SB 3.2 | SB 3.2 | SB 3.2 | SB 3.2 | | 2.0 | 1.0 | | | DNC 9.0 | | | | | 2.0 | 4.0 | 1.0 | 7.0 | Wean, Matt | |||
| 3 | 1 | TC79 | Lees, John | 68.2 | 3.0 | | 2.0 | 3.0 | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | 4.0 | 4.0 | | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | | 4.0 | 3.0 | | | | | | | | Lees, John | |||
| 4 | 1 | 1933 | Curtis, Jason | Humdinger | 88.2 | | | | | RC 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | RC 4.4 | 3.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | | 7.0 | 2.0 | 2.0 | 5.0 | 4.0 | | | | | | Curtis, Jason | ||
| 5 | TC07 | Weingartner, Dave | -various- | 107 | 6.0 | 7.0 | 9.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 6.0 | | | | | 6.0 | 4.0 | 5.0 | 10.0 | | 6.0 | | | | | | Weingartner, Dave | |||
| 6 | TC11 | Pone, Imants | 113 | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 11.0 | 5.0 | 8.0 | | | | | | DNC 9.0 | 11.0 | 9.0 | 8.0 | | | | | | Pone, Imants | ||||
| 7 | 2 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 113.8 | SB 5.7 | SB 5.7 | SB 5.7 | SB 5.7 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 10.0 | 2.0 | 4.0 | 4.0 | Katics/Getsinger, John/John | ||
| 8 | 1 | TC67 | Koller, Adam | 114 | | | | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 5.0 | | | DNC 9.0 | 5.0 | 7.0 | 3.0 | 6.0 | 3.0 | 7.0 | 2.0 | 6.0 | Koller, Adam | |||
| 9 | 1 | 1280 | Macphail, Stuart | 131 | | 6.0 | 5.0 | 7.0 | | DNC 10.0 | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | DNS 9.0 | | | | | 8.0 | | 7.0 | 2.0 | 5.0 | DNC 9.0 | 7.0 | 10.0 | 10.0 | 5.0 | 5.0 | | | | Macphail, Stuart | |||
| 10 | 1 | 2813 | Harrison, David | 134 | 4.0 | 1.0 | 4.0 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | | | DNC 9.0 | 6.0 | 8.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 3.0 | Harrison, David | |||
| 11 | 9 | 1746 | Christie, Bob | 159 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 3.0 | 3.0 | | | DNC 12.0 | DNC 9.0 | | | | | 1.0 | 1.0 | 6.0 | 1.0 | Christie, Bob | |||
| 12 | 2 | TC39 | McWay, Ryan | 159 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | | 11.0 | 12.0 | | | | 5.0 | 9.0 | 7.0 | | | 12.0 | 11.0 | | | | | McWay, Ryan | |||
| 13 | 1 | TC77 | Franchett, Audrey | 164.7 | 5.0 | 4.0 | 3.0 | 2.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 5.0 | 8.0 | 6.0 | | | DNC 9.0 | SB 7.9 | SB 7.9 | SB 7.9 | SBP 19.0 | | | | | Franchett, Audrey | |||
| 14 | 4 | 1850 | Berg, John | Andy | 170 | RC 8.5 | RC 8.5 | RC 8.5 | RC 8.5 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | | 9.0 | 10.0 | | | DNC 9.0 | | | | | | 6.0 | 7.0 | 5.0 | Berg, John | ||
| 15 | 1 | TC49 | Johnson, Pam | -various- | 173.6 | DNC 10.0 | | DNC 11.0 | DNC 11.0 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | SB 8.7 | | | | | 6.0 | | 8.0 | 8.0 | 6.0 | DNC 9.0 | | | | 9.0 | 8.0 | 8.0 | | 10.0 | Johnson, Pam | ||
| 16 | 1 | TC44 | Heinrich, Steve | 177.6 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | | | | DNC 9.0 | | 3.0 | 7.0 | 7.0 | SB 8.9 | SB 8.9 | SB 8.9 | SB 8.9 | Heinrich, Steve | |||
| 17 | 2 | 2539 | Gantzer, Charlie | 181 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 10.0 | 7.0 | 10.0 | 6.0 | | | | | | DNC 9.0 | 8.0 | 4.0 | | 4.0 | | | | | Gantzer, Charlie | |||
| 18 | 5 | 2652 | Wellmann, Eric | Apfelstrudel | 183 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 2.0 | 2.0 | 3.0 | 2.0 | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | DNC 18.0 | Wellmann, Eric | ||
| 19 | 5 | TC75 | Mitchell, Reed | - various - | 183 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | | | DNC 15.0 | DNC 14.0 | | | | 10.0 | 10.0 | 6.0 | | 13.0 | 14.0 | 15.0 | | | | | Mitchell, Reed | ||
| 20 | 1 | TC26 | Prochaska, Mark | 193.9 | | | | | | | | | | | DNC 10.0 | DNC 10.0 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | DNC 9.0 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | RC 9.7 | Prochaska, Mark | |||
| 21 | 2 | 1687 | Grimm, Nick | 198 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | | | | 7.0 | 2.0 | DNC 9.0 | | | | | | 12.0 | 8.0 | 8.0 | Grimm, Nick | |||
| 22 | 3 | TC43 | Befort, Belinda | 200 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 7.0 | DNF 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | | DNC 15.0 | DNC 15.0 | DNC 14.0 | 12.0 | | 13.0 | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | Befort, Belinda | |||
| 23 | 1 | TC82 | Litsey, Trevor | 210 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | 10.0 | 6.0 | 9.0 | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | Litsey, Trevor | |||
| 24 | TC60 | Gross, Rich | 213 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | DNC 14.0 | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | 9.0 | 11.0 | 11.0 | 12.0 | | | | | Gross, Rich | ||||
| 25 | TC35 | Wadman, Shannon | 215 | 8.0 | 9.0 | 8.0 | RET 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 13.0 | | | | 14.0 | 13.0 | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 14.0 | | | 13.0 | Wadman, Shannon | ||||
| 26 | 1 | TC37 | O'Brien, Joe | 216 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 11.0 | | 13.0 | 11.0 | 13.0 | | 12.0 | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | O'Brien, Joe | |||
| 27 | 1 | TC76 | Garcia, Joe | 217 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 12.0 | 10.0 | 12.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | 13.0 | 14.0 | | | | | | | Garcia, Joe | |||
| 28 | 2 | TC40 | Versabeau, Antoine | 223 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | DNC 14.0 | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 12.0 | 15.0 | 14.0 | 12.0 | Versabeau, Antoine | |||
| 29 | 1 | TC78 | Pagel, Hana | 226 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | DNC 15.0 | DNC 15.0 | DNC 14.0 | 11.0 | 15.0 | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | Pagel, Hana | |||
| 30 | 1 | TC34 | Reed, John | 228 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 8.0 | DNF 9.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 15.0 | | 16.0 | | Reed, John | |||
| 31 | 1 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 230 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 16.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | 14.0 | | | Loscheider / Marquardt, Steve / Jim |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
| SBP | Safety boat penalty | Number of boats that came to starting area + 3; not excludable |