2026

MC Wednesday Evenings

30 races sailed with 10 discards, 31 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceChange*SailSailor(s)BoatTotal6/3 R1
13
6/3 R2
12
6/3 R3
12
6/3 R4
10
6/10 R1
6/10 R2
6/10 R3
6/10 R4
6/10 R5
6/10 R6
6/10 R7
6/10 R8
6/17 R1
6/24 R1

6/24 R2

6/24 R3

6/24 R4

7/1 R1
7
7/1 R2
7
7/1 R3
7
7/8 R1
7/8 R2
7/8 R3
7/15 R1
7/29 R1
7/29 R2
7/29 R3
7/29 R4
8/5 R1

8/5 R2

8/5 R3

8/5 R4

Sailor(s)
12169Grosch, RyanBlack Cat 22 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 ABANDONED 1.0 3.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 ABANDONED 1.0 1.0 1.0 2.0 4.0 3.0 3.0 2.0 Grosch, Ryan
2 2 2674Wean, Matt 63.8 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 SB 3.2 SB 3.2 SB 3.2 SB 3.2 DNS 17.0 2.0 1.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 2.0 4.0 1.0 7.0 Wean, Matt
3 1 TC79Lees, John 68.2 3.0 5.0 2.0 3.0 SB 3.4 SB 3.4 SB 3.4 SB 3.4 SB 3.4 SB 3.4 SB 3.4 SB 3.4 4.0 4.0 8.0 5.0 2.0 4.0 3.0 4.0 8.0 4.0 3.0 6.0 9.0 10.0 7.0 9.0 9.0 9.0 Lees, John
4 1 1933Curtis, JasonHumdinger 88.2 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 4.4 RC 4.4 RC 4.4 RC 4.4 RC 4.4 RC 4.4 RC 4.4 RC 4.4 3.0 6.0 4.0 4.0 7.0 5.0 4.0 9.0 7.0 2.0 2.0 5.0 4.0 8.0 9.0 10.0 10.0 DNF 17.0 Curtis, Jason
5TC07Weingartner, Dave-various- 107 6.0 7.0 9.0 6.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 7.0 5.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 6.0 4.0 5.0 10.0 12.0 6.0 13.0 13.0 13.0 12.0 11.0 Weingartner, Dave
6TC11Pone, Imants 113 2.0 3.0 6.0 4.0 4.0 2.0 3.0 3.0 3.0 6.0 5.0 5.0 6.0 11.0 5.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 11.0 9.0 8.0 14.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Pone, Imants
7 2 1847Katics/Getsinger, John/JohnBeautiful Obsession 113.8 SB 5.7 SB 5.7 SB 5.7 SB 5.7 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 1.0 3.0 3.0 4.0 2.0 5.0 3.0 10.0 2.0 4.0 4.0 Katics/Getsinger, John/John
8 1 TC67Koller, Adam 114 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 5.0 1.0 1.0 3.0 4.0 7.0 5.0 DNC 12.0 DNC 12.0 DNC 9.0 5.0 7.0 3.0 6.0 3.0 7.0 2.0 6.0 Koller, Adam
9 1 1280Macphail, Stuart 131 DNC 10.0 6.0 5.0 7.0 DNC 10.0 DNC 10.0 5.0 7.0 7.0 3.0 4.0 DNS 9.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 8.0 11.0 7.0 2.0 5.0 DNC 9.0 7.0 10.0 10.0 5.0 5.0 11.0 11.0 DNS 17.0 Macphail, Stuart
10 1 2813Harrison, David 134 4.0 1.0 4.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 6.0 8.0 2.0 1.0 6.0 5.0 5.0 3.0 Harrison, David
11 9 1746Christie, Bob 159 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 3.0 3.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 1.0 6.0 1.0 Christie, Bob
12 2 TC39McWay, Ryan 159 7.0 8.0 7.0 5.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 6.0 9.0 12.0 11.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 9.0 7.0 14.0 17.0 12.0 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 McWay, Ryan
13 1 TC77Franchett, Audrey 164.7 5.0 4.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 5.0 8.0 6.0 DNC 12.0 DNC 12.0 DNC 9.0 SB 7.9 SB 7.9 SB 7.9 SBP 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Franchett, Audrey
14 4 1850Berg, JohnAndy 170 RC 8.5 RC 8.5 RC 8.5 RC 8.5 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 8.0 7.0 7.0 DNF 17.0 9.0 10.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 6.0 7.0 5.0 Berg, John
15 1 TC49Johnson, Pam-various- 173.6 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 SB 8.7 SB 8.7 SB 8.7 SB 8.7 SB 8.7 SB 8.7 SB 8.7 SB 8.7 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 6.0 12.0 8.0 8.0 6.0 DNC 9.0 15.0 15.0 16.0 9.0 8.0 8.0 13.0 10.0 Johnson, Pam
16 1 TC44Heinrich, Steve 177.6 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 14.0 9.0 9.0 9.0 9.0 10.0 11.0 DNC 12.0 DNC 12.0 DNC 9.0 12.0 3.0 7.0 7.0 SB 8.9 SB 8.9 SB 8.9 SB 8.9 Heinrich, Steve
17 2 2539Gantzer, Charlie 181 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 10.0 7.0 10.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 8.0 4.0 13.0 4.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Gantzer, Charlie
18 5 2652Wellmann, EricApfelstrudel 183 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 2.0 2.0 3.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Wellmann, Eric
19 5 TC75Mitchell, Reed- various - 183 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 5.0 8.0 6.0 5.0 4.0 6.0 4.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 10.0 6.0 17.0 13.0 14.0 15.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Mitchell, Reed
20 1 TC26Prochaska, Mark 193.9 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 DNC 9.0 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 RC 9.7 Prochaska, Mark
21 2 1687Grimm, Nick 198 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 7.0 2.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 18.0 12.0 8.0 8.0 Grimm, Nick
22 3 TC43Befort, Belinda 200 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 DNF 9.0 7.0 5.0 6.0 7.0 7.0 7.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 12.0 16.0 13.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Befort, Belinda
23 1 TC82Litsey, Trevor 210 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 10.0 6.0 9.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Litsey, Trevor
24TC60Gross, Rich 213 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 9.0 11.0 11.0 12.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Gross, Rich
25TC35Wadman, Shannon 215 8.0 9.0 8.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 13.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 13.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 14.0 17.0 15.0 13.0 Wadman, Shannon
26 1 TC37O'Brien, Joe 216 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 11.0 13.0 13.0 11.0 13.0 14.0 12.0 DNC 12.0 DNC 12.0 DNC 9.0 16.0 16.0 15.0 16.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 O'Brien, Joe
27 1 TC76Garcia, Joe 217 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 12.0 10.0 12.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 13.0 14.0 17.0 DNS 18.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Garcia, Joe
28 2 TC40Versabeau, Antoine 223 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 12.0 15.0 14.0 12.0 Versabeau, Antoine
29 1 TC78Pagel, Hana 226 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 11.0 15.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 Pagel, Hana
30 1 TC34Reed, John 228 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 8.0 DNF 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 15.0 16.0 16.0 DNS 17.0 Reed, John
31 1 1554Loscheider / Marquardt, Steve / JimSpastic 230 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 18.0 14.0 DNS 18.0 DNC 18.0 Loscheider / Marquardt, Steve / Jim
* Rank change from previous week Updated Thursday, August 6, 2026 4:17 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
SBPSafety boat penaltyNumber of boats that came to starting area + 3; not excludable