Die Hard

Saturday, September 24, 2016 - Sunday, September 25, 2016

9/24/2016 - 9/25/2016
 

M Scows

Sail NumberNameBoatClub
1LH 9Jewett, TedCommodore 9Lake Harriet YC
2LH 11Schroeder, JoeLake Harriet YC
3LH181Bastyr/O'Brien, Paul/JenniferLake Harriet YC
4LH700Barbour. JohnAttackLake Harriet YC
PlaceSailHelmBoatClubTotal9/24 R1
9/24 R2
9/24 R3
9/24 R4
9/24 R5
9/25 R6
9/25 R7
9/25 R8
Helm
1LH 11Schroeder, JoeLake Harriet YC 9 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 Schroeder, Joe
2LH700Barbour. JohnAttackLake Harriet YC 21 3.0 2.0 4.0 1.0 4.0 3.0 2.0 2.0 Barbour. John
3LH181Bastyr/O'Brien, Paul/JenniferLake Harriet YC 24 2.0 4.0 2.0 3.0 3.0 2.0 4.0 4.0 Bastyr/O'Brien, Paul/Jennifer
4LH 9Jewett, TedCommodore 9Lake Harriet YC 26 4.0 3.0 3.0 4.0 2.0 4.0 3.0 3.0 Jewett, Ted
Updated Tuesday, July 21, 2026 3:16 AM UTC by Jamie Fraser

MC Scows

Sail NumberNameBoatClub
122Wellmann, EricTwin Cities SC / LHYC
2223Giuliani, EvaristoTwin Cities SC
31503Dillon, BobLake Harriet YC
41554Woldum, MikeLake Calhoun YC
51664Tolonen, LoriLake Harriet YC
61829Day, GreggGull Lake YC (MN)
71847Katics, JohnBeautiful ObsessionLake Harriet YC
81894Maloney/BiegerLake Harriet YC
91916Wold, JaysonRapidoLake Harriet YC
101933Curtis, JasonHumdingerLake Harriet YC
111935Anderson, MarkLake Harriet YC
121987Neuman, NoelUpper Minnetonka YC
132033Reincke, JosephTwin Cities SC
142035Eide, SarahTwin Cities SC
152040Chesnutt, HenryFlying LotusLake Harriet YC
162045Berg, JohnLake Harriet YC
172118Grzybek, JohnUpper Minnetonka YC
182144Fraser, JamieDon't PanicLake Harriet YC
192161Marquardt, JimScuppersLake Harriet YC
202169Grosch, RyanBlack CatLake Harriet YC
212178Tesar, MarkClear Lake YC
222322Chuck OttLake Harriet YC
232340Oltrogge, EmilyClear Lake YC
242344Seys, JamieTwin Cities SC
252419Nolte, BillLake Harriet YC
262511Reiter, BruceLake Harriet YC
272539Gantzer, CharlieLake Harriet YC
282556Seymour, ChrisPrima IIILake Harriet YC
292604Netzer, RobertLake Harriet YC
302606Oltrogge, StuartClear Lake YC
312644Fricton, JoeLake Harriet YC
322653Guidinger, DanWhite Bear YC
332669Arvesen, KatieHonu OneGull Lake YC
PlaceSailHelmBoatClubTotal9/24 R1
9/24 R2
9/24 R3
9/24 R4
9/24 R5
9/25 R6
9/25 R7
9/25 R8
Helm
12178Tesar, MarkClear Lake YC 26 10.0 1.0 5.0 2.0 1.0 1.0 4.0 2.0 Tesar, Mark
22169Grosch, RyanBlack CatLake Harriet YC 28 7.0 3.0 1.0 4.0 2.0 4.0 6.0 1.0 Grosch, Ryan
32606Oltrogge, StuartClear Lake YC 28 4.0 2.0 3.0 1.0 3.0 8.0 3.0 4.0 Oltrogge, Stuart
42653Guidinger, DanWhite Bear YC 42 3.0 5.0 7.0 6.0 6.0 2.0 5.0 8.0 Guidinger, Dan
52040Chesnutt, HenryFlying LotusLake Harriet YC 62 13.0 6.0 9.0 9.0 5.0 5.0 10.0 5.0 Chesnutt, Henry
62556Seymour, ChrisPrima IIILake Harriet YC 63 6.0 8.0 6.0 5.0 15.0 13.0 7.0 3.0 Seymour, Chris
72644Fricton, JoeLake Harriet YC 64 5.0 14.0 2.0 11.0 4.0 9.0 12.0 7.0 Fricton, Joe
82340Oltrogge, EmilyClear Lake YC 65 1.0 10.0 11.0 10.0 7.0 19.0 1.0 6.0 Oltrogge, Emily
91554Woldum, MikeLake Calhoun YC 69 2.0 11.0 4.0 17.0 8.0 10.0 8.0 9.0 Woldum, Mike
102604Netzer, RobertLake Harriet YC 77 14.0 4.0 10.0 8.0 11.0 7.0 13.0 10.0 Netzer, Robert
111987Neuman, NoelUpper Minnetonka YC 98 8.0 7.0 13.0 7.0 13.0 25.0 2.0 ZFP 23.0 Neuman, Noel
121847Katics, JohnBeautiful ObsessionLake Harriet YC 107 9.0 17.0 17.0 19.0 18.0 3.0 11.0 13.0 Katics, John
131933Curtis, JasonHumdingerLake Harriet YC 118 12.0 25.0 12.0 13.0 12.0 17.0 16.0 11.0 Curtis, Jason
142511Reiter, BruceLake Harriet YC 126 11.0 19.0 18.0 14.0 14.0 14.0 20.0 16.0 Reiter, Bruce
152118Grzybek, JohnUpper Minnetonka YC 130 22.0 15.0 15.0 3.0 9.0 22.0 22.0 22.0 Grzybek, John
1622Wellmann, EricTwin Cities SC / LHYC 131 23.0 13.0 19.0 20.0 10.0 15.0 17.0 14.0 Wellmann, Eric
172144Fraser, JamieDon't PanicLake Harriet YC 131 18.0 12.0 21.0 16.0 23.0 11.0 18.0 12.0 Fraser, Jamie
182669Arvesen, KatieHonu OneGull Lake YC 151 21.0 22.0 25.0 24.0 19.0 6.0 14.0 20.0 Arvesen, Katie
191829Day, GreggGull Lake YC (MN) 171 19.0 30.0 8.0 15.0 25.0 23.0 28.0 23.0 Day, Gregg
202419Nolte, BillLake Harriet YC 171 17.0 16.0 DNC 34.0 DNC 34.0 DNC 34.0 12.0 9.0 15.0 Nolte, Bill
211894Maloney/BiegerLake Harriet YC 180 16.0 9.0 DNC 34.0 DNC 34.0 DNC 34.0 20.0 15.0 18.0 Maloney/Bieger
221916Wold, JaysonRapidoLake Harriet YC 180 20.0 29.0 20.0 DNC 34.0 16.0 16.0 26.0 19.0 Wold, Jayson
232344Seys, JamieTwin Cities SC 180 27.0 26.0 24.0 21.0 17.0 18.0 23.0 24.0 Seys, Jamie
242539Gantzer, CharlieLake Harriet YC 182 25.0 24.0 16.0 25.0 20.0 21.0 19.0 ZFP 32.0 Gantzer, Charlie
252161Marquardt, JimScuppersLake Harriet YC 183 15.0 18.0 14.0 12.0 22.0 DNC 34.0 DNC 34.0 DNC 34.0 Marquardt, Jim
262045Berg, JohnLake Harriet YC 189 24.0 20.0 23.0 23.0 24.0 29.0 21.0 25.0 Berg, John
272322Chuck OttLake Harriet YC 201 32.0 31.0 22.0 18.0 21.0 24.0 27.0 26.0 Chuck Ott
281935Anderson, MarkLake Harriet YC 202 29.0 21.0 27.0 22.0 DNC 34.0 27.0 25.0 17.0 Anderson, Mark
292033Reincke, JosephTwin Cities SC 215 28.0 27.0 28.0 28.0 27.0 26.0 24.0 27.0 Reincke, Joseph
30223Giuliani, EvaristoTwin Cities SC 217 31.0 23.0 26.0 26.0 26.0 28.0 29.0 28.0 Giuliani, Evaristo
312035Eide, SarahTwin Cities SC 219 26.0 28.0 29.0 27.0 28.0 30.0 30.0 21.0 Eide, Sarah
321664Tolonen, LoriLake Harriet YC 260 30.0 32.0 DNC 34.0 DNC 34.0 DNC 34.0 31.0 31.0 DNF 34.0 Tolonen, Lori
331503Dillon, BobLake Harriet YC 272 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Dillon, Bob
Updated Wednesday, July 22, 2026 1:31 AM UTC by Jamie Fraser