Die Hard
Regatta Web Site

Saturday, September 16, 2023 - Sunday, September 17, 2023

9/16/2023 - 9/17/2023

A regatta for Melges 15s and MC Scows in Minneapolis, Minnesota.

NoR and SIs are posted at the regatta site linked to above.

MC Scow

Sail NumberNameBoatClub
11664Armstrong, "Aru"chunanLHYC
21746Christie, BobLake Harriet YC
31935Anderson, MarkMde OmaLake Harriet YC
41987Neuman, NoelMack the KnifeUpper Minnetonka YC
52091Seymour, ChrisPrima IIILake Harriet YC
62118Grzybek, JohnDissentUpper Minnetonka YC
72125Alman, JimDuluth YC
82169Grosch, RyanBlack CatLake Harriet YC
92253Jones, TimothyMinnetonka YC
102322Ott, Chuck/WendySea OtterLake Harriet YC
112539Gantzer, CharlieLake Harriet YC
122564Duryea, MattMCSA
132640Holmes, ChrisGull Lake YC
142644Miller, MikeMinnetonka YC
152652Wellmann, EricZut alorsLake Harriet YC
162653Guidinger, DanWhite Bear YC
172674Wean, MattMinnetonka YC
182707Anderson, DavidGull Lake YC
192810Driessen, VincentGull Lake YC
20453Searl, RichardShadowLake Harriet YC
21TC11Pone, ImantsTwin Cities SC
22TC44Heinrich, SteveTwin Cities SC
23TC60Gross, RichTwin Cities SC
24TC67Koller, AdamTwin Cities SC
25TC71Crews-Hill, MarleyTwin Cities SC
26TC76Garcia, JoeTwin Cities SC
27TC79Lees, JohnTwin Cities SC
28TC82Litsey, TrevorTwin Cities SC
29TC83Anderson, Sarah LindseyTwin Cities SC
30TC86Hewlette, DanielTwin Cities SC
31TC87Fuller, PeterTwin Cities SC
PlaceSailSailor(s)BoatClubTotal9/16 R1
9/16 R2
9/16 R3
9/16 R4
9/16 R5
9/17 R1
4
Sailor(s)
12810Driessen, VincentGull Lake YC 13 1.0 5.0 2.0 4.0 1.0 ABANDONEDDriessen, Vincent
22169Grosch, RyanBlack CatLake Harriet YC 14 2.0 4.0 5.0 1.0 2.0 Grosch, Ryan
32652Wellmann, EricSweet ScienceLake Harriet YC 18 4.0 1.0 1.0 7.0 5.0 Wellmann, Eric
41746Christie, BobLake Harriet YC 28 6.0 2.0 8.0 3.0 9.0 Christie, Bob
51987Neuman, NoelMack the KnifeUpper Minnetonka YC 31 3.0 3.0 7.0 14.0 4.0 Neuman, Noel
62674Wean, MattMinnetonka YC 36 11.0 10.0 10.0 2.0 3.0 Wean, Matt
72653Guidinger, DanWhite Bear YC 37 5.0 13.0 6.0 6.0 7.0 Guidinger, Dan
82125Alman, JimDuluth YC 47 13.0 19.0 4.0 5.0 6.0 Alman, Jim
92707Anderson, DavidGull Lake YC 52 16.0 12.0 3.0 8.0 13.0 Anderson, David
102091Seymour, ChrisPrima IIILake Harriet YC 52 7.0 15.0 12.0 10.0 8.0 Seymour, Chris
11223Fuller, PeterTwin Cities SC 58 10.0 8.0 9.0 20.0 11.0 Fuller, Peter
122118Grzybek, JohnDissentUpper Minnetonka YC 71 9.0 7.0 16.0 17.0 22.0 Grzybek, John
132564Duryea, MattMCSA 71 15.0 17.0 13.0 12.0 14.0 Duryea, Matt
142142Koller, AdamTwin Cities SC 72 12.0 16.0 19.0 9.0 16.0 Koller, Adam
15169Litsey, TrevorTwin Cities SC 74 24.0 11.0 14.0 15.0 10.0 Litsey, Trevor
162253Jones, TimothyMinnetonka YC 84 22.0 14.0 15.0 13.0 20.0 Jones, Timothy
172338Lees, JohnTwin Cities SC 89 21.0 18.0 11.0 24.0 15.0 Lees, John
182121Hewlette, DanielTwin Cities SC 90 18.0 20.0 17.0 18.0 17.0 Hewlette, Daniel
192322Ott, Chuck/WendySea OtterLake Harriet YC 92 14.0 22.0 23.0 21.0 12.0 Ott, Chuck/Wendy
202539Gantzer, CharlieLake Harriet YC 93 25.0 6.0 20.0 19.0 23.0 Gantzer, Charlie
211935Anderson, MarkMde OmaLake Harriet YC 97 20.0 21.0 24.0 11.0 21.0 Anderson, Mark
222154Heinrich, SteveTwin Cities SC 108 19.0 23.0 18.0 16.0 DNC 32.0 Heinrich, Steve
232344Pone, ImantsTwin Cities SC 108 17.0 27.0 21.0 25.0 18.0 Pone, Imants
242644Miller, MikeMinnetonka YC 113 8.0 9.0 DNC 32.0 DNC 32.0 DNC 32.0 Miller, Mike
252640Holmes, ChrisGull Lake YC 114 26.0 24.0 22.0 23.0 19.0 Holmes, Chris
26453Searl, RichardShadowLake Harriet YC 124 27.0 25.0 25.0 22.0 25.0 Searl, Richard
272126Gross, RichTwin Cities SC 134 23.0 26.0 DNS 32.0 27.0 26.0 Gross, Rich
2818Armstrong, "Aru"chunanTwin Cities SC 135 28.0 28.0 27.0 28.0 24.0 Armstrong, "Aru"chunan
29687Garcia, JoeTwin Cities SC 137 29.0 29.0 26.0 26.0 27.0 Garcia, Joe
30503Anderson, Sarah LindseyTwin Cities SC 160 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Anderson, Sarah Lindsey
30189Crews-Hill, MarleyTwin Cities SC 160 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Crews-Hill, Marley
Updated Sunday, September 17, 2023 4:54 PM UTC by Jamie Fraser

Melges 15

Sail NumberNameBoatClub
1340Keppel, PaulArtificial Intelligence YC
2USA 342Maloney/BiegerLake Harriet YC
3USA 343Foley/Peterson/SchroederSonic BoomLake Harriet YC
4USA 36BowersPU-36 Space ModulatorLake Harriet YC
5USA 44NewmanThe HypnotoadLake Harriet YC
6USA 51FraserArea 51Lake Harriet YC
PlaceSailSailor(s)BoatClubTotal9/16 R1
9/16 R2
9/16 R3
9/16 R4
9/16 R5
9/17 R1
4
Sailor(s)
1USA 51FraserArea 51Lake Harriet YC 8 1.0 1.0 1.0 3.0 2.0 ABANDONEDFraser
2USA 44NewmanThe HypnotoadLake Harriet YC 11 2.0 2.0 4.0 2.0 1.0 Newman
3USA 342Maloney/BiegerLake Harriet YC 17 4.0 3.0 2.0 1.0 DNF 7.0 Maloney/Bieger
4USA 343Foley/Peterson/SchroederSonic BoomLake Harriet YC 18 3.0 5.0 3.0 4.0 3.0 Foley/Peterson/Schroeder
5USA 340Keppel, PaulArtificial Intelligence YC 23 5.0 4.0 5.0 5.0 4.0 Keppel, Paul
6USA 36BowersPU-36 Space ModulatorLake Harriet YC 35 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Bowers
Updated Sunday, September 17, 2023 4:54 PM UTC by Jamie Fraser