Die Hard
Regatta Web Site

Saturday, September 16, 2023 - Sunday, September 17, 2023

9/16/2023 - 9/17/2023

A regatta for Melges 15s and MC Scows in Minneapolis, Minnesota.

NoR and SIs are posted at the regatta site linked to above.

MC Scow

Sail NumberNameBoatClub
11746Christie, BobLake Harriet YC
21935Anderson, MarkMde OmaLake Harriet YC
32169Grosch, RyanBlack CatLake Harriet YC
42322Ott, ChuckSea OtterLake Harriet YC
52539Gantzer, CharlieLake Harriet YC
62556Seymour, ChrisPrima IIILake Harriet YC
72652Wellmann, EricApfelstrudelLake Harriet YC
82674Wean, MattMinnetonka YC
9TC44Heinrich, SteveTwin Cities SC
10TC60Gross, RichTwin Cities SC
11TC67Koller, AdamTwin Cities SC
12TC71Crews-Hill, MarleyTwin Cities SC
13TC76Garcia, JoeTwin Cities SC
14TC79Lees, JohnTwin Cities SC
15TC82Litsey, TrevorTwin Cities SC
16TC87Fuller, PeterTwin Cities SC
172611Pone, ImantsTwin Cities SC
PlaceSailHelmBoatTotal9/16 R1

9/16 R2

9/16 R3

9/16 R4

9/16 R5

9/17 R1
4
Helm
12810Driessen, Vincent 13 1.0 5.0 2.0 4.0 1.0 ABANDONEDDriessen, Vincent
22169Grosch, RyanBlack Cat 14 2.0 4.0 5.0 1.0 2.0 Grosch, Ryan
32652Wellmann, EricSweet Science 18 4.0 1.0 1.0 7.0 5.0 Wellmann, Eric
41746Christie, Bob 28 6.0 2.0 8.0 3.0 9.0 Christie, Bob
51987Neuman, NoelMack the Knife 31 3.0 3.0 7.0 14.0 4.0 Neuman, Noel
62674Wean, Matt 36 11.0 10.0 10.0 2.0 3.0 Wean, Matt
72653Guidinger, Dan 37 5.0 13.0 6.0 6.0 7.0 Guidinger, Dan
82125Alman, Jim 47 13.0 19.0 4.0 5.0 6.0 Alman, Jim
92707Anderson, David 52 16.0 12.0 3.0 8.0 13.0 Anderson, David
102091Seymour, ChrisPrima III 52 7.0 15.0 12.0 10.0 8.0 Seymour, Chris
11223Fuller, Peter 58 10.0 8.0 9.0 20.0 11.0 Fuller, Peter
122118Grzybek, JohnDissent 71 9.0 7.0 16.0 17.0 22.0 Grzybek, John
132564Duryea, Matt 71 15.0 17.0 13.0 12.0 14.0 Duryea, Matt
142142Koller, Adam 72 12.0 16.0 19.0 9.0 16.0 Koller, Adam
15169Litsey, Trevor 74 24.0 11.0 14.0 15.0 10.0 Litsey, Trevor
162253Jones, Timothy 84 22.0 14.0 15.0 13.0 20.0 Jones, Timothy
172338Lees, John 89 21.0 18.0 11.0 24.0 15.0 Lees, John
182121Hewlette, Daniel 90 18.0 20.0 17.0 18.0 17.0 Hewlette, Daniel
192322Ott, Chuck/WendySea Otter 92 14.0 22.0 23.0 21.0 12.0 Ott, Chuck/Wendy
202539Gantzer, Charlie 93 25.0 6.0 20.0 19.0 23.0 Gantzer, Charlie
211935Anderson, MarkMde Oma 97 20.0 21.0 24.0 11.0 21.0 Anderson, Mark
222154Heinrich, Steve 108 19.0 23.0 18.0 16.0 DNC 32.0 Heinrich, Steve
232344Pone, Imants 108 17.0 27.0 21.0 25.0 18.0 Pone, Imants
242644Miller, Mike 113 8.0 9.0 DNC 32.0 DNC 32.0 DNC 32.0 Miller, Mike
252640Holmes, Chris 114 26.0 24.0 22.0 23.0 19.0 Holmes, Chris
26453Searl, RichardShadow 124 27.0 25.0 25.0 22.0 25.0 Searl, Richard
272126Gross, Rich 134 23.0 26.0 DNS 32.0 27.0 26.0 Gross, Rich
2818Armstrong, "Aru"chunan 135 28.0 28.0 27.0 28.0 24.0 Armstrong, "Aru"chunan
29687Garcia, Joe 137 29.0 29.0 26.0 26.0 27.0 Garcia, Joe
30503Anderson, Sarah Lindsey 160 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Anderson, Sarah Lindsey
30189Crews-Hill, Marley 160 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 Crews-Hill, Marley
Updated Sunday, September 17, 2023 4:54 PM UTC by Jamie Fraser

Melges 15

Sail NumberNameBoatClub
1USA 51FraserArea 51Lake Harriet YC
2USA 339BowersPU-36 Space ModulatorLake Harriet YC
3USA 342Maloney/BiegerLake Harriet YC
4USA 343Foley/Peterson/SchroederSonic BoomLake Harriet YC
PlaceSailHelmBoatTotal9/16 R1

9/16 R2

9/16 R3

9/16 R4

9/16 R5

9/17 R1
4
Helm
1USA 51FraserArea 51 8 1.0 1.0 1.0 3.0 2.0 ABANDONEDFraser
2USA 44NewmanThe Hypnotoad 11 2.0 2.0 4.0 2.0 1.0 Newman
3USA 342Maloney/Bieger 17 4.0 3.0 2.0 1.0 DNF 7.0 Maloney/Bieger
4USA 343Foley/Peterson/SchroederSonic Boom 18 3.0 5.0 3.0 4.0 3.0 Foley/Peterson/Schroeder
5USA 340Keppel, Paul 23 5.0 4.0 5.0 5.0 4.0 Keppel, Paul
6USA 36BowersPU-36 Space Modulator 35 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Bowers
Updated Sunday, September 17, 2023 4:54 PM UTC by Jamie Fraser