M15 Season Champ

44 races sailed with 14 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/17 R15/17 R25/17 R35/18 R15/18 R25/31 R15/31 R25/31 R36/1 R16/1 R26/7 R16/7 R26/7 R36/8 R16/8 R26/14 R16/14 R26/14 R36/15 R1Sailor(s)6/21 R16/21 R26/21 R36/22 R16/22 R26/28 R16/28 R26/28 R36/29 R17/12 R17/12 R27/12 R37/13 R17/19 R17/19 R27/19 R37/20 R17/20 R27/26 R17/26 R27/26 R37/27 R17/27 R28/9 R18/9 R28/10 R28/16 R18/16 R28/16 R38/17 R18/17 R2Sailor(s)
1USA 51FraserArea 51 33 DNC 3.0 DNC 3.0 DNC 3.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 2.0 ABANDONED 4.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 ABANDONEDFraser 1.0 1.0 4.0 3.0 3.0 1.0 ABANDONED 1.0 ABANDONED ORA 1.1 ORA 1.1 ORA 1.1 ABANDONED SB 1.1 SB 1.1 SB 1.1 SB 1.1 SB 1.1 1.0 1.0 3.0 1.0 3.0 RC 1.1 RC 1.1 ABANDONED 1.0 1.0 1.0 2.0 1.0 Fraser
2USA 327ColburnTango 64.2 DNC 3.0 DNC 3.0 DNC 3.0 RC 2.1 RC 2.1 2.0 2.0 2.0 4.0 3.0 3.0 3.0 3.0 DNS 6.0 1.0 2.0 2.0 Colburn 3.0 2.0 1.0 1.0 2.0 2.0 2.0 DNC 9.0 DNC 8.0 DNC 9.0 2.0 3.0 3.0 1.0 1.0 3.0 2.0 2.0 4.0 2.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 2.0 Colburn
3USA 339BowersPU-36 Space Modulator 65 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 2.0 1.0 1.0 2.0 RC 2.2 RC 2.2 RC 2.2 Bowers DNC 6.0 DNC 6.0 DNC 6.0 RC 2.2 RC 2.2 DNC 7.0 DNC 6.0 1.0 2.0 1.0 3.0 2.0 2.0 3.0 2.0 4.0 3.0 1.0 3.0 1.0 DNC 5.0 DNC 5.0 3.0 2.0 2.0 1.0 3.0 Bowers
4USA 44NewmanThe Hypnotoad 68 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 3.0 4.0 1.0 1.0 2.0 4.0 4.0 2.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 Newman 2.0 4.0 2.0 2.0 1.0 4.0 DNC 6.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 4.0 4.0 DNC 6.0 DNC 6.0 1.0 1.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 5.0 Newman
5USA 343Foley/Peterson/SchroederSonic Boom 99 SB 3.0 SB 3.0 SB 3.0 DNC 4.0 DNC 5.0 4.0 3.0 4.0 2.0 4.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 2.0 1.0 1.0 Foley/Peterson/Schroeder 4.0 3.0 3.0 4.0 4.0 DNC 7.0 DNC 6.0 3.0 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 2.0 2.0 2.0 3.0 3.0 5.0 4.0 Foley/Peterson/Schroeder
6USA 334Skala, Jake 128.9 1.0 1.0 1.0 2.0 2.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 SB 4.3 SB 4.3 SB 4.3 Skala, Jake DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 5.0 5.0 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 5.0 5.0 5.0 2.0 4.0 DNC 5.0 DNC 5.0 4.0 4.0 4.0 4.0 6.0 Skala, Jake
7USA 337Byers/Coyne/WellmannRocketship 132.2 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 3.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 DNC 7.0 3.0 3.0 3.0 Byers/Coyne/Wellmann SB 4.4 SB 4.4 SB 4.4 DNF 6.0 DNS 6.0 5.0 4.0 7.0 DNC 8.0 DNF 8.0 4.0 4.0 4.0 4.0 4.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 7.0 7.0 Byers/Coyne/Wellmann
8USA 342Maloney/Bieger 150 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 SB 5.0 SB 5.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 Maloney/Bieger DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 3.0 3.0 4.0 6.0 6.0 SB 5.0 SB 5.0 SB 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 10.0 DNC 10.0 Maloney/Bieger
9USA 340Fricton / GetsingerTiger Lily 159.2 RC 3.0 RC 3.0 RC 3.0 DNC 4.0 DNC 5.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 RC 5.6 RC 5.6 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 Fricton / Getsinger DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 4.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 10.0 DNC 10.0 Fricton / Getsinger
10USA 341Jewett, TedTETO 159.6 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 5.0 DNC 6.0 DNC 6.0 6.0 DNF 6.0 DNC 5.0 DNC 5.0 DNC 5.0 Jewett, Ted DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 SB 5.3 SB 5.3 DNC 9.0 DNC 8.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 SB 5.0 SB 5.0 DNC 6.0 DNC 6.0 DNC 6.0 8.0 8.0 Jewett, Ted
11USA 336O'Brien/Bastyr/Barbour 161.2 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNP 7.0 DNP 6.0 DNP 6.0 DNP 7.0 DNP 7.0 DNP 6.0 DNP 6.0 DNC 8.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 O'Brien/Bastyr/Barbour DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 9.0 RC 5.4 RC 5.4 RC 5.4 5.0 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 10.0 DNC 10.0 O'Brien/Bastyr/Barbour
Updated Monday, August 18, 2025 2:44 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNPFees are not paidNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, August 18, 2025 2:44 AM UTC
Exported from SailScores.com