MC Dorothy Schepers

9 races sailed with 3 discards, 38 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/3 R18/3 R28/4 R18/10 R18/10 R28/11 R18/17 R18/17 R28/18 R18/24 R18/24 R28/25 R1Sailor(s)
12644Colburn, BillMango 11 ABANDONEDABANDONED 1.0 1.0 ABANDONED 1.0 2.0 1.0 5.0 DNC 8.0 DNC 8.0 DNC 7.0 Colburn, Bill
22511Fricton, JoeMinnehaha 20 DNC 10.0 3.0 3.0 1.0 4.0 2.0 DNC 8.0 DNC 8.0 DNC 7.0 Fricton, Joe
32239Katics/Getsinger, John/JohnBeautiful Obsession 22 2.0 2.0 4.0 3.0 5.0 6.0 DNC 8.0 DNC 8.0 DNC 7.0 Katics/Getsinger, John/John
42652Wellmann, EricL'Étoile du Nord 26 DNC 10.0 12.0 2.0 5.0 3.0 1.0 DNC 8.0 DNC 8.0 DNC 7.0 Wellmann, Eric
52144Fraser, JamieDon't Panic 27 3.0 8.0 9.0 11.0 6.0 8.0 SB 4.5 SB 4.5 1.0 Fraser, Jamie
61933Curtis, JasonHumdinger 28.6 RC 4.8 6.0 DNC 20.0 8.0 2.0 3.0 DNC 8.0 DNC 8.0 RC 4.8 Curtis, Jason
72169Grosch, RyanBlack Cat 33 DNC 10.0 4.0 SB 5.5 ORA 5.5 ORA 5.5 ORA 5.5 DNC 8.0 DNC 8.0 DNC 7.0 Grosch, Ryan
82322Ott, Chuck/WendySea Otter 34.8 DNC 10.0 13.0 8.0 9.0 8.0 13.0 3.0 1.0 SB 5.8 Ott, Chuck/Wendy
91280Macphail, Stuart 40.6 4.0 DNC 21.0 RC 6.8 DNC 16.0 DNC 15.0 RC 6.8 DNC 8.0 DNC 8.0 DNC 7.0 Macphail, Stuart
102539Gantzer, Charlie 41 DNC 10.0 11.0 5.0 6.0 9.0 7.0 DNC 8.0 DNC 8.0 DNC 7.0 Gantzer, Charlie
111746Christie, Bob 42 DNC 10.0 5.0 DNC 20.0 4.0 DNS 14.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Christie, Bob
121687Bowers JenniferHott Yott 43.6 DNC 10.0 DNC 21.0 6.0 RC 7.3 RC 7.3 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Bowers Jennifer
13TC25Newman, Darin-various- 44.4 DNC 10.0 SB 7.4 DNC 20.0 DNC 16.0 DNC 15.0 4.0 DNC 8.0 DNC 8.0 DNC 7.0 Newman, Darin
142154Reincke, JoeDash 46.1 DNC 10.0 9.0 DNC 20.0 ORA 7.7 ORA 7.7 ORA 7.7 DNC 8.0 DNC 8.0 DNC 7.0 Reincke, Joe
15TC36Berger, Kevin-various- 48 5.0 14.0 15.0 13.0 11.0 DNC 16.0 DNC 8.0 DNC 8.0 3.0 Berger, Kevin
162338Jagielski, Kevin 48 8.0 18.0 16.0 7.0 10.0 10.0 DNC 8.0 DNC 8.0 DNC 7.0 Jagielski, Kevin
171916Wold, JaysonRapido 48.3 DNC 10.0 DNC 21.0 7.0 DNC 16.0 DNC 15.0 SB 8.3 DNC 8.0 DNC 8.0 SB 7.0 Wold, Jayson
181935Anderson, MarkMde Oma 49 6.0 17.0 13.0 DNC 16.0 DNC 15.0 DNC 16.0 1.0 DNS 7.0 DNC 7.0 Anderson, Mark
19TC18Tolonen, Lori-various- 49.6 DNC 10.0 DNC 21.0 DNC 20.0 SB 8.3 SB 8.3 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Tolonen, Lori
202604Dillon, BobWindgate 50 DNC 10.0 DNC 21.0 DNC 20.0 12.0 DNC 15.0 DNC 16.0 2.0 4.0 DNC 7.0 Dillon, Bob
211850Berg, JohnAndy 50 DNC 10.0 10.0 11.0 10.0 7.0 11.0 DNC 8.0 DNC 8.0 DNC 7.0 Berg, John
22TC55Callanan, Cynthia-various- 52 DNC 10.0 16.0 10.0 14.0 12.0 9.0 DNC 8.0 DNC 8.0 DNC 7.0 Callanan, Cynthia
23TC65Coyne, Justin-various- 55 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 5.0 2.0 DNC 7.0 Coyne, Justin
242161Marquardt/Anderson, Jim/DebScuppers 55 7.0 15.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 4.0 DNF 7.0 DNC 7.0 Marquardt/Anderson, Jim/Deb
251850Crowe, AndyAmerican Flyer 55 DNC 10.0 7.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Crowe, Andy
261894Maloney/Bieger 57 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 14.0 DNC 8.0 DNC 8.0 2.0 Maloney/Bieger
27TC73Esvold, Jason-various- 57 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 6.0 3.0 DNC 7.0 Esvold, Jason
28TC61Dama, Rajiv-various- 57.6 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 SB 9.6 DNC 8.0 DNC 8.0 DNC 7.0 Dama, Rajiv
29TC67Koller, Adam-various- 57.6 DNC 10.0 DNC 21.0 SB 9.6 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Koller, Adam
302091Seymour/Mott, Chris/DavePrima III 57.6 DNC 10.0 RC 9.6 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Seymour/Mott, Chris/Dave
31TC49Johnson, Pam-various- 60 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 12.0 DNC 8.0 DNC 8.0 DNC 7.0 Johnson, Pam
321554Loscheider, SteveSpastic 60 DNC 10.0 DNC 21.0 12.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Loscheider, Steve
33TC60Gross, Rich-various- 61 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 4.0 Gross, Rich
34TC44Heinrich, Steve-various- 62 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 5.0 Heinrich, Steve
35TC71Crews-Hill, Marley-various- 62 DNC 10.0 19.0 14.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Crews-Hill, Marley
36TC11Pone, Imants-various- 64 DNC 10.0 DNC 21.0 17.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Pone, Imants
37TC08Brandt, Jim-various- 64 SB 10.0 DNC 21.0 18.0 DNC 16.0 DNC 15.0 DNC 16.0 DNC 8.0 DNC 8.0 DNC 7.0 Brandt, Jim
381474Baltzersen, PaulTrue Blue 64 DNC 10.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 RC 8.0 RC 8.0 DNC 7.0 Baltzersen, Paul
Updated Monday, May 2, 2022 4:59 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, May 2, 2022 4:59 PM UTC
Exported from SailScores.com