MC Holiday Weekends
11 races sailed with 3 discards, 31 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/29 R1 | 5/29 R2 | 5/30 R1 | 5/31 R1 | 7/3 R1 | 7/3 R2 | 7/4 R1 | 7/5 R1 | 9/4 R1 | 9/4 R2 | 9/5 R1 | 9/6 R1 | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 11.4 |   | 2.0 |   | 2.0 | 1.0 | 1.0 | SB 1.4 |   | 1.0 | 2.0 | ABANDONED | 1.0 | Grosch, Ryan | 
| 2 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 20 | RC 2.5 | RC 2.5 | RC 2.5 | RC 2.5 | RC 2.5 | RC 2.5 |   | 3.0 | 2.0 |   |   | Seymour/Mott, Chris/Dave | |
| 3 | TC25 | Newman, Darin | -various- | 22 | 2.0 | 5.0 | 2.0 | 1.0 |   |   |   | 1.0 | 8.0 | 1.0 | 2.0 | Newman, Darin | |
| 4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 28.6 |   | 7.0 |   |   | 2.0 | 3.0 | 1.0 | RC 3.6 | 4.0 | 5.0 | 3.0 | Wellmann, Eric | |
| 5 | 2644 | Colburn, Bill | Mango | 48 | 1.0 | 1.0 | 1.0 |   |   | DNC 15.0 | DNC 9.0 | DNC 14.0 | 3.0 | 4.0 |   | Colburn, Bill | |
| 6 | 2144 | Fraser, Jamie | Don't Panic | 50.2 | SB 6.3 | SB 6.3 | 5.0 |   | 8.0 | 7.0 | 5.0 |   | SB 6.3 | SB 6.3 |   | Fraser, Jamie | |
| 7 | 1935 | Anderson, Mark | Mde Oma | 54 | 6.0 |   | 8.0 | 6.0 | 3.0 | 6.0 | DNF 8.0 | 7.0 |   | 10.0 |   | Anderson, Mark | |
| 8 | 1850 | Berg, John | Andy | 56 |   |   | DNC 13.0 |   | 6.0 | 4.0 | 4.0 | 8.0 | SB 7.0 | SB 7.0 | 7.0 | Berg, John | |
| 9 | 2154 | Reincke, Joe | Dash | 58.3 | DNC 17.0 | 4.0 | DNC 13.0 | SB 7.3 | 4.0 | 2.0 | DNC 9.0 | 2.0 |   |   |   | Reincke, Joe | |
| 10 | 1746 | Christie, Bob | 60 | 4.0 | 3.0 | DNC 13.0 | 3.0 |   |   | DNC 9.0 | DNC 14.0 | 11.0 | 3.0 |   | Christie, Bob | ||
| 11 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 61 |   |   | DNC 13.0 |   | 7.0 | 5.0 | DNC 9.0 | 5.0 | 6.0 | 11.0 | 5.0 | Katics/Getsinger, John/John | |
| 12 | 2604 | Dillon, Bob | Windgate | 66.3 | 5.0 | 9.0 | SB 8.3 | 7.0 | 5.0 |   | DNF 8.0 |   | 12.0 |   | 12.0 | Dillon, Bob | |
| 13 | 1894 | Maloney/Bieger | 68 |   |   | DNC 13.0 |   | SB 8.5 | SB 8.5 | 3.0 | 11.0 | 9.0 | 9.0 | 6.0 | Maloney/Bieger | ||
| 14 | 2322 | Ott, Chuck/Wendy | Sea Otter | 77.7 | 10.0 |   |   | 10.0 | 9.0 | 8.0 | DNC 9.0 | SB 9.7 |   | 12.0 | 10.0 | Ott, Chuck/Wendy | |
| 15 | TC67 | Koller, Adam | -various- | 78 | 7.0 | 6.0 | DNC 13.0 | DNC 16.0 | DNC 15.0 | DNC 15.0 | 2.0 | 4.0 |   |   |   | Koller, Adam | |
| 16 | 1280 | Macphail, Stuart | 79 |   |   | 6.0 | 5.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 | 7.0 |   | 8.0 | Macphail, Stuart | ||
| 17 | TC55 | Callanan, Cynthia | -various- | 86.4 |   | 12.0 |   |   | 11.0 | 11.0 | DNC 9.0 | SB 10.8 | SB 10.8 | SB 10.8 | 11.0 | Callanan, Cynthia | |
| 18 | 2161 | Marquardt, Jim | Scuppers | 88 |   |   | DNC 13.0 |   | DNC 15.0 | DNC 15.0 | DNC 9.0 | 9.0 | 5.0 | 8.0 | 14.0 | Marquardt, Jim | |
| 19 | TC75 | Fried, Dillon | -various- | 88 | 9.0 | 15.0 | 10.0 | 12.0 | 12.0 | 10.0 | DNC 9.0 | SB 11.0 |   |   |   | Fried, Dillon | |
| 20 | 1916 | Wold, Jayson | Rapido | 93 | 11.0 | 8.0 | DNC 13.0 | 8.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 |   |   |   | Wold, Jayson | |
| 21 | 1687 | Bowers Jennifer | Hott Yott | 93.7 |   |   | DNC 13.0 |   | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 | 10.0 | 6.0 | RC 11.7 | Bowers Jennifer | |
| 22 | TC44 | Heinrich, Steve | -various- | 96 | 13.0 | 11.0 | 7.0 | 14.0 |   |   | DNC 9.0 | DNC 14.0 |   | 13.0 | 15.0 | Heinrich, Steve | |
| 23 | 2338 | Jagielski, Kevin | 99 | DNC 17.0 |   | 4.0 | 11.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | 10.0 |   |   | DNC 18.0 | Jagielski, Kevin | ||
| 24 | TC11 | Pone, Imants | -various- | 100 | SB 12.5 | SB 12.5 | 9.0 | 13.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 |   |   |   | Pone, Imants | |
| 25 | TC76 | Garcia, Joe | -various- | 103 | DNC 17.0 |   | DNC 13.0 | DNC 16.0 | 10.0 | 9.0 | DNC 9.0 | DNC 14.0 |   | 15.0 |   | Garcia, Joe | |
| 26 | TC36 | Berger, Kevin | -various- | 105 | DNC 17.0 |   | DNC 13.0 | 4.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 |   |   | DNC 18.0 | Berger, Kevin | |
| 27 | TC74 | Forrest, Whit | -various- | 105.1 | 14.0 | 14.0 | 11.0 |   | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 |   |   | SB 13.1 | Forrest, Whit | |
| 28 | TC61 | Dama, Rajiv | -various- | 106 | 15.0 |   | SB 13.0 | DNC 16.0 | 13.0 | 12.0 | SB 9.0 | DNC 14.0 |   | 14.0 |   | Dama, Rajiv | |
| 29 | 1933 | Curtis, Jason | Humdinger | 109.4 |   |   | DNC 13.0 | DNC 16.0 | DNC 15.0 | DNC 15.0 | DNC 9.0 | DNC 14.0 | RC 13.7 | RC 13.7 |   | Curtis, Jason | |
| 30 | TC49 | Johnson, Pam | -various- | 110.6 |   |   | DNC 13.0 | DNC 16.0 | SB 13.8 | SB 13.8 | DNC 9.0 | 12.0 |   | 17.0 | 16.0 | Johnson, Pam | |
| 31 | TC64 | Gupta, Ajay | -various- | 117 | DNC 17.0 |   | DNC 13.0 | DNC 16.0 | DNC 15.0 | DNC 15.0 | SB 9.0 | DNC 14.0 |   |   | DNC 18.0 | Gupta, Ajay | 
 Updated Tuesday, November 2, 2021 12:16 AM UTC by Jamie Fraser 
Scored using LHYC Standard Scoring
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 | 
| DNF | Started but did not finish | Number of boats that came to starting area + 1 | 
| RC | Race Committee duty | Average of non-discarded results | 
| SB | Safety boat duty | Average of non-discarded results | 
Updated Tuesday, November 2, 2021 12:16 AM UTC
Exported from SailScores.com