Schepers Memorial

Fall Handicap Series
4 races sailed with 0 discards, 22 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/4 R19/4 R29/7 R19/7 R29/8 R1
11280Macphail, Stuart 4 1.0 1.0 1.0 ABANDONED 1.0
2TC55Callanan, Cynthia-various- 18 2.0 3.0 7.0 DNC 6.0
32091Seymour, ChrisPrima III 18 RC 4.5 RC 4.5 3.0 DNC 6.0
42539Gantzer, Charlie 23 10.0 9.0 2.0 2.0
52154Reincke, JoeDash 28 4.0 4.0 DNC 14.0 DNC 6.0
6TC53Berg, John-various- 28 6.0 7.0 9.0 DNC 6.0
7TC71Crews-Hill, Marley-various- 29 7.0 2.0 DNC 14.0 DNC 6.0
8TC08Brandt, Jim-various- 29 3.0 10.0 10.0 DNC 6.0
92169Grosch, RyanBlack Cat 30 5.0 5.0 DNC 14.0 DNC 6.0
10TC18Tolonen, Lori-various- 33 12.0 6.0 11.0 4.0
11TC93Armstrong, Anthony-various- 37 9.0 8.0 DNC 14.0 DNC 6.0
12LH9Jewett, TedCommodore 9 38 DNC 14.0 DNC 14.0 4.0 DNC 6.0
131765Marquardt/Anderson, Jim/DebScuppers 38.7 11.0 12.0 SB 9.7 DNC 6.0
141687Bowers JenniferHott Yott 39 DNC 14.0 DNC 14.0 5.0 DNC 6.0
15TC05Silver, Laura-various- 39 8.0 11.0 DNC 14.0 DNC 6.0
162322Ott, Chuck/WendySea Otter 40 DNC 14.0 DNC 14.0 6.0 DNC 6.0
17TC11Pone, Imants-various- 40 SB 10.0 SB 10.0 DNC 14.0 DNC 6.0
172144Fraser, JamieDon't Panic 40 SB 10.0 SB 10.0 DNC 14.0 DNC 6.0
191935Anderson, MarkMde Oma 41.3 DNC 14.0 DNC 14.0 SB 10.3 3.0
20TC44Heinrich, Steve-various- 42 DNC 14.0 DNC 14.0 8.0 DNC 6.0
21LH181Bastyr/O'Brien, Paul/Jennifer 45.3 DNC 14.0 DNC 14.0 RC 11.3 DNC 6.0
22TC61Dama, Rajiv-various- 46 DNC 14.0 DNC 14.0 12.0 DNC 6.0
Updated Sunday, September 8, 2019 5:36 PM UTC

Updated Sunday, September 8, 2019 5:36 PM UTC
Exported from SailScores.com