MC Peter Super

13 races sailed with 4 discards, 27 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/12 R17/12 R27/12 R37/19 R17/19 R27/19 R37/20 R17/20 R27/26 R17/26 R27/26 R37/27 R17/27 R2Sailor(s)
12169Grosch, RyanBlack Cat 9 3.0 2.0 4.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricZut alors 12.8 1.0 3.0 1.0 2.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0 SB 1.4 SB 1.4 Wellmann, Eric
31746Christie, Bob 27 2.0 9.0 3.0 4.0 2.0 5.0 5.0 2.0 DNC 19.0 DNC 19.0 DNC 17.0 2.0 2.0 Christie, Bob
41847Katics, JohnBeautiful Obsession 33 7.0 5.0 6.0 1.0 1.0 3.0 3.0 8.0 4.0 7.0 6.0 4.0 6.0 Katics, John
5TC79Lees, John 40 6.0 4.0 5.0 3.0 6.0 2.0 DNC 16.0 DNC 16.0 6.0 4.0 4.0 DNC 19.0 DNC 19.0 Lees, John
62091Seymour, ChrisPrima III 47 4.0 7.0 7.0 6.0 10.0 6.0 4.0 5.0 3.0 10.0 7.0 7.0 5.0 Seymour, Chris
7TC87Fuller, Peter 53 DNC 13.0 DNC 13.0 DNC 11.0 5.0 5.0 8.0 DNC 16.0 DNC 16.0 2.0 9.0 5.0 5.0 3.0 Fuller, Peter
81850Berg, JohnAndy 58.5 10.0 8.0 9.0 11.0 12.0 4.0 SB 6.5 SB 6.5 SB 6.5 SB 6.5 SB 6.5 6.0 8.0 Berg, John
91765Loscheider/Marquardt, Steve/JimSpastic 68 11.0 DNF 12.0 DNC 11.0 14.0 11.0 14.0 10.0 10.0 8.0 5.0 3.0 3.0 7.0 Loscheider/Marquardt, Steve/Jim
101935Anderson, MarkMde Oma 74 DNC 13.0 DNC 13.0 DNC 11.0 12.0 7.0 7.0 13.0 6.0 11.0 3.0 DNC 17.0 8.0 9.0 Anderson, Mark
112539Gantzer, Charlie 76 DNC 13.0 DNC 13.0 DNC 11.0 7.0 4.0 12.0 12.0 9.0 12.0 8.0 10.0 11.0 4.0 Gantzer, Charlie
12TC26Prochaska, Mark 76 9.0 6.0 8.0 8.0 9.0 15.0 9.0 7.0 10.0 13.0 12.0 10.0 11.0 Prochaska, Mark
132322Ott, ChuckSea Otter 85 8.0 DNF 12.0 DNC 11.0 16.0 14.0 DNF 18.0 8.0 11.0 9.0 6.0 11.0 9.0 12.0 Ott, Chuck
141280Macphail, Stuart 93.8 DNC 13.0 DNC 13.0 DNC 11.0 15.0 8.0 9.0 DNC 16.0 DNC 16.0 13.0 11.0 8.0 RC 10.4 RC 10.4 Macphail, Stuart
15TC44Heinrich, Steve 105 DNC 13.0 DNC 13.0 DNC 11.0 9.0 15.0 11.0 7.0 12.0 17.0 15.0 14.0 15.0 16.0 Heinrich, Steve
16TC49Johnson, Pam-various- 105.1 DNC 13.0 DNC 13.0 DNC 11.0 10.0 16.0 16.0 14.0 13.0 SB 11.7 SB 11.7 SB 11.7 17.0 10.0 Johnson, Pam
17TC74Forrest, Whit-various- 107 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 5.0 12.0 9.0 12.0 17.0 Forrest, Whit
182511Fricton, JoeMinnehaha 114 5.0 1.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Fricton, Joe
19TC36Berger, Kevin-various- 119 SB 13.0 SB 13.0 SB 11.0 13.0 13.0 10.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 16.0 14.0 Berger, Kevin
20TC77Franchett, Audrey 121 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 4.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Franchett, Audrey
21TC27Buchanan, Brad 125 DNC 13.0 DNC 13.0 DNC 11.0 17.0 17.0 13.0 DNC 16.0 DNC 16.0 16.0 14.0 13.0 DNC 19.0 DNC 19.0 Buchanan, Brad
22TC55Callanan, Cynthia-various- 126 RC 13.0 RC 13.0 RC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 14.0 16.0 15.0 13.0 15.0 Callanan, Cynthia
231229Tanner, Ben 132 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 14.0 13.0 Tanner, Ben
24TC25Newman, Darin-various- 135 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 SB 15.0 SB 15.0 Newman, Darin
25TC07Weingartner, Dave-various- 136 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 14.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Weingartner, Dave
261664Armstrong, "Aru"chunan 138 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 15.0 DNS 18.0 DNC 17.0 DNC 19.0 DNC 19.0 Armstrong, "Aru"chunan
271687Grimm, Nick 143 SB 13.0 SB 13.0 SB 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Grimm, Nick
Updated Sunday, July 27, 2025 7:23 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 27, 2025 7:23 PM UTC
Exported from SailScores.com