M15 Pete Taylor Low Wind

Starting wind speed of 5 knots or less
5 races sailed with 1 discard, 7 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/6 R16/22 R17/25 R17/26 R17/26 R2Sailor(s)
1USA 51FraserArea 51 5.3 1.0 ORA 1.3 1.0 2.0 2.0 Fraser
2USA 327ColburnTango 7 3.0 2.0 DNC 7.0 1.0 1.0 Colburn
3USA 339BowersPU-36 Space Modulator 14 DNC 5.0 DNC 5.0 2.0 4.0 3.0 Bowers
4USA 343Foley/Peterson/SchroederSonic Boom 15 2.0 1.0 DNC 7.0 DNC 6.0 DNC 6.0 Foley/Peterson/Schroeder
5USA 342Maloney/Bieger 15 DNC 5.0 DNC 5.0 3.0 3.0 4.0 Maloney/Bieger
6USA 341Jewett, TedTETO 19 DNC 5.0 3.0 5.0 DNC 6.0 DNC 6.0 Jewett, Ted
7USA 340Fricton / GetsingerTiger Lily 20 DNC 5.0 DNC 5.0 4.0 DNC 6.0 DNC 6.0 Fricton / Getsinger
Updated Sunday, July 26, 2026 7:56 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results

Updated Sunday, July 26, 2026 7:56 PM UTC
Exported from SailScores.com