M15 Pete Taylor Low Wind
Starting wind speed of 5 knots or less
5 races sailed with 1 discard, 7 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/6 R1 | 6/22 R1 | 7/25 R1 | 7/26 R1 | 7/26 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 5.3 | 1.0 | ORA 1.3 | 1.0 | | 2.0 | Fraser |
| 2 | USA 327 | Colburn | Tango | 7 | 3.0 | 2.0 | | 1.0 | 1.0 | Colburn |
| 3 | USA 339 | Bowers | PU-36 Space Modulator | 14 | | DNC 5.0 | 2.0 | 4.0 | 3.0 | Bowers |
| 4 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 15 | 2.0 | 1.0 | | DNC 6.0 | DNC 6.0 | Foley/Peterson/Schroeder |
| 5 | USA 342 | Maloney/Bieger | 15 | | DNC 5.0 | 3.0 | 3.0 | 4.0 | Maloney/Bieger | |
| 6 | USA 341 | Jewett, Ted | TETO | 19 | DNC 5.0 | 3.0 | 5.0 | | DNC 6.0 | Jewett, Ted |
| 7 | USA 340 | Fricton / Getsinger | Tiger Lily | 20 | DNC 5.0 | DNC 5.0 | 4.0 | | DNC 6.0 | Fricton / Getsinger |
Updated Sunday, July 26, 2026 7:56 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
Updated Sunday, July 26, 2026 7:56 PM UTC
Exported from SailScores.com