2021 Die Hard MC Scows

8 races sailed with 1 discards, 21 competitors – Appendix A, one discard after six races
PlaceSailSailor(s)BoatClubTotal9/25 R19/25 R29/25 R39/25 R49/25 R59/26 R19/26 R29/26 R3Sailor(s)
12169Grosch, RyanBlack CatLake Harriet YC 10 1.0 1.0 1.0 2.0 6.0 2.0 1.0 2.0 Grosch, Ryan
21746Christie, BobLake Harriet YC 16 3.0 4.0 2.0 1.0 2.0 1.0 3.0 7.0 Christie, Bob
32142Newman, Darin-various-Twin Cities SC 22 2.0 2.0 5.0 4.0 3.0 7.0 5.0 1.0 Newman, Darin
41987Neuman, NoelMack the KnifeUpper Minnetonka YC 27 4.0 5.0 6.0 3.0 8.0 4.0 2.0 3.0 Neuman, Noel
52091Seymour/Mott, Chris/DavePrima IIILake Harriet YC 40 5.0 7.0 3.0 9.0 1.0 9.0 6.0 13.0 Seymour/Mott, Chris/Dave
62652Wellmann, EricL'Étoile du NordLake Harriet YC 41 6.0 3.0 4.0 6.0 9.0 3.0 10.0 14.0 Wellmann, Eric
72154Reincke, JoeDashLake Harriet YC 42 8.0 6.0 9.0 5.0 4.0 11.0 4.0 6.0 Reincke, Joe
81578Lewis, JeffGull Lake YC 55 7.0 9.0 7.0 7.0 5.0 13.0 8.0 12.0 Lewis, Jeff
92144Fraser, JamieDon't PanicLake Harriet YC 61 11.0 8.0 8.0 10.0 13.0 5.0 11.0 8.0 Fraser, Jamie
101503Koller, Adam-various-Twin Cities SC 66 15.0 10.0 14.0 11.0 12.0 8.0 7.0 4.0 Koller, Adam
111916Wold, JaysonRapidoLake Harriet YC 71 12.0 14.0 10.0 13.0 10.0 6.0 9.0 11.0 Wold, Jayson
122118Grzybek, JohnDissentUpper Minnetonka YC 74 10.0 12.0 11.0 15.0 11.0 12.0 13.0 5.0 Grzybek, John
131894Maloney/BiegerLake Harriet YC 74 9.0 13.0 12.0 8.0 7.0 16.0 15.0 10.0 Maloney/Bieger
142539Gantzer, CharlieLake Harriet YC 93 14.0 16.0 15.0 12.0 15.0 14.0 14.0 9.0 Gantzer, Charlie
151850Berg, JohnAndyLake Harriet YC 94 17.0 11.0 16.0 14.0 14.0 10.0 12.0 17.0 Berg, John
162322Ott, Chuck/WendySea OtterLake Harriet YC 108 16.0 17.0 13.0 16.0 16.0 15.0 16.0 16.0 Ott, Chuck/Wendy
171935Anderson, MarkMde OmaLake Harriet YC 121 13.0 15.0 DNC 22.0 DNC 22.0 DNC 22.0 17.0 17.0 15.0 Anderson, Mark
18644Garcia, Joe-various-Twin Cities SC 126 20.0 20.0 17.0 17.0 18.0 18.0 18.0 18.0 Garcia, Joe
192457Dama, Rajiv-various-Twin Cities SC 128 18.0 19.0 18.0 18.0 17.0 19.0 19.0 19.0 Dama, Rajiv
202604Dillon, BobWindgateLake Harriet YC 147 19.0 18.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Dillon, Bob
212811Allen, DanClear Lake YC 154 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Allen, Dan
Updated Sunday, September 26, 2021 11:13 PM UTC by Jamie Fraser
Scored using Appendix A, one discard after six races
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, September 26, 2021 11:13 PM UTC
Exported from SailScores.com