2021 Die Hard MC Scows
8 races sailed with 1 discards, 21 competitors – Appendix A, one discard after six races| Place | Sail | Sailor(s) | Boat | Club | Total | LA3 (9/25) | 9/25 R2 | 9/25 R3 | 9/25 R4 | 9/25 R5 | 9/26 R1 | 9/26 R2 | 9/26 R3 | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC | 10 | 1.0 | 1.0 | 1.0 | 2.0 |  | 2.0 | 1.0 | 2.0 | Grosch, Ryan | 
| 2 | 1746 | Christie, Bob | Lake Harriet YC | 16 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 |  | Christie, Bob | |
| 3 | 2142 | Newman, Darin | -various- | Twin Cities SC | 22 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 |  | 5.0 | 1.0 | Newman, Darin | 
| 4 | 1987 | Neuman, Noel | Mack the Knife | Upper Minnetonka YC | 27 | 4.0 | 5.0 | 6.0 | 3.0 |  | 4.0 | 2.0 | 3.0 | Neuman, Noel | 
| 5 | 2091 | Seymour/Mott, Chris/Dave | Prima III | Lake Harriet YC | 40 | 5.0 | 7.0 | 3.0 | 9.0 | 1.0 | 9.0 | 6.0 |  | Seymour/Mott, Chris/Dave | 
| 6 | 2652 | Wellmann, Eric | L'Étoile du Nord | Lake Harriet YC | 41 | 6.0 | 3.0 | 4.0 | 6.0 | 9.0 | 3.0 | 10.0 |  | Wellmann, Eric | 
| 7 | 2154 | Reincke, Joe | Dash | Lake Harriet YC | 42 | 8.0 | 6.0 | 9.0 | 5.0 | 4.0 |  | 4.0 | 6.0 | Reincke, Joe | 
| 8 | 1578 | Lewis, Jeff | Gull Lake YC | 55 | 7.0 | 9.0 | 7.0 | 7.0 | 5.0 |  | 8.0 | 12.0 | Lewis, Jeff | |
| 9 | 2144 | Fraser, Jamie | Don't Panic | Lake Harriet YC | 61 | 11.0 | 8.0 | 8.0 | 10.0 |  | 5.0 | 11.0 | 8.0 | Fraser, Jamie | 
| 10 | 1503 | Koller, Adam | -various- | Twin Cities SC | 66 |  | 10.0 | 14.0 | 11.0 | 12.0 | 8.0 | 7.0 | 4.0 | Koller, Adam | 
| 11 | 1916 | Wold, Jayson | Rapido | Lake Harriet YC | 71 | 12.0 |  | 10.0 | 13.0 | 10.0 | 6.0 | 9.0 | 11.0 | Wold, Jayson | 
| 12 | 2118 | Grzybek, John | Dissent | Upper Minnetonka YC | 74 | 10.0 | 12.0 | 11.0 |  | 11.0 | 12.0 | 13.0 | 5.0 | Grzybek, John | 
| 13 | 1894 | Maloney/Bieger | Lake Harriet YC | 74 | 9.0 | 13.0 | 12.0 | 8.0 | 7.0 |  | 15.0 | 10.0 | Maloney/Bieger | |
| 14 | 2539 | Gantzer, Charlie | Lake Harriet YC | 93 | 14.0 |  | 15.0 | 12.0 | 15.0 | 14.0 | 14.0 | 9.0 | Gantzer, Charlie | |
| 15 | 1850 | Berg, John | Andy | Lake Harriet YC | 94 |  | 11.0 | 16.0 | 14.0 | 14.0 | 10.0 | 12.0 | 17.0 | Berg, John | 
| 16 | 2322 | Ott, Chuck/Wendy | Sea Otter | Lake Harriet YC | 108 | 16.0 |  | 13.0 | 16.0 | 16.0 | 15.0 | 16.0 | 16.0 | Ott, Chuck/Wendy | 
| 17 | 1935 | Anderson, Mark | Mde Oma | Lake Harriet YC | 121 | 13.0 | 15.0 |  | DNC 22.0 | DNC 22.0 | 17.0 | 17.0 | 15.0 | Anderson, Mark | 
| 18 | 644 | Garcia, Joe | -various- | Twin Cities SC | 126 |  | 20.0 | 17.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | Garcia, Joe | 
| 19 | 2457 | Dama, Rajiv | -various- | Twin Cities SC | 128 | 18.0 |  | 18.0 | 18.0 | 17.0 | 19.0 | 19.0 | 19.0 | Dama, Rajiv | 
| 20 | 2604 | Dillon, Bob | Windgate | Lake Harriet YC | 147 | 19.0 | 18.0 |  | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Dillon, Bob | 
| 21 | 2811 | Allen, Dan | Clear Lake YC | 154 |  | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Allen, Dan | 
 Updated Sunday, September 26, 2021 11:13 PM UTC by Jamie Fraser 
Scored using Appendix A, one discard after six races
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 | 
Updated Sunday, September 26, 2021 11:13 PM UTC
Exported from SailScores.com