MC Dorothy Schepers

12 races sailed with 4 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/6 R18/6 R28/7 R18/13 R18/13 R28/14 R18/20 R18/20 R28/21 R18/27 R18/27 R28/28 R110/1 R110/1 R2Sailor(s)
11746Christie, Bob 12.6 ABANDONEDABANDONED SB 1.6 3.0 1.0 4.0 3.0 1.0 1.0 2.0 3.0 2.0 1.0 DNC 5.0 Christie, Bob
22652Wellmann, EricL'Étoile du Nord 14.6 DNC 13.0 SB 1.8 SB 1.8 1.0 1.0 2.0 DNC 10.0 3.0 1.0 3.0 DNC 6.0 DNC 5.0 Wellmann, Eric
32169Grosch, RyanBlack Cat 21.5 ORA 2.7 DNC 18.0 DNC 17.0 SB 2.7 ORA 2.7 ORA 2.7 ORA 2.7 1.0 2.0 DNC 12.0 DNC 6.0 DNC 5.0 Grosch, Ryan
42511Fricton, JoeMinnehaha 24 1.0 1.0 2.0 DNC 10.0 ORA 3.0 ORA 3.0 ORA 3.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Fricton, Joe
51850Berg, JohnAndy 32 3.0 SB 4.0 SB 4.0 3.0 7.0 5.0 8.0 4.0 7.0 4.0 DNC 6.0 DNC 5.0 Berg, John
61935Anderson, MarkMde Oma 39 7.0 6.0 7.0 5.0 2.0 8.0 3.0 7.0 5.0 DNC 12.0 DNC 6.0 DNC 5.0 Anderson, Mark
7TC67Koller, Adam 40 DNC 13.0 4.0 3.0 SB 5.0 4.0 3.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Koller, Adam
8TC10Reincke, Joe-various- 43.2 DNC 13.0 2.0 4.0 DNC 10.0 ORA 5.4 ORA 5.4 ORA 5.4 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Reincke, Joe
9TC79Lees, John 46 DNC 13.0 5.0 5.0 DNC 10.0 11.0 4.0 DNC 10.0 DNC 14.0 DNC 14.0 1.0 DNC 6.0 DNC 5.0 Lees, John
102322Ott, Chuck/WendySea Otter 49 DNC 13.0 12.0 13.0 6.0 9.0 7.0 5.0 DNC 14.0 DNC 14.0 5.0 3.0 2.0 Ott, Chuck/Wendy
11TC55Callanan, Cynthia-various- 50.2 9.0 RC 6.3 RC 6.3 8.0 RC 6.3 RC 6.3 6.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Callanan, Cynthia
122338Jagielski, Kevin 52 5.0 9.0 6.0 DNC 10.0 8.0 6.0 7.0 DNC 14.0 DNC 14.0 DNC 12.0 SB 6.0 SB 5.0 Jagielski, Kevin
132091Seymour, ChrisPrima III 53 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 6.0 12.0 2.0 DNC 14.0 DNC 14.0 7.0 2.0 1.0 Seymour, Chris
142539Gantzer, Charlie 56 2.0 14.0 9.0 2.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 4.0 3.0 Gantzer, Charlie
151280Macphail, Stuart 56 6.0 8.0 8.0 RC 7.0 DNC 15.0 DNC 14.0 4.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Macphail, Stuart
16TC44Heinrich, Steve-various- 58.6 8.0 7.0 12.0 DNC 10.0 SB 7.3 SB 7.3 DNC 10.0 DNC 14.0 DNC 14.0 8.0 DNC 6.0 DNC 5.0 Heinrich, Steve
17TC60Gross, Rich-various- 63 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 6.0 4.0 9.0 DNC 6.0 DNC 5.0 Gross, Rich
18TC93Armstrong, Aru-chunan (Anthony) 64 11.0 10.0 DNC 17.0 DNC 10.0 5.0 DNC 14.0 SB 8.0 10.0 DNS 13.0 10.0 DNC 6.0 DNC 5.0 Armstrong, Aru-chunan (Anthony)
19TC82Litsey, Trevor 64 10.0 DNC 18.0 DNC 17.0 7.0 DNC 15.0 DNC 14.0 DNC 10.0 9.0 9.0 SB 8.0 DNC 6.0 DNC 5.0 Litsey, Trevor
20TC76Garcia, Joe 68 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 10.0 10.0 DNC 10.0 11.0 6.0 DNC 12.0 DNC 6.0 DNC 5.0 Garcia, Joe
21TC85Poelen, Jorrit 68 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 12.0 9.0 DNC 10.0 8.0 8.0 DNC 12.0 DNC 6.0 DNC 5.0 Poelen, Jorrit
22TC71Crews-Hill, Marley 69 DNC 13.0 13.0 11.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 5.0 10.0 DNC 12.0 DNC 6.0 DNC 5.0 Crews-Hill, Marley
23TC11Pone, Imants-various- 75 4.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Pone, Imants
24TC78Pagel, Hana 75 DNC 13.0 11.0 10.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 12.0 11.0 DNC 12.0 DNC 6.0 DNC 5.0 Pagel, Hana
25TC83Anderson, Sarah Lindsey-various- 78 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 6.0 DNC 6.0 DNC 5.0 Anderson, Sarah Lindsey
26TC49Johnson, Pam-various- 80 DNC 13.0 15.0 15.0 DNC 10.0 13.0 11.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Johnson, Pam
27TC61Dama, Rajiv-various- 84 DNC 13.0 16.0 14.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 6.0 DNC 5.0 Dama, Rajiv
28TC84Klingner, Ellen 84 DNC 13.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 14.0 DNC 14.0 DNC 12.0 SB 6.0 SB 5.0 Klingner, Ellen
Updated Saturday, October 1, 2022 9:30 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Saturday, October 1, 2022 9:30 PM UTC
Exported from SailScores.com