MC Season Champ

25 races sailed with 8 discards, 43 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R15/18 R25/19 R16/1 R16/1 R26/2 R16/8 R16/8 R26/9 R16/15 R16/15 R26/16 R16/22 R16/22 R26/23 R16/29 R16/29 R26/30 R17/13 R17/13 R27/14 R17/27 R17/27 R27/28 R18/10 R18/10 R28/11 R18/17 R18/17 R28/18 R1Sailor(s)
12644Colburn, BillMango 20.4 1.0 2.0 DNC 5.0 3.0 1.0 3.0 1.0 1.0 1.0 5.0 1.0 2.0 RC 1.2 RC 1.2 ABANDONED 5.0 3.0 1.0 ABANDONEDABANDONED 2.0 1.0 1.0 ABANDONED 1.0 ABANDONED 1.0 2.0 1.0 5.0 Colburn, Bill
22169Grosch, RyanBlack Cat 26 2.0 4.0 DNC 5.0 1.0 2.0 10.0 2.0 2.0 2.0 DNC 18.0 DNC 18.0 DNC 13.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 4.0 SB 1.5 ORA 1.5 ORA 1.5 ORA 1.5 Grosch, Ryan
32511Fricton, JoeMinnehaha 52.6 RC 3.1 RC 3.1 RC 3.1 5.0 5.0 4.0 4.0 4.0 6.0 3.0 DNF 17.0 6.0 5.0 6.0 RC 3.1 RC 3.1 RC 3.1 8.0 3.0 3.0 3.0 3.0 1.0 4.0 2.0 Fricton, Joe
42652Wellmann, EricL'Étoile du Nord 55.6 4.0 1.0 DNC 5.0 4.0 8.0 5.0 3.0 7.0 3.0 6.0 2.0 DNC 13.0 7.0 2.0 DNC 21.0 DNC 22.0 DNC 15.0 3.0 SB 3.3 SB 3.3 12.0 2.0 5.0 3.0 1.0 Wellmann, Eric
51933Curtis, JasonHumdinger 65.8 DNF 9.0 DNC 7.0 DNC 5.0 11.0 6.0 2.0 5.0 5.0 5.0 1.0 3.0 7.0 4.0 3.0 3.0 5.0 DNC 15.0 DNC 23.0 RC 3.9 RC 3.9 6.0 DNC 20.0 8.0 2.0 3.0 Curtis, Jason
62239Katics/Getsinger, John/JohnBeautiful Obsession 65.8 3.0 5.0 3.0 10.0 3.0 11.0 9.0 9.0 9.0 11.0 4.0 4.0 SB 3.9 SB 3.9 4.0 2.0 6.0 11.0 4.0 6.0 2.0 4.0 3.0 5.0 6.0 Katics/Getsinger, John/John
72154Reincke, JoeDash 90.5 5.0 3.0 DNC 5.0 6.0 11.0 SB 5.3 7.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 13.0 6.0 5.0 7.0 4.0 SB 5.3 5.0 7.0 5.0 9.0 DNC 20.0 ORA 5.3 ORA 5.3 ORA 5.3 Reincke, Joe
8TC25Newman, Darin-various- 93.5 DNC 10.0 DNC 7.0 1.0 8.0 10.0 13.0 DNC 19.0 DNC 18.0 DNC 19.0 2.0 5.0 3.0 2.0 7.0 2.0 6.0 4.0 4.0 DNC 18.0 DNC 18.0 SB 5.5 DNC 20.0 DNC 16.0 DNC 15.0 4.0 Newman, Darin
91850Crowe, AndyAmerican Flyer 109.4 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 7.0 DNC 19.0 DNC 18.0 DNC 19.0 4.0 6.0 1.0 3.0 4.0 8.0 9.0 SB 6.4 7.0 6.0 4.0 7.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Crowe, Andy
102539Gantzer, Charlie 129 DNC 10.0 DNC 7.0 DNC 5.0 13.0 20.0 8.0 12.0 12.0 7.0 SB 7.6 SB 7.6 SB 7.6 SB 7.6 SB 7.6 9.0 10.0 DNC 15.0 12.0 11.0 8.0 11.0 5.0 6.0 9.0 7.0 Gantzer, Charlie
112144Fraser, JamieDon't Panic 131.6 SB 7.8 SB 7.0 2.0 9.0 9.0 6.0 10.0 8.0 SB 7.8 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNF 14.0 9.0 5.0 9.0 8.0 9.0 11.0 6.0 8.0 Fraser, Jamie
122091Seymour/Mott, Chris/DavePrima III 144.5 DNC 10.0 DNC 7.0 DNC 5.0 RC 8.5 RC 8.5 RC 8.5 8.0 DNF 17.0 16.0 8.0 9.0 5.0 9.0 8.0 DNC 21.0 DNC 22.0 7.0 RC 8.5 DNF 17.0 11.0 RC 8.5 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Seymour/Mott, Chris/Dave
131850Berg, JohnAndy 160 6.0 DNC 7.0 DNC 5.0 21.0 12.0 16.0 DNC 19.0 DNC 18.0 14.0 DNC 18.0 13.0 DNC 13.0 12.0 11.0 6.0 11.0 8.0 14.0 8.0 12.0 10.0 11.0 10.0 7.0 11.0 Berg, John
142727Driessen, VincentRamble On 168 DNC 10.0 DNC 7.0 DNC 5.0 2.0 4.0 1.0 6.0 3.0 4.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Driessen, Vincent
151894Maloney/Bieger 169.6 SB 10.0 SB 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 SB 10.2 SB 10.2 SB 10.2 7.0 8.0 DNC 13.0 8.0 9.0 12.0 12.0 3.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 14.0 Maloney/Bieger
162322Ott, Chuck/WendySea Otter 173.4 DNC 10.0 DNC 7.0 DNC 5.0 12.0 21.0 DNC 19.0 17.0 13.0 DNC 19.0 SB 10.2 SB 10.2 DNC 13.0 10.0 12.0 10.0 16.0 DNC 15.0 DNC 23.0 13.0 10.0 13.0 8.0 9.0 8.0 13.0 Ott, Chuck/Wendy
172161Marquardt/Anderson, Jim/DebScuppers 180 DNC 10.0 DNC 7.0 DNC 5.0 7.0 7.0 9.0 13.0 11.0 8.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 13.0 9.0 7.0 15.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Marquardt/Anderson, Jim/Deb
18TC55Callanan, Cynthia-various- 191 DNC 10.0 DNC 7.0 DNC 5.0 18.0 19.0 15.0 DNC 19.0 DNC 18.0 DNC 19.0 14.0 15.0 10.0 DNC 16.0 13.0 11.0 7.0 DNC 15.0 10.0 14.0 15.0 16.0 10.0 14.0 12.0 9.0 Callanan, Cynthia
191935Anderson, MarkMde Oma 191 DNC 10.0 DNC 7.0 DNC 5.0 14.0 14.0 12.0 14.0 DNC 18.0 12.0 12.0 12.0 8.0 11.0 10.0 13.0 15.0 9.0 DNC 23.0 DNC 18.0 DNC 18.0 17.0 13.0 DNC 16.0 DNC 15.0 DNC 16.0 Anderson, Mark
202338Jagielski, Kevin 195 DNC 10.0 DNC 7.0 DNC 5.0 15.0 15.0 14.0 11.0 10.0 15.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 16.0 19.0 5.0 16.0 DNC 18.0 DNC 18.0 18.0 16.0 7.0 10.0 10.0 Jagielski, Kevin
21TC36Berger, Kevin-various- 212 DNC 10.0 DNC 7.0 DNC 5.0 17.0 18.0 DNC 19.0 16.0 14.0 DNC 19.0 DNC 18.0 DNC 18.0 9.0 DNC 16.0 DNC 17.0 14.0 13.0 DNC 15.0 17.0 10.0 14.0 14.0 15.0 13.0 11.0 DNC 16.0 Berger, Kevin
221746Christie, Bob 217 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNF 14.0 6.0 DNC 18.0 DNC 18.0 5.0 DNC 20.0 4.0 DNS 14.0 DNC 16.0 Christie, Bob
231916Wold, JaysonRapido 225.3 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 13.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 13.0 11.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 18.0 DNC 18.0 DNC 18.0 DNC 21.0 7.0 DNC 16.0 DNC 15.0 SB 13.3 Wold, Jayson
24TC11Pone, Imants-various- 227.2 DNC 10.0 DNC 7.0 DNC 5.0 19.0 16.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 15.0 14.0 10.0 SB 13.4 SB 13.4 SB 13.4 DNC 21.0 17.0 DNC 16.0 DNC 15.0 DNC 16.0 Pone, Imants
251280Macphail, Stuart 231.8 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 RC 13.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 8.0 DNC 15.0 15.0 DNC 18.0 DNC 18.0 DNC 21.0 RC 13.6 DNC 16.0 DNC 15.0 RC 13.6 Macphail, Stuart
26TC67Koller, Adam-various- 232.7 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 9.0 7.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 SB 13.7 DNC 16.0 DNC 15.0 DNC 16.0 Koller, Adam
27TC08Brandt, Jim-various- 238 DNC 10.0 DNC 7.0 DNC 5.0 20.0 DNC 24.0 DNC 19.0 15.0 15.0 DNC 19.0 15.0 14.0 DNC 13.0 13.0 DNC 17.0 17.0 17.0 DNC 15.0 20.0 DNC 18.0 DNC 18.0 DNC 21.0 18.0 DNC 16.0 DNC 15.0 DNC 16.0 Brandt, Jim
281554Loscheider, SteveSpastic 241 DNC 10.0 DNC 7.0 SB 5.0 16.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 11.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 19.0 DNC 18.0 DNC 18.0 DNC 21.0 12.0 DNC 16.0 DNC 15.0 DNC 16.0 Loscheider, Steve
29TC??Skipper X 242 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 10.0 10.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Skipper X
30TC71Crews-Hill, Marley-various- 242 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 12.0 13.0 19.0 14.0 DNC 16.0 DNC 15.0 DNC 16.0 Crews-Hill, Marley
311687Bowers JenniferHott Yott 242.6 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 6.0 RC 14.3 RC 14.3 DNC 16.0 Bowers Jennifer
32TC44Heinrich, Steve-various- 244 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 17.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 14.0 14.0 18.0 18.0 DNF 14.0 DNC 23.0 15.0 16.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Heinrich, Steve
332604Dillon, BobWindgate 244.8 DNC 10.0 DNC 7.0 DNC 5.0 SB 14.4 SB 14.4 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 12.0 DNC 15.0 DNC 16.0 Dillon, Bob
34TC60Gross, Rich-various- 248.2 DNC 10.0 DNC 7.0 DNC 5.0 22.0 17.0 DNC 19.0 SB 14.6 SB 14.6 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Gross, Rich
35TC37Seys, Jamie-various- 249.4 DNC 10.0 DNC 7.0 DNC 5.0 SB 14.7 SB 14.7 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Seys, Jamie
36TC49Johnson, Pam-various- 250 DNC 10.0 DNC 7.0 DNC 5.0 23.0 22.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 11.0 DNC 16.0 15.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 12.0 Johnson, Pam
371474Baltzersen, PaulTrue Blue 250.4 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 RC 14.7 RC 14.7 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Baltzersen, Paul
382121Mott/Kirkpatrick, Dave/Bill 251.8 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 RC 14.9 RC 14.9 RC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Mott/Kirkpatrick, Dave/Bill
39TC52Lund, Tom-various- 252 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 13.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Lund, Tom
40TC65Coyne, Justin-various- 256 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 17.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Coyne, Justin
41TC18Tolonen, Lori-various- 256.1 DNF 9.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 SB 15.1 SB 15.0 DNC 16.0 Tolonen, Lori
42TC61Dama, Rajiv-various- 256.1 DNC 10.0 DNC 7.0 DNC 5.0 24.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNF 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 DNC 21.0 DNC 22.0 DNC 15.0 21.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 SB 15.1 Dama, Rajiv
43TC24Tebben, Natalie-various- 258 DNC 10.0 DNC 7.0 DNC 5.0 DNC 26.0 DNC 24.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 17.0 19.0 DNF 21.0 DNC 15.0 DNC 23.0 DNC 18.0 DNC 18.0 DNC 21.0 DNC 20.0 DNC 16.0 DNC 15.0 DNC 16.0 Tebben, Natalie
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, May 2, 2022 4:58 PM UTC
Exported from SailScores.com