MC Fourth Of July Weekend

3 races sailed with 0 discards, 15 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/2 R27/2 R27/3 R17/4 R1
12169Grosch, RyanBlack Cat 3 ABANDONED 1.0 1.0 1.0
21746Christie, Bob 7 2.0 2.0 3.0
32091Seymour, ChrisPrima III 13.5 RC 4.5 5.0 4.0
41850Berg, JohnAndy 14 4.0 4.0 6.0
52539Gantzer, Charlie 15 3.0 7.0 5.0
62338Jagielski, Kevin 22 5.0 6.0 DNC 11.0
7TC55Callanan, Cynthia-various- 24 9.0 8.0 7.0
8TC67Koller, Adam-various- 25 DNC 11.0 3.0 DNC 11.0
91280Macphail, Stuart 25.5 6.0 RC 8.5 DNC 11.0
102652Wellmann, EricL'Étoile du Nord 26 DNC 11.0 DNC 13.0 2.0
111935Anderson, MarkMde Oma 26 8.0 9.0 9.0
122322Ott, Chuck/WendySea Otter 27 7.0 SB 9.0 DNC 11.0
13TC60Gross, Rich-various- 29 DNC 11.0 10.0 8.0
14TC49Johnson, Pam-various- 33 DNC 11.0 11.0 DNC 11.0
14TC74Forrest, Whit-various- 33 DNC 11.0 SB 11.0 DNC 11.0
Updated Monday, July 4, 2022 6:36 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, July 4, 2022 6:36 PM UTC
Exported from SailScores.com