MC Wednesday Evenings

37 races sailed with 12 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/4 R16/4 R26/4 R36/4 R46/11 R16/11 R26/11 R36/18 R16/18 R26/18 R36/18 R46/26 R16/26 R26/26 R36/26 R46/26 R56/26 R67/2 R17/2 R27/2 R37/2 R4Sailor(s)7/9 R17/9 R27/9 R37/9 R47/9 R57/23 R17/23 R27/23 R37/30 R18/6 R18/6 R28/6 R38/6 R48/6 R58/20 R18/20 R28/20 R3Sailor(s)
12169Grosch, RyanBlack Cat 28.3 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 1.0 1.0 1.0 2.0 Grosch, Ryan 1.0 2.0 1.0 2.0 2.0 RC 1.1 RC 1.1 RC 1.1 ABANDONED 4.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 Grosch, Ryan
2TC79Lees, John 90.8 6.0 6.0 2.0 5.0 DNC 7.0 DNC 7.0 DNC 8.0 3.0 4.0 4.0 6.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 4.0 4.0 2.0 1.0 Lees, John 11.0 3.0 2.0 3.0 3.0 SB 3.6 SB 3.6 SB 3.6 5.0 5.0 9.0 5.0 4.0 2.0 3.0 6.0 Lees, John
31850Berg, JohnAndy 94.6 10.0 7.0 6.0 DNF 19.0 RC 3.8 RC 3.8 RC 3.8 4.0 5.0 3.0 5.0 DNC 4.0 2.0 1.0 2.0 3.0 1.0 RC 3.8 RC 3.8 RC 3.8 RC 3.8 Berg, John DNS 15.0 5.0 7.0 DNS 16.0 DNC 15.0 2.0 4.0 4.0 7.0 8.0 10.0 8.0 6.0 8.0 4.0 9.0 Berg, John
42652Wellmann, EricZut alors 104.8 2.0 5.0 5.0 3.0 DNC 7.0 DNC 7.0 DNC 8.0 RC 4.2 RC 4.2 RC 4.2 RC 4.2 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 2.0 2.0 4.0 DNS 13.0 Wellmann, Eric 7.0 4.0 6.0 1.0 4.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 6.0 5.0 3.0 2.0 DNC 17.0 DNC 19.0 DNC 19.0 Wellmann, Eric
51933Curtis, JasonHumdinger 107 9.0 14.0 11.0 14.0 DNC 7.0 DNC 7.0 DNC 8.0 6.0 2.0 2.0 3.0 RC 4.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 3.0 6.0 3.0 4.0 Curtis, Jason DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 RC 4.3 RC 4.3 RC 4.3 RC 4.3 RC 4.3 DNC 17.0 1.0 5.0 Curtis, Jason
61746Christie, Bob 110.6 3.0 2.0 3.0 1.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 SB 4.4 SB 4.4 SB 4.4 SB 4.4 Christie, Bob DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 2.0 3.0 1.0 1.0 3.0 DNC 17.0 DNC 19.0 DNC 19.0 Christie, Bob
71847Katics, JohnBeautiful Obsession 127 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Katics, John 2.0 1.0 8.0 4.0 1.0 DNC 6.0 DNC 6.0 DNC 6.0 1.0 2.0 4.0 6.0 10.0 5.0 6.0 3.0 Katics, John
8TC67Koller, Adam 127 DNC 19.0 DNS 19.0 4.0 4.0 DNC 7.0 DNC 7.0 DNC 8.0 2.0 3.0 5.0 2.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Koller, Adam 9.0 11.0 3.0 6.0 5.0 DNC 6.0 DNC 6.0 DNC 6.0 8.0 4.0 3.0 4.0 8.0 DNC 17.0 DNC 19.0 DNC 19.0 Koller, Adam
9TC60Gross, Rich 134.2 8.0 4.0 9.0 17.0 DNC 7.0 DNC 7.0 5.0 8.0 7.0 6.0 11.0 DNC 4.0 1.0 2.0 3.0 2.0 3.0 6.0 7.0 10.0 6.0 Gross, Rich DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 11.0 7.0 7.0 10.0 11.0 RC 5.4 RC 5.4 RC 5.4 Gross, Rich
10TC49Johnson, Pam-various- 141 15.0 16.0 17.0 16.0 4.0 5.0 3.0 11.0 9.0 10.0 9.0 2.0 4.0 4.0 4.0 4.0 4.0 7.0 8.0 5.0 9.0 Johnson, Pam 4.0 9.0 4.0 8.0 7.0 4.0 3.0 3.0 12.0 11.0 12.0 12.0 9.0 10.0 9.0 11.0 Johnson, Pam
111687Grimm, Nick 156 7.0 12.0 7.0 9.0 5.0 4.0 4.0 9.0 10.0 9.0 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 13.0 5.0 8.0 8.0 Grimm, Nick DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 3.0 5.0 7.0 Grimm, Nick
12TC55Callanan, Cynthia 170 14.0 9.0 16.0 13.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 1.0 3.0 3.0 1.0 1.0 2.0 9.0 9.0 7.0 3.0 Callanan, Cynthia DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 7.0 8.0 2.0 Callanan, Cynthia
13TC11Pone, Imants 175 4.0 3.0 10.0 10.0 2.0 3.0 6.0 10.0 11.0 11.0 7.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Pone, Imants 6.0 7.0 11.0 DNS 16.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 9.0 16.0 14.0 Pone, Imants
14TC07Weingartner, Dave-various- 177.3 12.0 11.0 8.0 12.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Weingartner, Dave 3.0 8.0 9.0 7.0 DNS 14.0 DNC 6.0 DNC 6.0 DNC 6.0 9.0 10.0 8.0 9.0 13.0 SB 7.1 SB 7.1 SB 7.1 Weingartner, Dave
152091Seymour, ChrisPrima III 179 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 5.0 3.0 6.0 DNS 13.0 Seymour, Chris 8.0 6.0 5.0 5.0 DNS 14.0 3.0 1.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Seymour, Chris
161280Macphail, Stuart 188 5.0 8.0 12.0 6.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Macphail, Stuart DNC 16.0 DNC 16.0 DNC 16.0 13.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 11.0 5.0 4.0 10.0 8.0 Macphail, Stuart
17TC77Franchett, Audrey 196.5 11.0 15.0 14.0 8.0 3.0 2.0 2.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Franchett, Audrey DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 SB 7.9 SB 7.9 SB 7.9 SB 7.9 SB 7.9 DNC 17.0 DNC 19.0 DNC 19.0 Franchett, Audrey
1818Forchas, Tony 199 16.0 13.0 15.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 5.0 6.0 7.0 10.0 SB 4.0 SB 6.0 SB 6.0 SB 6.0 SB 6.0 SB 6.0 8.0 11.0 9.0 7.0 Forchas, Tony DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 14.0 17.0 13.0 Forchas, Tony
192539Gantzer, Charlie 205 13.0 10.0 13.0 11.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Gantzer, Charlie DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 9.0 6.0 7.0 7.0 DNC 17.0 DNC 19.0 DNC 19.0 Gantzer, Charlie
20TC05Silver, Laura-various- 210 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 10.0 12.0 DNC 13.0 10.0 Silver, Laura SB 8.4 SB 8.4 SB 8.4 SB 8.4 SB 8.4 DNC 6.0 DNC 6.0 DNC 6.0 13.0 13.0 13.0 14.0 14.0 12.0 12.0 12.0 Silver, Laura
21TC44Heinrich, Steve 212 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 7.0 8.0 8.0 8.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Heinrich, Steve DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 11.0 7.0 4.0 Heinrich, Steve
22TC27Buchanan, Brad 215 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Buchanan, Brad 5.0 10.0 10.0 10.0 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 6.0 13.0 15.0 Buchanan, Brad
231229Tanner, Ben 233 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Tanner, Ben 10.0 12.0 12.0 9.0 9.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Tanner, Ben
24TC74Forrest, Whit-various- 239 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 11.0 10.0 11.0 5.0 Forrest, Whit DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Forrest, Whit
25TC38Himelson, Adam 239 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Himelson, Adam DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 10.0 12.0 11.0 13.0 12.0 DNC 17.0 DNC 19.0 DNC 19.0 Himelson, Adam
26TC34Reed, John 242 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Reed, John 12.0 14.0 13.0 11.0 11.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Reed, John
27TC25Newman, Darin-various- 243 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Newman, Darin DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 1.0 2.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Newman, Darin
281010Hemstad, ErikNaiad 245 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Hemstad, Erik DNS 15.0 13.0 14.0 12.0 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 19.0 DNC 19.0 Hemstad, Erik
29TC76Garcia, Joe 247 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Garcia, Joe DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 15.0 11.0 10.0 Garcia, Joe
30TC30Lorig, Meredith 254 17.0 17.0 18.0 15.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Lorig, Meredith DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 13.0 15.0 16.0 Lorig, Meredith
31TC35Wadman, Shannon 255 DNC 19.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 Wadman, Shannon DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 16.0 DNC 16.0 DNC 17.0 14.0 17.0 Wadman, Shannon
Updated Thursday, August 21, 2025 1:53 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Thursday, August 21, 2025 1:53 AM UTC
Exported from SailScores.com