MC Memorial Day

4 races sailed with 0 discards, 22 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/29 R15/29 R25/30 R15/31 R1
1TC25Newman, Darin-various- 10 2.0 5.0 2.0 1.0
22169Grosch, RyanBlack Cat 10 3.0 2.0 3.0 2.0
32644Colburn, BillMango 19 1.0 1.0 1.0 DNC 16.0
41746Christie, Bob 23 4.0 3.0 DNC 13.0 3.0
52604Dillon, BobWindgate 28 5.0 9.0 SB 7.0 7.0
62144Fraser, JamieDon't Panic 28 SB 7.0 SB 7.0 5.0 9.0
71935Anderson, MarkMde Oma 30 6.0 10.0 8.0 6.0
81916Wold, JaysonRapido 40 11.0 8.0 DNC 13.0 8.0
9TC67Koller, Adam-various- 42 7.0 6.0 DNC 13.0 DNC 16.0
102652Wellmann, EricL'Étoile du Nord 44 8.0 7.0 DNC 13.0 DNC 16.0
11TC11Pone, Imants-various- 44 SB 11.0 SB 11.0 9.0 13.0
12TC44Heinrich, Steve-various- 45 13.0 11.0 7.0 14.0
131157Reincke, JoeDash 45.3 DNC 17.0 4.0 DNC 13.0 SB 11.3
141280Macphail, Stuart 46 DNC 17.0 DNC 18.0 6.0 5.0
15TC75Fried, Dillon-various- 46 9.0 15.0 10.0 12.0
162322Ott, Chuck/WendySea Otter 46 10.0 13.0 DNC 13.0 10.0
172338Jagielski, Kevin 50 DNC 17.0 DNC 18.0 4.0 11.0
18TC36Berger, Kevin-various- 52 DNC 17.0 DNC 18.0 DNC 13.0 4.0
19TC55Callanan, Cynthia-various- 53 12.0 12.0 DNC 13.0 DNC 16.0
20TC74Forrest, Whit-various- 55 14.0 14.0 11.0 DNC 16.0
21TC61Dama, Rajiv-various- 60 15.0 16.0 SB 13.0 DNC 16.0
222091Seymour, ChrisPrima III 0 RC 0.0 RC 0.0 RC 0.0 RC 0.0
Updated Monday, May 31, 2021 6:09 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, May 31, 2021 6:09 PM UTC
Exported from SailScores.com