MC Holiday Weekends

9 races sailed with 3 discards, 24 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/25 R15/25 R25/26 R15/26 R25/27 R17/4 R17/4 R27/6 R17/6 R27/7 R1Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 1.0 1.0 2.0 ABANDONED 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22091Seymour, ChrisPrima III 14.4 DNC 4.0 DNC 4.0 4.0 5.0 2.0 2.0 2.0 2.0 RC 2.4 Seymour, Chris
31847Katics/Getsinger, John/JohnBeautiful Obsession 21 DNC 4.0 DNC 4.0 3.0 4.0 SB 3.5 SB 3.5 SB 3.5 SB 3.5 4.0 Katics/Getsinger, John/John
42539Gantzer, Charlie 23 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 6.0 4.0 3.0 3.0 5.0 Gantzer, Charlie
51746Christie, Bob 24 2.0 2.0 2.0 3.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 6.0 Christie, Bob
61280Macphail, Stuart 25.6 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 RC 4.3 RC 4.3 7.0 8.0 2.0 Macphail, Stuart
72322Ott, Chuck/WendySea Otter 27 DNC 4.0 DNC 4.0 SB 4.5 SB 4.5 5.0 5.0 10.0 13.0 9.0 Ott, Chuck/Wendy
81765Loscheider/Marquardt, Steve/JimSpastic 28 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 4.0 4.0 3.0 Loscheider/Marquardt, Steve/Jim
91935Anderson, MarkMde Oma 28 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 4.0 3.0 8.0 5.0 11.0 Anderson, Mark
102652Wellmann, EricZut alors 32 DNC 4.0 DNC 4.0 5.0 1.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Wellmann, Eric
11TC83Anderson, Sarah Lindsey 35 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 3.0 6.0 DNC 16.0 DNC 16.0 DNC 16.0 Anderson, Sarah Lindsey
12TC49Johnson, Pam-various- 35 DNC 4.0 DNC 4.0 6.0 7.0 7.0 7.0 9.0 12.0 13.0 Johnson, Pam
131850Berg, JohnAndy 36 DNC 4.0 DNC 4.0 SB 6.0 SB 6.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 7.0 Berg, John
14TC11Pone, Imants 37.2 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 5.0 10.0 SB 6.2 Pone, Imants
15TC44Heinrich, Steve 38 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 6.0 DNC 16.0 Heinrich, Steve
16TC36Berger, Kevin-various- 38 DNC 4.0 DNC 4.0 7.0 6.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 8.0 Berger, Kevin
17TC30Lorig, Meredith 39 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 SB 6.5 SB 6.5 DNC 16.0 Lorig, Meredith
18TC76Garcia, Joe 42 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 11.0 7.0 DNC 16.0 Garcia, Joe
19TC55Callanan, Cynthia-various- 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 10.0 Callanan, Cynthia
20TC74Forrest, Whit-various- 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 12.0 11.0 12.0 Forrest, Whit
211664Armstrong, "Aru"chunan 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 14.0 14.0 14.0 Armstrong, "Aru"chunan
22TC27Buchanan, Brad 44 DNC 4.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 13.0 9.0 DNC 16.0 Buchanan, Brad
23TC85Poelen, Jorrit 44 SB 4.0 SB 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Poelen, Jorrit
232511Fricton, JoeMinnehaha 44 RC 4.0 RC 4.0 RC 9.0 RC 9.0 DNC 9.0 DNC 9.0 DNC 16.0 DNC 16.0 DNC 16.0 Fricton, Joe
Updated Sunday, July 7, 2024 6:14 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 7, 2024 6:14 PM UTC
Exported from SailScores.com