MC Holiday

9 races sailed with 3 discards, 37 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/25 R15/25 R25/26 R15/27 R17/4 R17/6 R17/6 R27/7 R18/31 R18/31 R29/1 R19/2 R1Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 1.0 1.0 ABANDONED SB 1.0 1.0 ABANDONEDABANDONED 1.0 1.0 1.0 SB 1.0 Grosch, Ryan
22644Colburn, BillMango 9 RC 1.5 RC 1.5 RC 1.5 1.0 DNC 16.0 2.0 2.0 DNC 10.0 RC 1.5 Colburn, Bill
31850Crowe, AndyAmerican Flyer 15 SB 2.5 SB 2.5 4.0 5.0 3.0 3.0 3.0 2.0 2.0 Crowe, Andy
42154Reincke, JoeDash 24 4.0 2.0 9.0 7.0 6.0 6.0 4.0 SB 4.0 4.0 Reincke, Joe
52144Fraser, JamieDon't Panic 24 2.0 4.0 8.0 12.0 4.0 SB 4.0 SB 4.0 6.0 6.0 Fraser, Jamie
62239Katics/Getsinger, John/JohnBeautiful Obsession 36 8.0 6.0 2.0 4.0 SB 6.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Katics/Getsinger, John/John
72539Gantzer, Charlie 40 5.0 7.0 7.0 6.0 5.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Gantzer, Charlie
82161Marquardt/Anderson, Jim/DebScuppers 40 6.0 8.0 6.0 DNC 23.0 DNC 16.0 8.0 5.0 7.0 DNC 15.0 Marquardt/Anderson, Jim/Deb
92322Ott, Chuck/WendySea Otter 41 DNC 13.0 DNC 13.0 DNC 15.0 10.0 14.0 5.0 6.0 4.0 3.0 Ott, Chuck/Wendy
102511Fricton, JoeMinnehaha 48 7.0 5.0 5.0 DNC 23.0 8.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Fricton, Joe
111687Bowers JenniferHott Yott 49.2 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 RC 8.2 4.0 7.0 DNC 10.0 7.0 Bowers Jennifer
122652Wellmann, EricL'Étoile du Nord 51 3.0 3.0 DNC 15.0 DNC 23.0 DNC 16.0 DNC 13.0 DNC 14.0 3.0 DNC 15.0 Wellmann, Eric
132091Seymour/Mott, Chris/DavePrima III 52.6 DNC 13.0 DNC 13.0 DNC 15.0 3.0 9.0 SB 8.8 SB 8.8 DNC 10.0 DNC 15.0 Seymour/Mott, Chris/Dave
14TC25Newman, Darin-various- 54 DNC 13.0 DNC 13.0 3.0 2.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Newman, Darin
152419Nolte, Bill 59 DNC 13.0 DNC 13.0 DNC 15.0 8.0 2.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Nolte, Bill
161894Maloney/Bieger 59 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 7.0 DNC 13.0 DNC 14.0 5.0 8.0 Maloney/Bieger
171280Macphail, Stuart 60 DNC 13.0 DNC 13.0 10.0 DNF 22.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 1.0 Macphail, Stuart
18TC36Berger, Kevin-various- 60 DNC 13.0 DNC 13.0 SB 10.0 14.0 DNC 16.0 9.0 9.0 DNC 10.0 9.0 Berger, Kevin
191935Anderson, MarkMde Oma 62.4 9.0 9.0 SB 10.4 15.0 11.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Anderson, Mark
20TC49Johnson, Pam-various- 65 DNC 13.0 DNC 13.0 12.0 DNC 23.0 DNC 16.0 7.0 10.0 DNC 10.0 DNC 15.0 Johnson, Pam
21TC71Crews-Hill, Marley-various- 65 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 DNC 16.0 10.0 8.0 DNC 10.0 11.0 Crews-Hill, Marley
221850Berg, JohnAndy 66 DNC 13.0 DNC 13.0 11.0 11.0 10.0 DNC 13.0 DNC 14.0 DNC 10.0 SB 11.0 Berg, John
23TC44Heinrich, Steve-various- 67 11.0 11.0 DNC 15.0 16.0 DNC 16.0 11.0 11.0 DNC 10.0 13.0 Heinrich, Steve
24TC67Koller, Adam-various- 68 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 5.0 Koller, Adam
251916Wold, JaysonRapido 72 DNC 13.0 DNC 13.0 DNC 15.0 9.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Wold, Jayson
26TC08Brandt, Jim-various- 72 10.0 10.0 DNC 15.0 DNC 23.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Brandt, Jim
27TC55Callanan, Cynthia-various- 72 DNC 13.0 DNC 13.0 DNC 15.0 13.0 13.0 DNC 13.0 DNC 14.0 DNC 10.0 10.0 Callanan, Cynthia
281554Loscheider, SteveSpastic 73.6 SB 12.3 SB 12.3 DNC 15.0 DNC 23.0 12.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Loscheider, Steve
29TC61Dama, Rajiv-various- 74 DNC 13.0 DNC 13.0 13.0 DNC 23.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 12.0 Dama, Rajiv
30TC64Gupta, Ajay-various- 75.6 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 SB 12.6 Gupta, Ajay
31TC11Pone, Imants-various- 75.6 DNC 13.0 DNC 13.0 DNC 15.0 SB 12.6 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Pone, Imants
311474Baltzersen, PaulTrue Blue 75.6 DNC 13.0 DNC 13.0 DNC 15.0 RC 12.6 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Baltzersen, Paul
331262Anderson, DeborahWater Wings 76 DNC 13.0 DNC 13.0 DNC 15.0 DNC 23.0 DNC 16.0 DNC 13.0 12.0 DNC 10.0 DNC 15.0 Anderson, Deborah
34TC18Tolonen, Lori-various- 77 DNC 13.0 DNC 13.0 DNC 15.0 18.0 DNC 16.0 DNC 13.0 DNC 14.0 DNF 9.0 DNC 15.0 Tolonen, Lori
352338Jagielski, Kevin 78 DNC 13.0 DNC 13.0 DNC 15.0 17.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Jagielski, Kevin
36209Stay, MikeBlu Ur 78 DNC 13.0 DNC 13.0 DNC 15.0 19.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Stay, Mike
37TC24Tebben, Natalie-various- 78 DNC 13.0 DNC 13.0 DNC 15.0 20.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC 10.0 DNC 15.0 Tebben, Natalie
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, May 2, 2022 4:58 PM UTC
Exported from SailScores.com