2022 Die Hard Melges 15
6 races sailed with 1 discards, 9 competitors – Appendix A, one discard after six races| Place | Sail | Sailor(s) | Boat | Club | Total | 9/24 R1 | 9/24 R2 | 9/24 R3 | 9/25 R1 | 9/25 R2 | 9/25 R3 | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 327 | Colburn | Tango | Lake Harriet YC | 7 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 |  | Colburn | 
| 2 | USA 44 | Newman | The Hypnotoad | Lake Harriet YC | 12 | 2.0 | 3.0 | 3.0 |  | 3.0 | 1.0 | Newman | 
| 3 | USA 51 | Fraser | Area 51 | Lake Harriet YC | 15 | 3.0 | 2.0 | 4.0 | 2.0 |  | 4.0 | Fraser | 
| 4 | USA 334 | Skala, Jake | Lake Harriet YC | 19 | 5.0 |  | 5.0 | 6.0 | 1.0 | 2.0 | Skala, Jake | |
| 5 | USA 36 | Bowers | Illudium PU-36 Space Modulator | Lake Harriet YC | 26 |  | DNC 10.0 | 1.0 | 3.0 | 5.0 | 7.0 | Bowers | 
| 6 | USA 341 | Jewett, Ted | Lake Harriet YC | 27 | 4.0 | 4.0 |  | 4.0 | 7.0 | 8.0 | Jewett, Ted | |
| 7 | USA 340 | Getsinger/Katics | Scapegoats | Lake Harriet YC | 33 | 7.0 | 5.0 | 7.0 |  | 8.0 | 6.0 | Getsinger/Katics | 
| 8 | USA 343 | Foley/Peterson/Schroeder | Lake Harriet YC | 34 |  | DNC 10.0 | 8.0 | 7.0 | 4.0 | 5.0 | Foley/Peterson/Schroeder | |
| 9 | USA 336 | O'Brien/Bastyr/Barbour | Lake Harriet YC | 42 | 6.0 | 6.0 |  | DNC 10.0 | DNC 10.0 | DNC 10.0 | O'Brien/Bastyr/Barbour | 
 Updated Sunday, September 25, 2022 5:40 PM UTC by Jamie Fraser 
Scored using Appendix A, one discard after six races
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 | 
| ZFP | 20% Penalty under rule 30.2 | Place + penalty (20% of DNF score) | 
Updated Sunday, September 25, 2022 5:40 PM UTC
Exported from SailScores.com