MC Wednesday Evenings

4 races sailed with 0 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/3 R16/3 R26/3 R36/3 R4
12169Grosch, RyanBlack Cat 5 1.0 2.0 1.0 1.0
2TC79Lees, John 13 3.0 5.0 2.0 3.0
3TC77Franchett, Audrey 14 5.0 4.0 3.0 2.0
4TC11Pone, Imants 15 2.0 3.0 6.0 4.0
52813Harrison, David 19 4.0 1.0 4.0 RET 10.0
6TC39McWay, Ryan 27 7.0 8.0 7.0 5.0
71280Macphail, Stuart 28 DNC 10.0 6.0 5.0 7.0
8TC07Weingartner, Dave-various- 28 6.0 7.0 9.0 6.0
9TC35Wadman, Shannon 35 8.0 9.0 8.0 RET 10.0
101847Katics/Getsinger, John/JohnBeautiful Obsession 0 SB 0.0 SB 0.0 SB 0.0 SB 0.0
101850Berg, JohnAndy 0 RC 0.0 RC 0.0 RC 0.0 RC 0.0
Updated Saturday, June 6, 2026 2:01 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Saturday, June 6, 2026 2:01 PM UTC
Exported from SailScores.com