MC Wednesday Evenings
4 races sailed with 0 discards, 11 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/3 R1 | 6/3 R2 | 6/3 R3 | 6/3 R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 5 | 1.0 | 2.0 | 1.0 | 1.0 |
| 2 | TC79 | Lees, John | 13 | 3.0 | 5.0 | 2.0 | 3.0 | |
| 3 | TC77 | Franchett, Audrey | 14 | 5.0 | 4.0 | 3.0 | 2.0 | |
| 4 | TC11 | Pone, Imants | 15 | 2.0 | 3.0 | 6.0 | 4.0 | |
| 5 | 2813 | Harrison, David | 19 | 4.0 | 1.0 | 4.0 | RET 10.0 | |
| 6 | TC39 | McWay, Ryan | 27 | 7.0 | 8.0 | 7.0 | 5.0 | |
| 7 | 1280 | Macphail, Stuart | 28 | DNC 10.0 | 6.0 | 5.0 | 7.0 | |
| 8 | TC07 | Weingartner, Dave | -various- | 28 | 6.0 | 7.0 | 9.0 | 6.0 |
| 9 | TC35 | Wadman, Shannon | 35 | 8.0 | 9.0 | 8.0 | RET 10.0 | |
| 10 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 0 | SB 0.0 | SB 0.0 | SB 0.0 | SB 0.0 |
| 10 | 1850 | Berg, John | Andy | 0 | RC 0.0 | RC 0.0 | RC 0.0 | RC 0.0 |
Updated Saturday, June 6, 2026 2:01 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Saturday, June 6, 2026 2:01 PM UTC
Exported from SailScores.com