MC Season Champ

37 races sailed with 12 discards, 30 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/17 R15/17 R25/17 R35/18 R15/18 R25/31 R15/31 R25/31 R36/1 R16/1 R26/7 R16/7 R26/7 R36/8 R16/8 R26/14 R16/14 R26/14 R36/15 R1Sailor(s)6/21 R16/21 R26/21 R36/22 R16/22 R26/28 R16/28 R26/28 R36/29 R17/12 R17/12 R27/12 R37/19 R17/19 R27/19 R37/20 R17/20 R27/26 R17/26 R27/26 R37/27 R17/27 R2Sailor(s)
12169Grosch, RyanBlack Cat 25 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 2.0 1.0 1.0 ABANDONEDGrosch, Ryan 1.0 1.0 1.0 SB 1.0 SB 1.0 DNC 11.0 ABANDONED DNC 11.0 ABANDONED 3.0 2.0 4.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricZut alors 47.6 2.0 2.0 2.0 2.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 4.0 3.0 SB 1.9 SB 1.9 3.0 3.0 5.0 Wellmann, Eric 2.0 2.0 2.0 DNC 7.0 DNC 7.0 1.0 1.0 1.0 3.0 1.0 2.0 3.0 1.0 2.0 3.0 1.0 2.0 2.0 SB 1.9 SB 1.9 Wellmann, Eric
31847Katics, JohnBeautiful Obsession 71.8 5.0 5.0 6.0 3.0 2.0 4.0 2.0 3.0 2.0 1.0 SB 2.9 SB 2.9 3.0 4.0 4.0 4.0 2.0 Katics, John DNC 8.0 DNC 8.0 DNC 7.0 3.0 2.0 2.0 4.0 7.0 5.0 6.0 1.0 1.0 3.0 3.0 8.0 4.0 7.0 6.0 4.0 6.0 Katics, John
41746Christie, Bob 93.1 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 3.7 SB 3.7 SB 3.7 7.0 4.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 Christie, Bob DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 2.0 9.0 3.0 4.0 2.0 5.0 5.0 2.0 DNC 19.0 DNC 19.0 DNC 17.0 2.0 2.0 Christie, Bob
5TC26Prochaska, Mark 120 4.0 4.0 4.0 5.0 4.0 6.0 3.0 4.0 4.0 8.0 10.0 4.0 8.0 8.0 7.0 5.0 9.0 Prochaska, Mark 3.0 3.0 3.0 2.0 4.0 3.0 3.0 9.0 6.0 8.0 8.0 9.0 15.0 9.0 7.0 10.0 13.0 12.0 10.0 11.0 Prochaska, Mark
62091Seymour, ChrisPrima III 125 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 3.0 7.0 5.0 3.0 5.0 2.0 5.0 5.0 5.0 DNC 9.0 DNC 10.0 DNC 11.0 Seymour, Chris RC 5.0 RC 5.0 RC 5.0 4.0 5.0 DNC 11.0 DNC 11.0 4.0 7.0 7.0 6.0 10.0 6.0 4.0 5.0 3.0 10.0 7.0 7.0 5.0 Seymour, Chris
71850Berg, JohnAndy 139.2 6.0 6.0 5.0 6.0 6.0 8.0 5.0 6.0 6.0 6.0 SB 5.6 SB 5.6 7.0 6.0 DNC 9.0 DNC 10.0 DNC 11.0 Berg, John DNC 8.0 DNC 8.0 DNC 7.0 1.0 1.0 DNC 11.0 DNC 11.0 10.0 8.0 9.0 11.0 12.0 4.0 SB 5.6 SB 5.6 SB 5.6 SB 5.6 SB 5.6 6.0 8.0 Berg, John
82511Fricton, JoeMinnehaha 152.4 DNF 8.0 7.0 DNC 8.0 DNC 9.0 DNC 9.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 RC 6.1 RC 6.1 4.0 3.0 DNC 9.0 DNC 10.0 DNC 11.0 Fricton, Joe DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 RC 6.1 RC 6.1 5.0 1.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Fricton, Joe
9TC79Lees, John 158 3.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 6.0 7.0 DNC 9.0 DNC 10.0 DNC 11.0 Lees, John DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 6.0 4.0 5.0 3.0 6.0 2.0 DNC 16.0 DNC 16.0 6.0 4.0 4.0 DNC 19.0 DNC 19.0 Lees, John
101765Loscheider/Marquardt, Steve/JimSpastic 159 SB 6.4 SB 6.4 SB 6.4 SB 6.4 SB 6.4 DNC 15.0 DNC 15.0 DNC 15.0 8.0 7.0 7.0 6.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Loscheider/Marquardt, Steve/Jim 4.0 4.0 DNC 7.0 5.0 3.0 6.0 5.0 11.0 DNF 12.0 DNC 11.0 14.0 11.0 14.0 10.0 10.0 8.0 5.0 3.0 3.0 7.0 Loscheider/Marquardt, Steve/Jim
112322Ott, ChuckSea Otter 179 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 7.0 8.0 7.0 9.0 9.0 5.0 11.0 9.0 DNS 12.0 5.0 8.0 4.0 Ott, Chuck 5.0 5.0 4.0 DNC 7.0 DNC 7.0 7.0 7.0 8.0 DNF 12.0 DNC 11.0 16.0 14.0 DNF 18.0 8.0 11.0 9.0 6.0 11.0 9.0 12.0 Ott, Chuck
122539Gantzer, Charlie 195 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 SB 7.8 SB 7.8 SB 7.8 5.0 3.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gantzer, Charlie SB 7.8 SB 7.8 SB 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 7.0 4.0 12.0 12.0 9.0 12.0 8.0 10.0 11.0 4.0 Gantzer, Charlie
13TC87Fuller, Peter 197 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Fuller, Peter DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 5.0 5.0 8.0 DNC 16.0 DNC 16.0 2.0 9.0 5.0 5.0 3.0 Fuller, Peter
141935Anderson, MarkMde Oma 204 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 6.0 Anderson, Mark DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 8.0 6.0 DNC 13.0 DNC 13.0 DNC 11.0 12.0 7.0 7.0 13.0 6.0 11.0 3.0 DNC 17.0 8.0 9.0 Anderson, Mark
15TC55Callanan, Cynthia-various- 214.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 8.6 RC 8.6 RC 8.6 RC 8.6 RC 8.6 13.0 9.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Callanan, Cynthia DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 9.0 RC 8.6 RC 8.6 RC 8.6 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 14.0 16.0 15.0 13.0 15.0 Callanan, Cynthia
16TC49Johnson, Pam-various- 216 DNC 9.0 DNC 9.0 DNC 8.0 SB 8.8 SB 8.8 10.0 13.0 11.0 DNC 11.0 DNC 11.0 9.0 13.0 DNC 12.0 DNC 13.0 6.0 7.0 7.0 Johnson, Pam SB 8.0 SB 8.0 SB 7.0 DNC 7.0 DNC 7.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 11.0 10.0 16.0 16.0 14.0 13.0 SB 8.8 SB 8.8 SB 8.8 17.0 10.0 Johnson, Pam
171280Macphail, Stuart 216.8 DNC 9.0 DNC 9.0 DNC 8.0 4.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 RC 8.7 RC 8.7 DNC 9.0 DNC 10.0 DNC 11.0 Macphail, Stuart DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 15.0 8.0 9.0 DNC 16.0 DNC 16.0 13.0 11.0 8.0 RC 8.7 RC 8.7 Macphail, Stuart
181687Grimm, Nick 221.7 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 9.0 12.0 10.0 DNC 11.0 DNC 11.0 8.0 8.0 DNC 12.0 DNC 13.0 DNC 9.0 6.0 8.0 Grimm, Nick DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 SB 8.9 SB 8.9 SB 8.9 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Grimm, Nick
19TC36Berger, Kevin-various- 222.3 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 5.0 6.0 9.0 DNC 11.0 DNC 11.0 11.0 10.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Berger, Kevin DNC 8.0 DNC 8.0 DNC 7.0 SB 7.0 SB 7.0 DNC 11.0 DNC 11.0 SB 9.1 SB 9.1 SB 9.1 13.0 13.0 10.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 16.0 14.0 Berger, Kevin
20TC77Franchett, Audrey 226 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Franchett, Audrey DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 2.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 6.0 4.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Franchett, Audrey
21TC44Heinrich, Steve 229.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 12.0 9.0 8.0 DNC 11.0 DNC 11.0 12.0 12.0 10.0 DNS 12.0 SB 9.0 SB 9.2 SB 9.2 Heinrich, Steve DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 9.0 15.0 11.0 7.0 12.0 17.0 15.0 14.0 15.0 16.0 Heinrich, Steve
22TC74Forrest, Whit-various- 233.6 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 11.0 10.0 13.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Forrest, Whit DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 9.3 SB 9.3 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 5.0 12.0 9.0 12.0 17.0 Forrest, Whit
23TC11Pone, Imants 239.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 6.0 7.0 SB 9.6 SB 9.6 DNC 9.0 DNC 10.0 DNC 11.0 Pone, Imants DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Pone, Imants
241229Tanner, Ben 249 DNC 9.0 DNC 9.0 DNC 8.0 7.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNF 12.0 DNC 9.0 DNC 10.0 DNC 11.0 Tanner, Ben 6.0 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 14.0 13.0 Tanner, Ben
25TC07Weingartner, Dave-various- 251 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 13.0 11.0 12.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Weingartner, Dave DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 11.0 14.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Weingartner, Dave
26TC25Newman, Darin-various- 252.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Newman, Darin DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 SB 10.1 SB 10.1 Newman, Darin
27TC27Buchanan, Brad 257 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Buchanan, Brad DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 17.0 17.0 13.0 DNC 16.0 DNC 16.0 16.0 14.0 13.0 DNC 19.0 DNC 19.0 Buchanan, Brad
28TC30Lorig, Meredith 258.6 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 14.0 14.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Lorig, Meredith DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 10.3 SB 10.3 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Lorig, Meredith
29TC60Gross, Rich 260.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 10.4 SB 10.4 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Gross, Rich DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 DNC 19.0 DNC 19.0 DNC 17.0 DNC 19.0 DNC 19.0 Gross, Rich
301664Armstrong, "Aru"chunan 262 DNC 9.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 11.0 DNC 16.0 DNC 16.0 DNC 12.0 DNC 13.0 DNC 9.0 DNC 10.0 DNC 11.0 Armstrong, "Aru"chunan DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 16.0 DNC 16.0 15.0 DNS 18.0 DNC 17.0 DNC 19.0 DNC 19.0 Armstrong, "Aru"chunan
Updated Sunday, July 27, 2025 7:23 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 27, 2025 7:23 PM UTC
Exported from SailScores.com