M15 Pete Taylor Low Wind

15 races sailed with 5 discards, 10 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/31 R25/31 R36/1 R26/14 R26/14 R36/28 R16/28 R27/5 R27/6 R17/19 R17/26 R17/27 R18/9 R18/9 R28/30 R19/1 R1Sailor(s)
1USA 51FraserArea 51 10 1.0 3.0 1.0 DNC 5.0 DNC 5.0 1.0 ABANDONED DNC 7.0 DNC 6.0 SB 1.0 1.0 1.0 RC 1.0 RC 1.0 1.0 RC 1.0 Fraser
2USA 44NewmanThe Hypnotoad 18.9 4.0 1.0 2.0 DNC 5.0 DNC 5.0 4.0 3.0 SB 1.9 1.0 2.0 DNC 6.0 1.0 1.0 2.0 DNC 6.0 Newman
3USA 327ColburnTango 20 2.0 2.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 3.0 4.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 6.0 Colburn
4USA 343Foley/Peterson/SchroederSonic Boom 35 3.0 4.0 4.0 1.0 1.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 2.0 2.0 DNC 8.0 DNC 6.0 Foley/Peterson/Schroeder
5USA 337Morrison / ByersRocketship 35 DNC 6.0 DNC 6.0 DNC 7.0 3.0 3.0 5.0 DNC 7.0 3.0 4.0 DNC 7.0 DNC 6.0 3.0 3.0 4.0 1.0 Morrison / Byers
6USA 339BowersPU-36 Space Modulator 40 DNC 6.0 DNC 6.0 DNC 7.0 RC 4.0 RC 4.0 DNC 7.0 DNC 7.0 DNC 6.0 3.0 4.0 3.0 DNC 5.0 DNC 5.0 3.0 3.0 Bowers
7USA 334Skala, Jake 43.8 DNC 6.0 DNC 6.0 DNC 7.0 SB 4.4 SB 4.4 DNC 7.0 4.0 2.0 DNC 6.0 5.0 2.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 6.0 Skala, Jake
8USA 342Maloney/Bieger 46.2 DNC 6.0 DNC 6.0 SB 4.6 DNC 5.0 DNC 5.0 3.0 2.0 DNC 6.0 SB 4.6 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 6.0 Maloney/Bieger
9USA 341Jewett, TedTETO 48.7 DNC 6.0 DNC 6.0 5.0 DNC 5.0 DNC 5.0 SB 4.9 5.0 4.0 DNC 6.0 DNC 7.0 DNC 6.0 SB 4.9 SB 4.9 6.0 4.0 Jewett, Ted
10USA 336O'Brien/Bastyr/Barbour 50 DNP 6.0 DNP 6.0 DNP 7.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNP 6.0 RC 5.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 5.0 2.0 O'Brien/Bastyr/Barbour
Updated Monday, September 1, 2025 6:20 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNPFees are not paidNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, September 1, 2025 6:20 PM UTC
Exported from SailScores.com