MC Isaac Reeve
18 races sailed with 6 discards, 29 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/17 R1 | 5/17 R2 | 5/30 R1 | 5/30 R2 | 5/30 R3 | 5/31 R1 | 5/31 R2 | 6/6 R1 | 6/6 R2 | 6/7 R1 | 6/7 R2 | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/14 R1 | 6/14 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 12 | 1.0 | | 1.0 | | 1.0 | | 1.0 | | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | | 1.0 | Grosch, Ryan |
| 2 | 2674 | Wean, Matt | 24 | | 1.0 | | 2.0 | | 2.0 | 2.0 | | 1.0 | | SB 2.0 | 3.0 | 3.0 | | 1.0 | 1.0 | 3.0 | 3.0 | Wean, Matt | ||
| 3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 39.8 | SB 3.3 | SB 3.3 | SB 3.3 | SB 3.3 | SB 3.3 | | | | 3.0 | 2.0 | SB 3.3 | | | 4.0 | | 3.0 | 4.0 | 4.0 | Katics/Getsinger, John/John | |
| 4 | 1746 | Christie, Bob | 46 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | | | DNC 11.0 | | | DNC 10.0 | | | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | Christie, Bob | ||
| 5 | 2813 | Harrison, David | 54.8 | | | | | DNC 9.0 | SB 4.6 | SB 4.6 | SB 4.6 | | | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | DNC 9.0 | DNC 9.0 | Harrison, David | ||
| 6 | 2511 | Fricton, Joe | Minnehaha | 63.3 | | | | | DNC 9.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | RC 5.3 | | | 2.0 | 4.0 | 2.0 | DNC 9.0 | DNC 9.0 | Fricton, Joe | |
| 7 | TC79 | Lees, John | 67 | 2.0 | 3.0 | 3.0 | | | | | | 6.0 | 4.0 | | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | DNC 9.0 | DNC 9.0 | Lees, John | ||
| 8 | TC26 | Prochaska, Mark | 77 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | | | RET 9.0 | | | | 6.0 | | DNC 9.0 | DNC 9.0 | Prochaska, Mark | ||
| 9 | 2322 | Ott, Chuck | Sea Otter | 78.8 | | 5.0 | 6.0 | | DNC 9.0 | | | | | 7.0 | 4.0 | 6.0 | 4.0 | SB 6.6 | SB 6.6 | SB 6.6 | DNC 9.0 | DNC 9.0 | Ott, Chuck | |
| 10 | 1850 | Berg, John | Andy | 80 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | | | | 7.0 | | | | DNC 9.0 | Berg, John | |
| 11 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 82.5 | 8.0 | | | SB 6.9 | SB 6.9 | SB 6.9 | SB 6.9 | SB 6.9 | 5.0 | | 6.0 | | 6.0 | 9.0 | | | 6.0 | DNF 8.0 | Loscheider / Marquardt, Steve / Jim | |
| 12 | 2652 | Wellmann, Eric | Apfelstrudel | 91.2 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 1.0 | 3.0 | 1.0 | SB 7.6 | SB 7.6 | DNC 10.0 | | | | | | DNC 9.0 | DNC 9.0 | Wellmann, Eric | |
| 13 | 2556 | Seymour, Chris | Prima III | 96 | | | | DNC 9.0 | DNC 9.0 | RC 8.0 | RC 8.0 | RC 8.0 | RC 8.0 | RC 8.0 | | 8.0 | | | 5.0 | 7.0 | DNC 9.0 | DNC 9.0 | Seymour, Chris | |
| 14 | TC11 | Pone, Imants | 97 | | | DNC 12.0 | 5.0 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | Pone, Imants | ||
| 15 | TC75 | Mitchell, Reed | - various - | 110 | 10.0 | 10.0 | | DNC 9.0 | DNC 9.0 | DNC 11.0 | 8.0 | 8.0 | | | DNC 10.0 | | 8.0 | | | 9.0 | DNC 9.0 | DNC 9.0 | Mitchell, Reed | |
| 16 | TC74 | Forrest, Whit | -various- | 111 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Forrest, Whit | |
| 17 | 1935 | Anderson, Mark | Mde Oma | 113 | | | | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 11.0 | 9.0 | DNC 10.0 | 5.0 | 9.0 | | | | DNC 9.0 | DNC 9.0 | Anderson, Mark | |
| 18 | TC77 | Franchett, Audrey | 114 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNC 10.0 | | | | | | DNC 9.0 | DNC 9.0 | Franchett, Audrey | ||
| 19 | 1280 | Macphail, Stuart | 116.8 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 3.0 | RC 9.9 | RC 9.9 | | | | RC 9.0 | RC 9.0 | Macphail, Stuart | ||
| 20 | TC30 | Lorig, Meredith | 117.6 | | | | DNC 9.0 | DNC 9.0 | 8.0 | | DNC 11.0 | SB 9.8 | SB 9.8 | DNC 10.0 | | | 11.0 | 11.0 | 11.0 | DNC 9.0 | DNC 9.0 | Lorig, Meredith | ||
| 21 | 2539 | Gantzer, Charlie | 118.8 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 5.0 | SB 9.9 | SB 9.9 | | | | DNC 9.0 | DNC 9.0 | Gantzer, Charlie | ||
| 22 | TC36 | Berger, Kevin | -various- | 120 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | 10.0 | DNC 10.0 | 13.0 | 11.0 | | | | 7.0 | 6.0 | Berger, Kevin | |
| 23 | TC76 | Garcia, Joe | 121 | 11.0 | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Garcia, Joe | ||
| 24 | TC49 | Johnson, Pam | -various- | 121.8 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 7.0 | SB 10.4 | SB 10.4 | | | | RC 9.0 | SB 9.0 | Johnson, Pam | |
| 25 | TC84 | Klingner, Ellen | 123.9 | SB 10.3 | SB 10.3 | SB 10.3 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Klingner, Ellen | ||
| 26 | TC39 | McWay, Ryan | 125 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 9.0 | 9.0 | 9.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | McWay, Ryan | ||
| 27 | TC18 | Tolonen, Lori | -various- | 125 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | 9.0 | 12.0 | | | | DNC 9.0 | DNC 9.0 | Tolonen, Lori | |
| 28 | TC55 | Callanan, Cynthia | 125.1 | RC 10.7 | RC 10.7 | RC 10.7 | RC 9.0 | RC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Callanan, Cynthia | ||
| 29 | TC82 | Litsey, Trevor | 131 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | | DNS 14.0 | DNC 9.0 | DNC 9.0 | Litsey, Trevor |
Updated Sunday, June 14, 2026 10:01 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, June 14, 2026 10:01 PM UTC
Exported from SailScores.com