M15 Dorothy Schepers

7 races sailed with 2 discards, 8 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/9 R18/9 R28/10 R28/16 R18/16 R28/16 R38/17 R18/17 R2Sailor(s)
1USA 51FraserArea 51 5 RC 1.0 RC 1.0 ABANDONED 1.0 1.0 1.0 2.0 1.0 Fraser
2USA 339BowersPU-36 Space Modulator 11 DNC 5.0 DNC 5.0 3.0 2.0 2.0 1.0 3.0 Bowers
3USA 343Foley/Peterson/SchroederSonic Boom 12 2.0 2.0 2.0 3.0 3.0 5.0 4.0 Foley/Peterson/Schroeder
4USA 44NewmanThe Hypnotoad 16 1.0 1.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 5.0 Newman
5USA 334Skala, Jake 21 DNC 5.0 DNC 5.0 4.0 4.0 4.0 4.0 6.0 Skala, Jake
6USA 327ColburnTango 24 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 2.0 Colburn
7USA 337Byers/Coyne/WellmannRocketship 24 3.0 3.0 DNC 6.0 DNC 6.0 DNC 6.0 7.0 7.0 Byers/Coyne/Wellmann
8USA 341Jewett, TedTETO 28 SB 5.0 SB 5.0 DNC 6.0 DNC 6.0 DNC 6.0 8.0 8.0 Jewett, Ted
Updated Sunday, August 17, 2025 6:57 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, August 17, 2025 6:57 PM UTC
Exported from SailScores.com