MC July 4th

4 races sailed with 0 discards, 21 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/3 R17/3 R27/4 R17/5 R1
12652Wellmann, EricL'Étoile du Nord 8 2.0 3.0 1.0 RC 2.0
22169Grosch, RyanBlack Cat 10.7 1.0 1.0 SB 2.7 6.0
32154Reincke, JoeDash 17 4.0 2.0 DNC 9.0 2.0
41850Berg, JohnAndy 22 6.0 4.0 4.0 8.0
52091Seymour/Mott, Chris/DavePrima III 24 RC 6.0 RC 6.0 DNC 9.0 3.0
61935Anderson, MarkMde Oma 24 3.0 6.0 DNF 8.0 7.0
71847Katics/Getsinger, John/JohnBeautiful Obsession 26 7.0 5.0 DNC 9.0 5.0
81894Maloney/Bieger 28 SB 7.0 SB 7.0 3.0 11.0
92144Fraser, JamieDon't Panic 34 8.0 7.0 5.0 DNC 14.0
102322Ott, Chuck/WendySea Otter 34.7 9.0 8.0 DNC 9.0 SB 8.7
11TC67Koller, Adam-various- 36 DNC 15.0 DNC 15.0 2.0 4.0
12TC25Newman, Darin-various- 40 DNC 15.0 DNC 15.0 DNC 9.0 1.0
132604Dillon, BobWindgate 41 5.0 DNF 14.0 DNF 8.0 DNC 14.0
14TC75Fried, Dillon-various- 41.3 12.0 10.0 DNC 9.0 SB 10.3
15TC55Callanan, Cynthia-various- 41.3 11.0 11.0 DNC 9.0 SB 10.3
16TC76Garcia, Joe-various- 42 10.0 9.0 DNC 9.0 DNC 14.0
17TC49Johnson, Pam-various- 42 SB 10.5 SB 10.5 DNC 9.0 12.0
182161Marquardt, JimScuppers 48 DNC 15.0 DNC 15.0 DNC 9.0 9.0
19TC61Dama, Rajiv-various- 48 13.0 12.0 SB 9.0 DNC 14.0
202338Jagielski, Kevin 49 DNC 15.0 DNC 15.0 DNC 9.0 10.0
21TC64Gupta, Ajay-various- 53 DNC 15.0 DNC 15.0 SB 9.0 DNC 14.0
Updated Tuesday, October 19, 2021 12:18 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Tuesday, October 19, 2021 12:18 AM UTC
Exported from SailScores.com