MC Peter Super

9 races sailed with 3 discards, 29 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/9 R17/9 R27/10 R17/16 R17/16 R27/17 R17/23 R17/23 R27/24 R17/30 R17/30 R27/31 R1Sailor(s)
12169Grosch, RyanBlack Cat 6 DNC 14.0 DNC 13.0 DNC 8.0 1.0 1.0 ABANDONEDABANDONEDABANDONED 1.0 1.0 1.0 1.0 Grosch, Ryan
21746Christie, Bob 11 2.0 1.0 1.0 3.0 2.0 2.0 DNC 13.0 DNC 13.0 DNC 10.0 Christie, Bob
32091Seymour, ChrisPrima III 18 1.0 2.0 2.0 DNC 10.0 DNC 10.0 6.0 4.0 3.0 DNF 9.0 Seymour, Chris
42338Jagielski, Kevin 19 4.0 5.0 DNC 8.0 2.0 6.0 5.0 2.0 4.0 2.0 Jagielski, Kevin
51935Anderson, MarkMde Oma 26.4 5.0 3.0 3.0 6.0 5.0 DNC 13.0 7.0 DNS 12.0 SB 4.4 Anderson, Mark
61280Macphail, Stuart 28.8 3.0 4.0 DNC 8.0 5.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 RC 4.8 Macphail, Stuart
72322Ott, Chuck/WendySea Otter 33 7.0 6.0 4.0 4.0 3.0 9.0 DNC 13.0 DNC 13.0 DNC 10.0 Ott, Chuck/Wendy
82511Fricton, JoeMinnehaha 36 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 3.0 2.0 3.0 Fricton, Joe
9TC10Reincke, Joe-various- 43 6.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 4.0 5.0 DNS 12.0 DNC 10.0 Reincke, Joe
101850Berg, JohnAndy 46.8 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 SB 7.8 6.0 5.0 DNC 10.0 Berg, John
11TCxxKlingner, Ellen 51.6 8.0 7.0 DNC 8.0 DNC 10.0 DNC 10.0 SB 8.6 DNC 13.0 DNC 13.0 DNC 10.0 Klingner, Ellen
12TC82Litsey, Trevor 52 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 8.0 6.0 DNC 10.0 Litsey, Trevor
13TC11Pone, Imants-various- 52.6 SB 8.8 SB 8.8 5.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Pone, Imants
14TC44Heinrich, Steve-various- 52.6 DNC 14.0 DNC 13.0 DNC 8.0 SB 8.8 SB 8.8 DNC 13.0 11.0 7.0 DNF 9.0 Heinrich, Steve
15TC67Koller, Adam-various- 53 DNC 14.0 DNC 13.0 DNF 7.0 DNC 10.0 DNC 10.0 3.0 DNC 13.0 DNC 13.0 DNC 10.0 Koller, Adam
16TC74Forrest, Whit-various- 53 DNC 14.0 DNC 13.0 DNC 8.0 7.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 4.0 Forrest, Whit
17TC76Garcia, Joe-various- 54 11.0 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 SB 9.0 SB 9.0 DNC 10.0 Garcia, Joe
18TC83Anderson, Sarah Lindsey-various- 55 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 9.0 8.0 DNC 10.0 Anderson, Sarah Lindsey
19TC05Silver, Laura-various- 57 SB 9.5 SB 9.5 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Silver, Laura
20TC55Callanan, Cynthia-various- 58 DNC 14.0 DNC 13.0 DNC 8.0 8.0 7.0 DNF 12.0 DNC 13.0 DNC 13.0 DNC 10.0 Callanan, Cynthia
21TC79Lees, John-various- 58 DNC 14.0 DNC 13.0 SB 8.0 DNC 10.0 DNC 10.0 7.0 DNC 13.0 DNC 13.0 SB 10.0 Lees, John
22TC49Johnson, Pam-various- 58 9.0 11.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Johnson, Pam
23TC81Corbishley, Alex 58 10.0 10.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Corbishley, Alex
242539Gantzer, Charlie 59 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 8.0 DNC 13.0 DNC 13.0 DNC 10.0 Gantzer, Charlie
25TC93Armstrong, Anthony-various- 59 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNF 12.0 10.0 DNS 12.0 DNS 9.0 Armstrong, Anthony
26TC78Pagel, Hana-various- 59 12.0 9.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Pagel, Hana
271933Curtis, JasonHumdinger 61.2 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 RC 10.2 DNC 13.0 DNC 13.0 DNC 10.0 Curtis, Jason
28TC??Skipper X 63 DNC 14.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 9.0 Skipper X
292652Wellmann, EricL'Étoile du Nord 64 DNC 14.0 DNC 13.0 DNC 8.0 SB 10.0 SB 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 Wellmann, Eric
Updated Sunday, July 31, 2022 6:44 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 31, 2022 6:44 PM UTC
Exported from SailScores.com