2025 MC Schepers Memorial Chase
5 races sailed with 1 discards, 6 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/21 R1 | 9/21 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1280 | Macphail, Stuart | 4.5 | 1.0 | | 1.0 | 1.0 | 1.5 | Macphail, Stuart | |
2 | 1935 | Anderson, Mark | Mde Oma | 6 | | 1.0 | 2.0 | SB 1.5 | SB 1.5 | Anderson, Mark |
3 | TC49 | Johnson, Pam | -various- | 12 | 3.0 | 3.0 | | 3.0 | 3.0 | Johnson, Pam |
4 | 2539 | Gantzer, Charlie | 15.5 | DNC 5.0 | | DNC 7.0 | 2.0 | TIE 1.5 | Gantzer, Charlie | |
5 | 2322 | Ott, Chuck | Sea Otter | 17 | 2.0 | | 5.0 | DNC 5.0 | DNC 5.0 | Ott, Chuck |
6 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 17 | | 4.0 | 3.0 | DNC 5.0 | DNC 5.0 | Loscheider/Marquardt, Steve/Jim |
Updated Sunday, September 21, 2025 9:03 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
SB | Safety boat duty | Average of non-discarded results |
TIE | Tied with previous | Average of tied places |
Updated Sunday, September 21, 2025 9:03 PM UTC
Exported from SailScores.com