MC Pete Taylor Low Wind
Starting wind speed of 5 knots or less
5 races sailed with 1 discard, 28 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/6 R1 | 6/21 R1 | 7/25 R1 | 7/26 R1 | 7/26 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 4 | 1.0 | 1.0 | SB 1.0 | | 1.0 | Grosch, Ryan |
| 2 | 2674 | Wean, Matt | 5.3 | SB 1.3 | | 1.0 | 1.0 | 2.0 | Wean, Matt | |
| 3 | 2652 | Wellmann, Eric | Apfelstrudel | 14 | | 3.0 | 2.0 | 6.0 | 3.0 | Wellmann, Eric |
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 17.3 | SB 4.3 | | 5.0 | 3.0 | 5.0 | Katics/Getsinger, John/John |
| 5 | 1280 | Macphail, Stuart | 22 | 3.0 | | 3.0 | 10.0 | 6.0 | Macphail, Stuart | |
| 6 | 2322 | Ott, Chuck | Sea Otter | 22 | 4.0 | 7.0 | | SB 5.5 | SB 5.5 | Ott, Chuck |
| 7 | 2813 | Harrison, David | 24 | 2.0 | | RET 16.0 | 2.0 | 4.0 | Harrison, David | |
| 8 | 2556 | Seymour, Chris | Prima III | 26 | DNC 10.0 | 4.0 | | 5.0 | 7.0 | Seymour, Chris |
| 9 | TC44 | Heinrich, Steve | 30 | DNC 10.0 | 6.0 | 4.0 | | 10.0 | Heinrich, Steve | |
| 10 | 2539 | Gantzer, Charlie | 31 | 5.0 | 9.0 | | 9.0 | 8.0 | Gantzer, Charlie | |
| 11 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 33 | 6.0 | 8.0 | | 8.0 | 11.0 | Loscheider / Marquardt, Steve / Jim |
| 12 | 1850 | Berg, John | Andy | 33 | DNC 10.0 | | 7.0 | 7.0 | 9.0 | Berg, John |
| 13 | TC49 | Johnson, Pam | -various- | 40 | 7.0 | | 13.0 | SB 10.0 | SB 10.0 | Johnson, Pam |
| 14 | TC55 | Callanan, Cynthia | 40 | DNC 10.0 | | RC 10.0 | RC 10.0 | RC 10.0 | Callanan, Cynthia | |
| 15 | TC36 | Berger, Kevin | -various- | 41 | DNC 10.0 | 10.0 | 6.0 | | DNC 15.0 | Berger, Kevin |
| 16 | TC37 | O'Brien, Joe | 46 | DNC 10.0 | | 12.0 | 12.0 | 12.0 | O'Brien, Joe | |
| 17 | TC77 | Franchett, Audrey | 48 | DNC 10.0 | | 8.0 | DNC 15.0 | DNC 15.0 | Franchett, Audrey | |
| 18 | TC26 | Prochaska, Mark | 48 | RET 9.0 | | 9.0 | DNC 15.0 | DNC 15.0 | Prochaska, Mark | |
| 19 | 1554 | Woldum, Mike | 51 | DNC 10.0 | | 11.0 | DNC 15.0 | DNC 15.0 | Woldum, Mike | |
| 20 | TC07 | Weingartner, Dave | -various- | 51 | DNC 10.0 | 11.0 | | DNC 15.0 | DNC 15.0 | Weingartner, Dave |
| 21 | TC40 | Versabeau, Antoine | 53 | DNC 10.0 | | DNC 17.0 | 13.0 | 13.0 | Versabeau, Antoine | |
| 22 | TC75 | Mitchell, Reed | - various - | 53 | DNC 10.0 | 13.0 | | DNC 15.0 | DNC 15.0 | Mitchell, Reed |
| 23 | 1746 | Christie, Bob | 53.3 | DNC 10.0 | | SB 13.3 | DNC 15.0 | DNC 15.0 | Christie, Bob | |
| 24 | 1935 | Anderson, Mark | Mde Oma | 53.3 | DNC 10.0 | SB 13.3 | | DNC 15.0 | DNC 15.0 | Anderson, Mark |
| 24 | TC35 | Wadman, Shannon | 53.3 | DNC 10.0 | SB 13.3 | | DNC 15.0 | DNC 15.0 | Wadman, Shannon | |
| 26 | TC70 | Kastner, Brandi | 54 | DNC 10.0 | | 14.0 | DNC 15.0 | DNC 15.0 | Kastner, Brandi | |
| 27 | TC43 | Befort, Belinda | 54 | DNC 10.0 | 14.0 | | DNC 15.0 | DNC 15.0 | Befort, Belinda | |
| 28 | 2511 | Fricton, Joe & Lucas | Minnehaha | 57 | RC 10.0 | | DNC 17.0 | DNC 15.0 | DNC 15.0 | Fricton, Joe & Lucas |
Updated Sunday, July 26, 2026 7:53 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, July 26, 2026 7:53 PM UTC
Exported from SailScores.com