MC Fourth Of July Weekend

2 races sailed with 0 discards, 20 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/1 R17/2 R17/4 R1
12169Grosch, RyanBlack Cat 2 1.0 ABANDONED 1.0
2TC87Fuller, Peter-various- 6 4.0 2.0
31280Macphail, Stuart 12 2.0 DNC 10.0
41847Katics, JohnBeautiful Obsession 13 3.0 DNC 10.0
5TC82Litsey, Trevor 14 6.0 8.0
62652Wellmann, EricSweet Science 15 5.0 DNC 10.0
7TC83Anderson, Sarah Lindsey-various- 16 TLE 11.0 5.0
82539Gantzer, Charlie 16 8.0 SB 8.0
91554Loscheider/Marquardt, Steve/JimSpastic 17 7.0 DNC 10.0
10TC79Lees, John 19 DNC 16.0 3.0
11TC85Poelen, Jorrit 19 9.0 DNC 10.0
122091Seymour, ChrisPrima III 20 DNC 16.0 4.0
131935Anderson, MarkMde Oma 20 10.0 DNC 10.0
132511Fricton, JoeMinnehaha 20 RC 10.0 DNC 10.0
13TC74Forrest, Whit-various- 20 SB 10.0 DNC 10.0
16TC86Hewlette, Daniel 21 TLE 11.0 DNC 10.0
16TC71Crews-Hill, Marley 21 TLE 11.0 DNC 10.0
181850Berg, JohnAndy 22 DNC 16.0 6.0
19TC77Franchett, Audrey 23 DNC 16.0 7.0
202322Ott, Chuck/WendySea Otter 25 DNF 15.0 DNC 10.0
Updated Tuesday, July 4, 2023 7:25 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1

Updated Tuesday, July 4, 2023 7:25 PM UTC
Exported from SailScores.com