MC Dorothy Schepers
23 races sailed with 7 discards, 37 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/9 R2 | 8/15 R1 | 8/15 R2 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/22 R3 | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/30 R1 | 8/30 R2 | 9/19 R1 | 9/19 R2 | 9/19 R3 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 16 | | ORA 1.0 | ORA 1.0 | | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | | 1.0 | 1.0 | | 1.0 | 1.0 | | | 1.0 | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Apfelstrudel | 35.4 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | | 3.0 | | 2.0 | 2.0 | 2.0 | | 3.0 | SB 2.2 | SB 2.2 | | | | | 4.0 | 2.0 | 4.0 | Wellmann, Eric |
| 3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 72 | 5.0 | 4.0 | 4.0 | SB 4.5 | SB 4.5 | 5.0 | 3.0 | | | SB 4.5 | SB 4.5 | | 8.0 | | 4.0 | 6.0 | 4.0 | | | | 5.0 | 4.0 | 2.0 | Katics/Getsinger, John/John |
| 4 | 2813 | Harrison, David | 73 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC 10.0 | DNC 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | DNC 11.0 | DNC 11.0 | | | | | 3.0 | 3.0 | OCS 11.0 | Harrison, David | |
| 5 | 1280 | Macphail, Stuart | 74.8 | | | | 5.0 | 5.0 | RC 4.7 | RC 4.7 | 5.0 | 2.0 | RC 4.7 | RC 4.7 | | | | 3.0 | 4.0 | | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 7.0 | Macphail, Stuart | |
| 6 | 2556 | Seymour, Chris | Prima III | 100.2 | | | | RC 6.3 | RC 6.3 | 4.0 | 4.0 | DNC 10.0 | DNC 9.0 | 7.0 | | | | | DNC 11.0 | DNC 11.0 | 2.0 | 4.0 | RC 6.3 | RC 6.3 | 2.0 | 8.0 | 3.0 | Seymour, Chris |
| 7 | 2674 | Wean, Matt | 103 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | | DNC 14.0 | DNC 12.0 | DNC 12.0 | 1.0 | 1.0 | 1.0 | Wean, Matt | |
| 8 | TC79 | Lees, John | 109 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 5.0 | | 7.0 | DNC 11.0 | DNC 11.0 | 1.0 | 5.0 | | | | | DNC 12.0 | Lees, John | |
| 9 | 1850 | Berg, John | Andy | 110.4 | SB 6.9 | SB 6.9 | SB 6.9 | 8.0 | 9.0 | 8.0 | 6.0 | 4.0 | 5.0 | | 7.0 | 7.0 | 7.0 | 8.0 | | | | | | | SB 6.9 | SB 6.9 | SB 6.9 | Berg, John |
| 10 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 113 | | | | 7.0 | 7.0 | 6.0 | 8.0 | 2.0 | 3.0 | | 6.0 | | | | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Loscheider / Marquardt, Steve / Jim |
| 11 | 2322 | Ott, Chuck | Sea Otter | 117 | 9.0 | 10.0 | 7.0 | 3.0 | 10.0 | 3.0 | 2.0 | 6.0 | 6.0 | | 9.0 | | | | 5.0 | 8.0 | | 10.0 | | | 9.0 | 9.0 | DNS 11.0 | Ott, Chuck |
| 12 | TC11 | Pone, Imants | 126 | 6.0 | 5.0 | 6.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 4.0 | 5.0 | 6.0 | DNC 11.0 | DNC 11.0 | 9.0 | 8.0 | 8.0 | 8.0 | | | | Pone, Imants | |
| 13 | 1935 | Anderson, Mark | Mde Oma | 126.8 | 7.0 | | | 6.0 | 11.0 | SB 7.9 | SB 7.9 | 8.0 | DNC 9.0 | 8.0 | 11.0 | | | | 8.0 | 7.0 | 6.0 | 9.0 | | | 8.0 | 7.0 | 6.0 | Anderson, Mark |
| 14 | TC44 | Heinrich, Steve | 131 | | 6.0 | 8.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 11.0 | | | 6.0 | 3.0 | 10.0 | 12.0 | 9.0 | 9.0 | 7.0 | 6.0 | 5.0 | Heinrich, Steve | |
| 15 | 2511 | Fricton, Joe & Lucas | Minnehaha | 131.6 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | RC 8.2 | RC 8.2 | RC 8.2 | DNC 11.0 | DNC 11.0 | 3.0 | 3.0 | 2.0 | 2.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Fricton, Joe & Lucas |
| 16 | 1746 | Christie, Bob | 140.6 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 4.0 | 4.0 | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | 5.0 | 1.0 | SB 8.8 | SB 8.8 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Christie, Bob | |
| 17 | 1687 | Grimm, Nick | 150 | | | | | | 7.0 | 7.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | 12.0 | 2.0 | 4.0 | 3.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Grimm, Nick | |
| 18 | TC49 | Johnson, Pam | -various- | 151 | | | | 10.0 | 8.0 | DNC 10.0 | DNC 10.0 | 7.0 | 7.0 | | | 6.0 | DNC 13.0 | DNC 12.0 | 9.0 | 9.0 | | | 7.0 | 7.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Johnson, Pam |
| 19 | 2539 | Gantzer, Charlie | 164.6 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | SB 10.3 | SB 10.3 | 5.0 | 4.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Gantzer, Charlie | |
| 20 | TC07 | Weingartner, Dave | -various- | 166.8 | 11.0 | 8.0 | 5.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | SB 10.4 | SB 10.4 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Weingartner, Dave |
| 21 | TC36 | Berger, Kevin | -various- | 167 | 8.0 | 11.0 | 9.0 | | | SB 10.0 | SB 10.0 | DNC 10.0 | DNC 9.0 | 9.0 | 10.0 | | | | SB 10.5 | SB 10.5 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Berger, Kevin |
| 22 | TC76 | Garcia, Joe | 167.5 | | | | 9.0 | 6.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | SB 10.5 | SB 10.5 | SB 10.5 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Garcia, Joe | |
| 23 | TC87 | Fuller, Peter | 168 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | 3.0 | 4.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Fuller, Peter | |
| 24 | TC26 | Prochaska, Mark | 168.5 | SB 10.5 | SB 10.5 | SB 10.5 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 10.0 | 6.0 | | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Prochaska, Mark | |
| 25 | TC40 | Versabeau, Antoine | 169 | | | | 11.0 | 12.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | 11.0 | 5.0 | DNC 11.0 | DNC 11.0 | | | 10.0 | 10.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Versabeau, Antoine | |
| 26 | TC67 | Koller, Adam | 170 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 6.0 | 5.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Koller, Adam | |
| 27 | TC77 | Franchett, Audrey | 172 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 5.0 | 8.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Franchett, Audrey | |
| 28 | TC74 | Forrest, Whit | -various- | 173 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 11.0 | | 9.0 | 9.0 | 10.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Forrest, Whit |
| 29 | 1933 | Curtis, Jason | Humdinger | 175 | 3.0 | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Curtis, Jason |
| 30 | TC30 | Lorig, Meredith | 177 | | 7.0 | 11.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Lorig, Meredith | |
| 31 | TC41 | Bellver, Elias | 178 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | DNC 12.0 | DNC 12.0 | 10.0 | 10.0 | 8.0 | Bellver, Elias | |
| 32 | TC37 | O'Brien, Joe | 178 | | 9.0 | 10.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | O'Brien, Joe | |
| 33 | TC55 | Callanan, Cynthia | 179.6 | RC 11.2 | RC 11.2 | RC 11.2 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Callanan, Cynthia | |
| 34 | TC35 | Wadman, Shannon | 181.8 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | SB 11.4 | SB 11.4 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Wadman, Shannon | |
| 35 | 1746 | Litsey, Trevor / Christie, Bob | 184 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | 12.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Litsey, Trevor / Christie, Bob | |
| 36 | TC39 | McWay, Ryan | 184.5 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | DNC 12.0 | DNC 12.0 | SB 11.5 | SB 11.5 | SB 11.5 | McWay, Ryan | |
| 37 | TC75 | Mitchell, Reed | - various - | 186 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | SB 10.0 | SB 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Mitchell, Reed |
Updated Sunday, September 20, 2026 12:21 AM UTC by James Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 20, 2026 12:21 AM UTC
Exported from SailScores.com