MC Dorothy Schepers

20 races sailed with 6 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R18/1 R28/1 R38/8 R18/8 R28/9 R18/9 R28/15 R18/15 R28/16 R18/16 R28/22 R18/22 R28/22 R38/23 R18/23 R28/29 R18/29 R28/30 R18/30 R2Sailor(s)
12169Grosch, RyanBlack Cat 14 ORA 1.0 ORA 1.0 ORA 1.0 DNS 13.0 1.0 1.0 1.0 SB 1.0 SB 1.0 3.0 3.0 1.0 1.0 2.0 1.0 1.0 DNC 15.0 DNC 14.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricApfelstrudel 29.2 1.0 1.0 1.0 1.0 3.0 2.0 5.0 3.0 4.0 2.0 2.0 2.0 10.0 3.0 SB 2.1 SB 2.1 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Wellmann, Eric
31280Macphail, Stuart 64.4 10.0 DNS 17.0 DNC 13.0 5.0 5.0 RC 4.6 RC 4.6 5.0 2.0 RC 4.6 RC 4.6 DNC 13.0 DNC 13.0 DNC 12.0 3.0 4.0 8.0 6.0 3.0 5.0 Macphail, Stuart
42813Harrison, David 68 2.0 2.0 2.0 2.0 2.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 1.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Harrison, David
51847Katics/Getsinger, John/JohnBeautiful Obsession 71.4 5.0 4.0 4.0 SB 5.1 SB 5.1 5.0 3.0 DNC 10.0 DNC 9.0 SB 5.1 SB 5.1 8.0 8.0 9.0 4.0 6.0 4.0 11.0 DNC 12.0 DNC 12.0 Katics/Getsinger, John/John
6TC79Lees, John 86 4.0 3.0 3.0 4.0 4.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 5.0 RET 12.0 7.0 DNC 11.0 DNC 11.0 1.0 5.0 DNC 12.0 DNC 12.0 Lees, John
71554Loscheider / Marquardt, Steve / JimSpastic 89 13.0 DNS 17.0 DNC 13.0 7.0 7.0 6.0 8.0 2.0 3.0 12.0 6.0 DNC 13.0 DNC 13.0 DNC 12.0 7.0 5.0 7.0 7.0 6.0 6.0 Loscheider / Marquardt, Steve / Jim
82322Ott, ChuckSea Otter 99 9.0 10.0 7.0 3.0 10.0 3.0 2.0 6.0 6.0 14.0 9.0 DNC 13.0 DNC 13.0 DNC 12.0 5.0 8.0 11.0 10.0 DNC 12.0 DNC 12.0 Ott, Chuck
91850Berg, JohnAndy 100.6 SB 7.2 SB 7.2 SB 7.2 8.0 9.0 8.0 6.0 4.0 5.0 10.0 7.0 7.0 7.0 8.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Berg, John
102556Seymour, ChrisPrima III 103.6 DNF 17.0 DNS 17.0 DNC 13.0 RC 7.4 RC 7.4 4.0 4.0 DNC 10.0 DNC 9.0 7.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 2.0 4.0 RC 7.4 RC 7.4 Seymour, Chris
11TC11Pone, Imants 104 6.0 5.0 6.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 4.0 5.0 6.0 DNC 11.0 DNC 11.0 9.0 8.0 8.0 8.0 Pone, Imants
122511Fricton, Joe & LucasMinnehaha 106.8 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 RC 7.6 RC 7.6 RC 7.6 DNC 11.0 DNC 11.0 3.0 3.0 2.0 2.0 Fricton, Joe & Lucas
132674Wean, Matt 114 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 3.0 2.0 1.0 2.0 2.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Wean, Matt
141746Christie, Bob 116.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 4.0 4.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 5.0 1.0 SB 8.3 SB 8.3 Christie, Bob
151935Anderson, MarkMde Oma 119 7.0 DNS 17.0 DNC 13.0 6.0 11.0 SB 8.5 SB 8.5 8.0 DNC 9.0 8.0 11.0 DNC 13.0 DNC 13.0 DNC 12.0 8.0 7.0 6.0 9.0 DNC 12.0 DNC 12.0 Anderson, Mark
16TC44Heinrich, Steve 125 12.0 6.0 8.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 11.0 DNC 13.0 DNC 12.0 6.0 3.0 10.0 12.0 9.0 9.0 Heinrich, Steve
171687Grimm, Nick 127 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 7.0 7.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 12.0 2.0 4.0 3.0 Grimm, Nick
18TC49Johnson, Pam-various- 128 DNC 18.0 DNC 18.0 DNC 13.0 10.0 8.0 DNC 10.0 DNC 10.0 7.0 7.0 13.0 13.0 6.0 DNC 13.0 DNC 12.0 9.0 9.0 DNC 15.0 DNC 14.0 7.0 7.0 Johnson, Pam
192539Gantzer, Charlie 141.2 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 10.1 SB 10.1 5.0 4.0 Gantzer, Charlie
20TC36Berger, Kevin-various- 142.4 8.0 11.0 9.0 DNC 14.0 DNC 14.0 SB 10.0 SB 10.0 DNC 10.0 DNC 9.0 9.0 10.0 DNC 13.0 DNC 13.0 DNC 12.0 SB 10.2 SB 10.2 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Berger, Kevin
21TC07Weingartner, Dave-various- 143.6 11.0 8.0 5.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 SB 10.3 SB 10.3 Weingartner, Dave
22TC76Garcia, Joe 143.9 DNC 18.0 DNC 18.0 DNC 13.0 9.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 SB 10.3 SB 10.3 SB 10.3 DNC 11.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 12.0 DNC 12.0 Garcia, Joe
23TC26Prochaska, Mark 143.9 SB 10.3 SB 10.3 SB 10.3 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 10.0 6.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Prochaska, Mark
24TC87Fuller, Peter 146 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 3.0 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Fuller, Peter
25TC40Versabeau, Antoine 146 DNC 18.0 DNC 18.0 DNC 13.0 11.0 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 11.0 5.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 10.0 10.0 Versabeau, Antoine
26TC67Koller, Adam 147 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 6.0 5.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Koller, Adam
27TC77Franchett, Audrey 149 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 8.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Franchett, Audrey
28TC74Forrest, Whit-various- 151 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 11.0 DNC 15.0 9.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Forrest, Whit
291933Curtis, JasonHumdinger 153 3.0 DNS 17.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Curtis, Jason
30TC30Lorig, Meredith 155 15.0 7.0 11.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Lorig, Meredith
31TC37O'Brien, Joe 156 14.0 9.0 10.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 O'Brien, Joe
32TC55Callanan, Cynthia 156.6 RC 11.2 RC 11.2 RC 11.2 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Callanan, Cynthia
33TC35Wadman, Shannon 158.6 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 11.3 SB 11.3 DNC 12.0 DNC 12.0 Wadman, Shannon
341746Litsey, Trevor / Christie, Bob 162 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 12.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Litsey, Trevor / Christie, Bob
35TC75Mitchell, Reed- various - 164 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 SB 10.0 SB 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 DNC 12.0 DNC 12.0 Mitchell, Reed
Updated Sunday, August 30, 2026 6:51 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, August 30, 2026 6:51 PM UTC
Exported from SailScores.com