MC Pete Taylor

9 races sailed with 3 discards, 42 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/28 R15/28 R25/30 R16-11 (6/11)6-18 R1 (6/18)7-3 (7/3)7-10 (7/10)7-30 R1 (7/30)8-6 R1 (8/6)Sailor(s)
12644Colburn, BillMango 11 7.0 3.0 3.0 DNC 14.0 1.0 1.0 2.0 1.0 DNC 15.0 Colburn, Bill
22169Grosch, RyanBlack Cat 15.6 1.0 8.0 1.0 DNC 14.0 2.0 SB 2.6 4.0 5.0 DNC 15.0 Grosch, Ryan
31847Katics, JohnBeautiful Obsession 20 4.0 11.0 6.0 3.0 5.0 8.0 3.0 2.0 3.0 Katics, John
42040Chesnutt, HenryFlying Lotus 24 5.0 1.0 4.0 4.0 13.0 2.0 8.0 DNC 22.0 DNC 15.0 Chesnutt, Henry
52144Fraser, JamieDon't Panic 31.9 SB 5.3 SB 5.3 SB 5.3 DNC 14.0 7.0 10.0 5.0 4.0 7.0 Fraser, Jamie
6TC25Newman, Darin-various- 34.8 12.0 5.0 DNC 17.0 SB 5.8 3.0 DNC 17.0 1.0 8.0 DNC 15.0 Newman, Darin
72604Netzer/Crowe, Robert/Andy 35 8.0 7.0 10.0 5.0 4.0 9.0 11.0 9.0 2.0 Netzer/Crowe, Robert/Andy
82511Fricton, Joe & LucasMinnehaha 37.6 9.0 9.0 7.0 7.0 8.0 3.0 RC 6.3 RC 6.3 DNC 15.0 Fricton, Joe & Lucas
92810Driessen, Vincent 43 3.0 4.0 2.0 2.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 Driessen, Vincent
102322Ott, ChuckSea Otter 52 11.0 12.0 9.0 11.0 14.0 5.0 10.0 14.0 6.0 Ott, Chuck
112161Marquardt, JimScuppers 52.8 10.0 6.0 DNC 17.0 SB 8.8 6.0 DNC 17.0 DSQ 17.0 7.0 DNC 15.0 Marquardt, Jim
122556Seymour, ChrisPrima III 53 2.0 2.0 GST 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 3.0 DNC 15.0 Seymour, Chris
131850Berg, JohnAndy 58.6 SB 9.8 SB 9.8 11.0 DNC 14.0 16.0 14.0 6.0 13.0 9.0 Berg, John
142539Gantzer, Charlie 60 6.0 10.0 SB 10.0 DNC 14.0 SB 10.0 DNC 17.0 DNC 18.0 10.0 DNC 15.0 Gantzer, Charlie
151474Baltzersen, PaulTrue Blue 63 DNC 18.0 DNC 17.0 DNC 17.0 10.0 10.0 4.0 DNC 18.0 DNC 22.0 5.0 Baltzersen, Paul
16TC55Callanan, Cynthia 67.2 14.0 15.0 5.0 DNC 14.0 DNC 19.0 13.0 12.0 12.0 SB 11.2 Callanan, Cynthia
171280Macphail, Stuart 69 DNC 18.0 DNC 17.0 DNC 17.0 6.0 DNC 19.0 DNC 17.0 DNC 18.0 11.0 1.0 Macphail, Stuart
18TC12Tennis, Jerry-various- 69 DNC 18.0 DNC 17.0 13.0 8.0 12.0 12.0 DNC 18.0 16.0 8.0 Tennis, Jerry
191935Anderson, MarkMde Oma 71 DNC 18.0 DNC 17.0 16.0 DNC 14.0 11.0 6.0 9.0 DNC 22.0 DNC 15.0 Anderson, Mark
202121Mott/Kirkpatrick, Dave/Bill 73 DNC 18.0 DNC 17.0 DNC 17.0 1.0 DNC 19.0 DNC 17.0 DNC 18.0 6.0 DNC 15.0 Mott/Kirkpatrick, Dave/Bill
212604Dillon, BobWindgate 80.4 DNC 18.0 DNC 17.0 14.0 DNC 14.0 DNC 19.0 DNC 17.0 7.0 SB 13.4 DNC 15.0 Dillon, Bob
22TC37Seys, Jamie-various- 82.8 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 SB 13.8 DNC 22.0 4.0 Seys, Jamie
23TC36Berger, Kevin-various- 84 DNC 18.0 DNC 17.0 12.0 DNC 14.0 9.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 Berger, Kevin
24TC09Rodich, Alex-various- 84 13.0 13.0 DNC 17.0 9.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 Rodich, Alex
251664Larson, Steven 84 DNC 18.0 DNC 17.0 15.0 DNC 14.0 DNC 19.0 DNC 17.0 13.0 15.0 10.0 Larson, Steven
261916Wold, JaysonRapido 85 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 7.0 DNC 18.0 DNC 22.0 12.0 Wold, Jayson
271687Bowers, JenniferHott Yott 91.9 RC 15.3 RC 15.3 RC 15.3 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 Bowers, Jennifer
281894Maloney/Bieger 92 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 11.0 DNC 18.0 DNC 22.0 DNC 15.0 Maloney/Bieger
29TC49Johnson, Pam-various- 92 DNC 18.0 DNC 17.0 DNC 17.0 12.0 17.0 DNC 17.0 14.0 DNC 22.0 DNC 15.0 Johnson, Pam
30TC32Corbett, David-various- 93 16.0 14.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 Corbett, David
31TC45Villadsen, Eric-various- 94 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 11.0 Villadsen, Eric
32TC10Reincke, Joe-various- 95 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 15.0 DNC 18.0 17.0 DNC 15.0 Reincke, Joe
33TC31Eide, Sarah-various- 95 15.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 20.0 DNC 15.0 Eide, Sarah
34TC56Sexton, Conor-various- 95 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 15.0 DNC 22.0 DNC 15.0 Sexton, Conor
351554Loscheider / Marquardt, Steve / JimSpastic 95 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 15.0 DNC 17.0 DNC 18.0 DNC 22.0 SB 15.0 Loscheider / Marquardt, Steve / Jim
361933Curtis, JasonHumdinger 95.6 DNC 18.0 DNC 17.0 DNC 17.0 RC 14.0 RC 16.3 RC 16.3 DNC 18.0 DNC 22.0 DNC 15.0 Curtis, Jason
37TC07Weingartner, Dave-various- 96 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 DNC 22.0 13.0 Weingartner, Dave
381262Anderson, DeborahWater Wings 96 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 SB 16.0 DNC 22.0 DNC 15.0 Anderson, Deborah
39TC03Endean, Dan-various- 97.2 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 SB 16.2 DNC 18.0 DNC 22.0 DNC 15.0 Endean, Dan
40TC16Giuliani, Geo-various- 98 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 18.0 DNC 15.0 Giuliani, Geo
41TC50Ritsch, Nathan-various- 98 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 DNC 18.0 19.0 DNC 15.0 Ritsch, Nathan
421850Crowe, AndyAmerican Flyer 98 DNC 18.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 19.0 DNC 17.0 GST 18.0 DNC 22.0 DNC 15.0 Crowe, Andy
Updated Tuesday, July 21, 2026 12:01 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Tuesday, July 21, 2026 12:01 AM UTC
Exported from SailScores.com