MC Labor Day
6 races sailed with 2 discards, 21 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/30 R1 | 8/30 R2 | 8/30 R3 | 8/31 R1 | 8/31 R2 | 9/1 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2511 | Fricton, Joe | Minnehaha | 4 | 1.0 | 1.0 | 1.0 | | | 1.0 | Fricton, Joe |
2 | 1935 | Anderson, Mark | Mde Oma | 6.7 | 2.0 | | | 2.0 | 1.0 | SB 1.7 | Anderson, Mark |
3 | 1746 | Christie, Bob | 8 | | 2.0 | 2.0 | SB 2.0 | SB 2.0 | | Christie, Bob | |
4 | TC11 | Pone, Imants | 8 | SB 2.0 | SB 2.0 | SB 2.0 | | 2.0 | | Pone, Imants | |
5 | TC55 | Callanan, Cynthia | 18 | | 5.0 | | 3.0 | 3.0 | 7.0 | Callanan, Cynthia | |
6 | 1850 | Berg, John | Andy | 18 | 5.0 | 3.0 | 6.0 | 4.0 | | | Berg, John |
7 | 2322 | Ott, Chuck | Sea Otter | 20 | | 6.0 | 5.0 | 5.0 | 4.0 | | Ott, Chuck |
8 | TC79 | Lees, John | 26 | 8.0 | 4.0 | 4.0 | | DNC 10.0 | | Lees, John | |
9 | TC36 | Berger, Kevin | -various- | 28 | | DNC 11.0 | DNC 11.0 | 1.0 | 5.0 | | Berger, Kevin |
10 | 2091 | Seymour, Chris | Prima III | 30 | | | DNC 11.0 | RC 7.5 | RC 7.5 | 4.0 | Seymour, Chris |
11 | TC81 | Corbishley, Alex | 32 | 4.0 | 9.0 | 9.0 | | DNC 10.0 | | Corbishley, Alex | |
12 | 2169 | Grosch, Ryan | Black Cat | 33 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | 2.0 | Grosch, Ryan |
13 | TC25 | Newman, Darin | -various- | 34 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | 3.0 | Newman, Darin |
14 | 1664 | Armstrong, "Aru"chunan | 35 | 10.0 | | DNC 11.0 | 8.0 | 6.0 | | Armstrong, "Aru"chunan | |
15 | TC76 | Garcia, Joe | 35 | 9.0 | 8.0 | 8.0 | | DNC 10.0 | | Garcia, Joe | |
16 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 37 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | 6.0 | Loscheider/Marquardt, Steve/Jim |
17 | TC27 | Buchanan, Brad | 37 | | | DNC 11.0 | 7.0 | 8.0 | 11.0 | Buchanan, Brad | |
18 | 1687 | Grimm, Nick | 40 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | 9.0 | Grimm, Nick | |
19 | TC60 | Gross, Rich | 40 | | SB 10.0 | SB 10.0 | DNC 10.0 | DNC 10.0 | | Gross, Rich | |
20 | 1229 | Tanner, Ben | 41.3 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | SB 10.3 | Tanner, Ben | |
21 | TC34 | Reed, John | 42 | | DNC 11.0 | DNC 11.0 | SB 10.0 | SB 10.0 | | Reed, John |
Updated Wednesday, September 3, 2025 10:32 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Wednesday, September 3, 2025 10:32 PM UTC
Exported from SailScores.com