Wednesdays

15 races sailed with 5 discards, 23 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R18/5 R28/5 R38/5 R48/5 R58/5 R68/12 R18/12 R28/12 R38/19 R18/19 R28/19 R38/19 R48/26 R18/26 R2Sailor(s)
12169Grosch, RyanBlack Cat 10 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 RC 1.0 RC 1.0 Grosch, Ryan
2TC53Berg, John-various- 28.7 2.0 3.0 2.0 3.0 DNS 6.0 DNS 6.0 RC 2.9 RC 2.9 RC 2.9 6.0 7.0 9.0 2.0 3.0 5.0 Berg, John
32652Wellmann, EricL'Étoile du Nord 39 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 2.0 2.0 2.0 4.0 2.0 DNC 13.0 DNC 10.0 1.0 6.0 Wellmann, Eric
41746Christie, Bob 41 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 1.0 3.0 4.0 3.0 2.0 1.0 Christie, Bob
52144Fraser, JamieDon't Panic 50 RC 5.0 RC 5.0 RC 5.0 RC 5.0 RC 5.0 RC 5.0 5.0 8.0 6.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 7.0 2.0 Fraser, Jamie
61157Reincke, JoeDash 51 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 3.0 3.0 3.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 5.0 3.0 Reincke, Joe
7TC93Armstrong, Anthony-various- 57 3.0 4.0 4.0 5.0 4.0 4.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 14.0 7.0 6.0 12.0 8.0 Armstrong, Anthony
8TC25Newman, Darin-various- 58 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 8.0 DNC 12.0 DNC 12.0 2.0 5.0 2.0 DNC 10.0 DNC 14.0 DNC 14.0 Newman, Darin
9TC74Forrest, Whit-various- 58 4.0 5.0 DNS 6.0 4.0 3.0 3.0 7.0 9.0 8.0 9.0 10.0 DNF 12.0 DNC 10.0 11.0 11.0 Forrest, Whit
10TC11Pone, Imants-various- 58 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 6.0 4.0 5.0 8.0 8.0 5.0 8.0 4.0 10.0 Pone, Imants
11233Jagielski, Kevin 60 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 7.0 4.0 6.0 5.0 9.0 4.0 Jagielski, Kevin
12TC67Koller, Adam-various- 61 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 5.0 6.0 3.0 DNC 10.0 6.0 DNF 13.0 Koller, Adam
131280Macphail, Stuart 63 DNC 6.0 2.0 3.0 2.0 2.0 2.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 14.0 DNC 14.0 Macphail, Stuart
14TC71Crews-Hill, Marley-various- 64 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 5.0 4.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 14.0 DNC 14.0 Crews-Hill, Marley
152121Mott/Kirkpatrick, Dave/Bill 68.2 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 RC 6.8 RC 6.8 RC 6.8 RC 6.8 DNC 14.0 DNC 14.0 Mott/Kirkpatrick, Dave/Bill
16TC55Callanan, Cynthia-various- 68.7 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 RC 6.9 RC 6.9 RC 6.9 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 8.0 7.0 Callanan, Cynthia
17TC08Brandt, Jim-various- 68.7 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 6.9 SB 6.9 SB 6.9 11.0 11.0 10.0 7.0 DNC 14.0 DNC 14.0 Brandt, Jim
18TC65Coyne, Justin-various- 68.8 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 7.0 7.0 12.0 12.0 DNC 13.0 DNC 10.0 SB 6.9 SB 6.9 Coyne, Justin
19TC60Gross, Rich-various- 72 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 10.0 9.0 8.0 4.0 DNC 14.0 DNC 14.0 Gross, Rich
20TC64Gupta, Ajay-various- 72.9 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 SB 7.3 SB 7.3 SB 7.3 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 14.0 DNC 14.0 Gupta, Ajay
21TC49Johnson, Pam-various- 75 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 9.0 6.0 9.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 14.0 DNC 14.0 Johnson, Pam
22TC05Silver, Laura-various- 81 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 10.0 10.0 10.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 DNC 14.0 DNC 14.0 Silver, Laura
23TC73Esvold, Jason-various- 82 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 10.0 10.0 9.0 Esvold, Jason
Updated Thursday, August 27, 2020 1:18 AM UTC

Updated Thursday, August 27, 2020 1:18 AM UTC
Exported from SailScores.com