MC Season Champ
13 races sailed with 4 discards, 28 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/17 R1 | 5/17 R2 | 5/30 R1 | 5/30 R2 | 5/30 R3 | 5/31 R1 | 5/31 R2 | 6/6 R1 | 6/6 R2 | 6/7 R1 | 6/7 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 10 | 1.0 | | 1.0 | | 1.0 | | 1.0 | | 2.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | Grosch, Ryan |
| 2 | 2674 | Wean, Matt | 19.1 | | 1.0 | | 2.0 | | 2.0 | 2.0 | | 1.0 | 3.0 | SB 2.1 | 3.0 | 3.0 | Wean, Matt | ||
| 3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 29.8 | SB 3.3 | SB 3.3 | SB 3.3 | SB 3.3 | SB 3.3 | | | | 3.0 | 2.0 | SB 3.3 | | 5.0 | Katics/Getsinger, John/John | |
| 4 | TC79 | Lees, John | 47 | 2.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | 6.0 | 4.0 | | 4.0 | 7.0 | Lees, John | ||
| 5 | TC26 | Prochaska, Mark | 53 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | | | RET 9.0 | | | Prochaska, Mark | ||
| 6 | 2813 | Harrison, David | 54 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | SB 6.0 | SB 6.0 | SB 6.0 | | | 2.0 | 2.0 | 2.0 | Harrison, David | ||
| 7 | 1746 | Christie, Bob | 55 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Christie, Bob | ||
| 8 | 1850 | Berg, John | Andy | 56 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | | 8.0 | | | | Berg, John | |
| 9 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 56.5 | 8.0 | | | SB 6.3 | SB 6.3 | SB 6.3 | SB 6.3 | SB 6.3 | 5.0 | | 6.0 | | 6.0 | Loscheider / Marquardt, Steve / Jim | |
| 10 | 2652 | Wellmann, Eric | Apfelstrudel | 57.8 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 1.0 | 3.0 | 1.0 | SB 6.4 | SB 6.4 | DNC 10.0 | | | Wellmann, Eric | |
| 11 | 2322 | Ott, Chuck | Sea Otter | 59 | 9.0 | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | | | 7.0 | 4.0 | 6.0 | 4.0 | Ott, Chuck | |
| 12 | 2511 | Fricton, Joe | Minnehaha | 59.6 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | RC 6.6 | | | Fricton, Joe | |
| 13 | TC74 | Forrest, Whit | -various- | 79 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Forrest, Whit | |
| 14 | 2556 | Seymour, Chris | Prima III | 81 | | | | DNC 9.0 | DNC 9.0 | RC 9.0 | RC 9.0 | RC 9.0 | RC 9.0 | RC 9.0 | DNC 10.0 | 8.0 | | Seymour, Chris | |
| 15 | TC77 | Franchett, Audrey | 83 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNC 10.0 | | | Franchett, Audrey | ||
| 16 | TC75 | Mitchell, Reed | - various - | 83 | 10.0 | 10.0 | | DNC 9.0 | DNC 9.0 | DNC 11.0 | 8.0 | 8.0 | | | DNC 10.0 | | 8.0 | Mitchell, Reed | |
| 17 | 1935 | Anderson, Mark | Mde Oma | 84 | | | | DNC 9.0 | DNC 9.0 | | DNC 11.0 | DNC 11.0 | 11.0 | 9.0 | DNC 10.0 | 5.0 | 9.0 | Anderson, Mark | |
| 18 | 1280 | Macphail, Stuart | 84.8 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 3.0 | RC 9.4 | RC 9.4 | Macphail, Stuart | ||
| 19 | 2539 | Gantzer, Charlie | 87.4 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 5.0 | SB 9.7 | SB 9.7 | Gantzer, Charlie | ||
| 20 | TC76 | Garcia, Joe | 89 | 11.0 | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Garcia, Joe | ||
| 21 | TC49 | Johnson, Pam | -various- | 90 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 7.0 | SB 10.0 | SB 10.0 | Johnson, Pam | |
| 22 | TC30 | Lorig, Meredith | 90 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | SB 10.0 | SB 10.0 | DNC 10.0 | | | Lorig, Meredith | ||
| 23 | TC11 | Pone, Imants | 91 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 5.0 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Pone, Imants | ||
| 24 | TC84 | Klingner, Ellen | 91.6 | SB 10.2 | SB 10.2 | SB 10.2 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Klingner, Ellen | ||
| 25 | TC39 | McWay, Ryan | 93 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 9.0 | 9.0 | 9.0 | | | DNC 10.0 | | | McWay, Ryan | ||
| 26 | TC55 | Callanan, Cynthia | 93.4 | RC 10.8 | RC 10.8 | RC 10.8 | RC 9.0 | RC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | Callanan, Cynthia | ||
| 27 | TC18 | Tolonen, Lori | -various- | 94 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | 9.0 | 12.0 | Tolonen, Lori | |
| 28 | TC36 | Berger, Kevin | -various- | 94 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | 10.0 | DNC 10.0 | | 11.0 | Berger, Kevin |
Updated Monday, June 8, 2026 8:21 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Monday, June 8, 2026 8:21 PM UTC
Exported from SailScores.com