MC Season Champ

31 races sailed with 10 discards, 39 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/16 R15/16 R25/16 R35/17 R15/17 R25/30 R15/30 R25/30 R35/31 R15/31 R26/6 R16/6 R26/7 R16/7 R26/13 R16/13 R26/13 R36/14 R16/14 R2Sailor(s)6/20 R16/20 R26/21 R16/27 R16/27 R26/27 R36/28 R17/18 R17/18 R27/18 R37/19 R17/25 R17/26 R17/26 R2Sailor(s)
12169Grosch, RyanBlack Cat 21 1.0 2.0 1.0 3.0 1.0 4.0 1.0 2.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 SB 1.0 SB 1.0 SB 1.0 2.0 1.0 Grosch, Ryan 2.0 3.0 1.0 SB 1.0 SB 1.0 SB 1.0 1.0 1.0 3.0 1.0 ABANDONED SB 1.0 4.0 1.0 Grosch, Ryan
22674Wean, Matt 42 7.0 1.0 4.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 SB 2.0 3.0 3.0 8.0 1.0 1.0 3.0 3.0 Wean, Matt 3.0 2.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 1.0 3.0 1.0 1.0 2.0 Wean, Matt
32813Harrison, David 58.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 SB 2.8 SB 2.8 SB 2.8 DNC 15.0 DNC 15.0 2.0 2.0 2.0 1.0 3.0 4.0 DNC 9.0 DNC 9.0 Harrison, David 1.0 1.0 DNC 17.0 2.0 2.0 1.0 DNC 6.0 SB 2.8 SB 2.8 SB 2.8 RET 16.0 2.0 4.0 Harrison, David
41847Katics/Getsinger, John/JohnBeautiful Obsession 82.4 SB 3.9 SB 3.9 SB 3.9 SB 3.9 SB 3.9 6.0 6.0 5.0 3.0 2.0 SB 3.9 7.0 5.0 4.0 7.0 3.0 4.0 4.0 Katics/Getsinger, John/John DNC 17.0 DNC 17.0 5.0 6.0 3.0 2.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 3.0 5.0 Katics/Getsinger, John/John
52652Wellmann, EricApfelstrudel 103.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 1.0 3.0 1.0 SB 4.9 SB 4.9 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Wellmann, Eric 4.0 5.0 3.0 1.0 1.0 3.0 3.0 DNC 16.0 DNC 16.0 DNC 16.0 2.0 6.0 3.0 Wellmann, Eric
62511Fricton, Joe & LucasMinnehaha 122.9 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 3.0 4.0 4.0 7.0 5.0 RC 5.9 DNC 17.0 DNC 17.0 2.0 4.0 2.0 DNC 9.0 DNC 9.0 Fricton, Joe & Lucas DNC 17.0 DNC 17.0 DNC 17.0 4.0 9.0 13.0 DNC 6.0 2.0 2.0 2.0 DNC 17.0 DNC 15.0 DNC 15.0 Fricton, Joe & Lucas
71746Christie, Bob 123.6 3.0 4.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 3.0 2.0 5.0 1.0 2.0 Christie, Bob DNC 17.0 DNC 17.0 DNC 17.0 SB 5.9 SB 5.9 SB 5.9 2.0 DNC 16.0 DNC 16.0 DNC 16.0 SB 5.9 DNC 15.0 DNC 15.0 Christie, Bob
8TC79Lees, John 130 2.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNC 10.0 4.0 7.0 5.0 9.0 6.0 DNC 9.0 DNC 9.0 Lees, John 5.0 7.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 5.0 4.0 DNC 17.0 DNC 15.0 DNC 15.0 Lees, John
92556Seymour, ChrisPrima III 147 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 RC 7.0 RC 7.0 RC 7.0 RC 7.0 RC 7.0 DNC 10.0 8.0 RDG Ave 7.0 RET 14.0 5.0 7.0 DNC 9.0 DNC 9.0 Seymour, Chris 11.0 6.0 4.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 RC 7.0 RC 7.0 RC 7.0 DNC 17.0 5.0 7.0 Seymour, Chris
101850Berg, JohnAndy 150 5.0 6.0 7.0 7.0 4.0 7.0 5.0 7.0 8.0 8.0 DNC 10.0 12.0 10.0 7.0 10.0 10.0 DNC 9.0 DNC 9.0 Berg, John 10.0 10.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 10.0 6.0 7.0 7.0 9.0 Berg, John
112322Ott, ChuckSea Otter 152.5 9.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 7.0 4.0 6.0 4.0 SB 7.3 SB 7.3 SB 7.3 DNC 9.0 DNC 9.0 Ott, Chuck 9.0 11.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 11.0 8.0 9.0 10.0 SB 7.3 SB 7.3 Ott, Chuck
12TC26Prochaska, Mark 153 4.0 7.0 5.0 4.0 6.0 5.0 7.0 6.0 9.0 12.0 RET 9.0 11.0 13.0 10.0 6.0 DNS 14.0 DNC 9.0 DNC 9.0 Prochaska, Mark DNC 17.0 DNC 17.0 DNC 17.0 11.0 5.0 9.0 SB 6.0 12.0 6.0 11.0 9.0 DNC 15.0 DNC 15.0 Prochaska, Mark
131554Loscheider / Marquardt, Steve / JimSpastic 155 8.0 DNS 12.0 DNC 12.0 SB 7.4 SB 7.4 SB 7.4 SB 7.4 SB 7.4 5.0 11.0 6.0 10.0 6.0 9.0 DNC 14.0 DNC 15.0 6.0 DNF 8.0 Loscheider / Marquardt, Steve / Jim 7.0 12.0 8.0 9.0 6.0 5.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 8.0 11.0 Loscheider / Marquardt, Steve / Jim
142539Gantzer, Charlie 168 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 5.0 SB 8.0 SB 8.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Gantzer, Charlie 8.0 8.0 9.0 3.0 7.0 10.0 DNC 6.0 5.0 11.0 5.0 DNC 17.0 9.0 8.0 Gantzer, Charlie
151280Macphail, Stuart 169.4 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 3.0 RC 8.1 RC 8.1 DNC 15.0 DNC 14.0 DNC 15.0 RC 8.1 RC 8.1 Macphail, Stuart 6.0 4.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 9.0 7.0 3.0 10.0 6.0 Macphail, Stuart
161935Anderson, MarkMde Oma 201.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 11.0 9.0 DNC 10.0 5.0 9.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Anderson, Mark 14.0 9.0 SB 9.8 8.0 4.0 DNC 15.0 SB 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Anderson, Mark
17TC44Heinrich, Steve 206 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Heinrich, Steve DNC 17.0 DNC 17.0 6.0 7.0 10.0 6.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 4.0 11.0 10.0 Heinrich, Steve
18TC11Pone, Imants 206 DNC 13.0 DNC 13.0 DNC 12.0 5.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 6.0 8.0 8.0 5.0 5.0 Pone, Imants DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 13.0 7.0 12.0 DNC 17.0 DNC 15.0 DNC 15.0 Pone, Imants
19TC75Mitchell, Reed- various - 207 10.0 10.0 DNS 11.0 DNC 9.0 DNC 9.0 DNC 11.0 8.0 8.0 12.0 13.0 DNC 10.0 14.0 8.0 12.0 12.0 9.0 DNC 9.0 DNC 9.0 Mitchell, Reed 12.0 13.0 13.0 10.0 11.0 11.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Mitchell, Reed
20TC36Berger, Kevin-various- 222 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 13.0 10.0 DNC 10.0 13.0 11.0 DNC 15.0 DNC 14.0 DNC 15.0 7.0 6.0 Berger, Kevin DNC 17.0 DNC 17.0 10.0 DNC 15.0 DNC 15.0 12.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 6.0 DNC 15.0 DNC 15.0 Berger, Kevin
21TC49Johnson, Pam-various- 222.6 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 7.0 SB 10.8 SB 10.8 DNC 15.0 DNC 14.0 DNC 15.0 RC 9.0 SB 9.0 Johnson, Pam DNC 17.0 DNC 17.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 SB 10.8 SB 10.8 SB 10.8 13.0 SB 10.8 SB 10.8 Johnson, Pam
22TC07Weingartner, Dave-various- 223 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Weingartner, Dave DNC 17.0 DNC 17.0 11.0 5.0 8.0 4.0 4.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Weingartner, Dave
23TC77Franchett, Audrey 230 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 6.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Franchett, Audrey DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 8.0 DNC 15.0 DNC 15.0 Franchett, Audrey
24TC82Litsey, Trevor 232 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNS 14.0 DNC 9.0 DNC 9.0 Litsey, Trevor DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 9.0 4.0 8.0 DNC 17.0 DNC 15.0 DNC 15.0 Litsey, Trevor
25TC76Garcia, Joe 232 11.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Garcia, Joe DNC 17.0 DNC 17.0 DNC 17.0 12.0 DNC 15.0 7.0 DNC 6.0 14.0 14.0 13.0 DNC 17.0 DNC 15.0 DNC 15.0 Garcia, Joe
26TC30Lorig, Meredith 232.2 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 8.0 DNC 11.0 DNC 11.0 SB 11.1 SB 11.1 DNC 10.0 DNC 17.0 DNC 17.0 11.0 11.0 11.0 DNC 9.0 DNC 9.0 Lorig, Meredith DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 12.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Lorig, Meredith
27TC74Forrest, Whit-various- 237 6.0 9.0 8.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Forrest, Whit DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Forrest, Whit
281687Grimm, Nick 238 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Grimm, Nick DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 12.0 10.0 DNC 17.0 DNC 15.0 DNC 15.0 Grimm, Nick
29TC39McWay, Ryan 240 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 9.0 9.0 9.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 14.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 McWay, Ryan 13.0 15.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 10.0 13.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 McWay, Ryan
30TC??Skipper X 246 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Skipper X DNC 17.0 DNC 17.0 DNC 17.0 13.0 13.0 8.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Skipper X
31TC55Callanan, Cynthia 246 RC 12.0 RC 12.0 RC 12.0 RC 9.0 RC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Callanan, Cynthia DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 RC 12.0 RC 12.0 RC 12.0 Callanan, Cynthia
32TC37O'Brien, Joe 247 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 O'Brien, Joe DNF 16.0 14.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 12.0 12.0 12.0 O'Brien, Joe
33TC18Tolonen, Lori-various- 248 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 9.0 12.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Tolonen, Lori DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Tolonen, Lori
341554Woldum, Mike 253 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Woldum, Mike DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 11.0 DNC 15.0 DNC 15.0 Woldum, Mike
35TC40Versabeau, Antoine 253 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Versabeau, Antoine DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 13.0 13.0 Versabeau, Antoine
36TC35Wadman, Shannon 254.1 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Wadman, Shannon DNC 17.0 DNC 17.0 SB 12.1 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Wadman, Shannon
37TC84Klingner, Ellen 255.4 SB 12.2 SB 12.2 SB 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Klingner, Ellen DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Klingner, Ellen
38TC70Kastner, Brandi 256 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Kastner, Brandi DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 14.0 DNC 15.0 DNC 15.0 Kastner, Brandi
39TC43Befort, Belinda 256 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 9.0 DNC 9.0 Befort, Belinda DNC 17.0 DNC 17.0 14.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 15.0 DNC 15.0 Befort, Belinda
Updated Sunday, July 26, 2026 7:53 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RDG AveRedress: average of other racesAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 26, 2026 7:53 PM UTC
Exported from SailScores.com