MC Season Champ

13 races sailed with 4 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/16 R15/16 R25/16 R35/17 R15/17 R25/30 R15/30 R25/30 R35/31 R15/31 R26/6 R16/6 R26/7 R16/7 R2Sailor(s)
12169Grosch, RyanBlack Cat 10 1.0 2.0 1.0 3.0 1.0 4.0 1.0 2.0 2.0 1.0 1.0 ABANDONED 1.0 1.0 Grosch, Ryan
22674Wean, Matt 19.1 7.0 1.0 4.0 2.0 3.0 2.0 2.0 3.0 1.0 3.0 SB 2.1 3.0 3.0 Wean, Matt
31847Katics/Getsinger, John/JohnBeautiful Obsession 29.8 SB 3.3 SB 3.3 SB 3.3 SB 3.3 SB 3.3 6.0 6.0 5.0 3.0 2.0 SB 3.3 7.0 5.0 Katics/Getsinger, John/John
4TC79Lees, John 47 2.0 3.0 3.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNC 10.0 4.0 7.0 Lees, John
5TC26Prochaska, Mark 53 4.0 7.0 5.0 4.0 6.0 5.0 7.0 6.0 9.0 12.0 RET 9.0 11.0 13.0 Prochaska, Mark
62813Harrison, David 54 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 SB 6.0 SB 6.0 SB 6.0 DNC 15.0 DNC 15.0 2.0 2.0 2.0 Harrison, David
71746Christie, Bob 55 3.0 4.0 2.0 1.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Christie, Bob
81850Berg, JohnAndy 56 5.0 6.0 7.0 7.0 4.0 7.0 5.0 7.0 8.0 8.0 DNC 10.0 12.0 10.0 Berg, John
91554Loscheider / Marquardt, Steve / JimSpastic 56.5 8.0 DNS 12.0 DNC 12.0 SB 6.3 SB 6.3 SB 6.3 SB 6.3 SB 6.3 5.0 11.0 6.0 10.0 6.0 Loscheider / Marquardt, Steve / Jim
102652Wellmann, EricApfelstrudel 57.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 1.0 3.0 1.0 SB 6.4 SB 6.4 DNC 10.0 DNC 17.0 DNC 16.0 Wellmann, Eric
112322Ott, ChuckSea Otter 59 9.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 7.0 4.0 6.0 4.0 Ott, Chuck
122511Fricton, JoeMinnehaha 59.6 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 3.0 4.0 4.0 7.0 5.0 RC 6.6 DNC 17.0 DNC 16.0 Fricton, Joe
13TC74Forrest, Whit-various- 79 6.0 9.0 8.0 6.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Forrest, Whit
142556Seymour, ChrisPrima III 81 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 RC 9.0 RC 9.0 RC 9.0 RC 9.0 RC 9.0 DNC 10.0 8.0 DNC 16.0 Seymour, Chris
15TC77Franchett, Audrey 83 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 6.0 DNC 10.0 DNC 17.0 DNC 16.0 Franchett, Audrey
16TC75Mitchell, Reed- various - 83 10.0 10.0 DNS 11.0 DNC 9.0 DNC 9.0 DNC 11.0 8.0 8.0 12.0 13.0 DNC 10.0 14.0 8.0 Mitchell, Reed
171935Anderson, MarkMde Oma 84 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 11.0 9.0 DNC 10.0 5.0 9.0 Anderson, Mark
181280Macphail, Stuart 84.8 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 3.0 RC 9.4 RC 9.4 Macphail, Stuart
192539Gantzer, Charlie 87.4 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 5.0 SB 9.7 SB 9.7 Gantzer, Charlie
20TC76Garcia, Joe 89 11.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Garcia, Joe
21TC49Johnson, Pam-various- 90 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 7.0 SB 10.0 SB 10.0 Johnson, Pam
22TC30Lorig, Meredith 90 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 8.0 DNC 11.0 DNC 11.0 SB 10.0 SB 10.0 DNC 10.0 DNC 17.0 DNC 16.0 Lorig, Meredith
23TC11Pone, Imants 91 DNC 13.0 DNC 13.0 DNC 12.0 5.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Pone, Imants
24TC84Klingner, Ellen 91.6 SB 10.2 SB 10.2 SB 10.2 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Klingner, Ellen
25TC39McWay, Ryan 93 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 9.0 9.0 9.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 14.0 McWay, Ryan
26TC55Callanan, Cynthia 93.4 RC 10.8 RC 10.8 RC 10.8 RC 9.0 RC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 DNC 17.0 DNC 16.0 Callanan, Cynthia
27TC18Tolonen, Lori-various- 94 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 10.0 9.0 12.0 Tolonen, Lori
28TC36Berger, Kevin-various- 94 DNC 13.0 DNC 13.0 DNC 12.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 13.0 10.0 DNC 10.0 13.0 11.0 Berger, Kevin
Updated Monday, June 8, 2026 8:21 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Monday, June 8, 2026 8:21 PM UTC
Exported from SailScores.com