MC Season Champ
31 races sailed with 10 discards, 39 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/17 R1 | 5/17 R2 | 5/30 R1 | 5/30 R2 | 5/30 R3 | 5/31 R1 | 5/31 R2 | 6/6 R1 | 6/6 R2 | 6/7 R1 | 6/7 R2 | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/14 R1 | 6/14 R2 | Sailor(s) | 6/20 R1 | 6/20 R2 | 6/21 R1 | 6/27 R1 | 6/27 R2 | 6/27 R3 | 6/28 R1 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 | 7/26 R1 | 7/26 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 21 | 1.0 | | 1.0 | | 1.0 | | 1.0 | | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | | 1.0 | Grosch, Ryan | | | 1.0 | SB 1.0 | SB 1.0 | SB 1.0 | 1.0 | 1.0 | | 1.0 | ABANDONED | SB 1.0 | | 1.0 | Grosch, Ryan |
| 2 | 2674 | Wean, Matt | 42 | | 1.0 | | 2.0 | | 2.0 | 2.0 | | 1.0 | | SB 2.0 | 3.0 | 3.0 | | 1.0 | 1.0 | 3.0 | 3.0 | Wean, Matt | 3.0 | 2.0 | 2.0 | | | | | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | Wean, Matt | |||
| 3 | 2813 | Harrison, David | 58.8 | | | | | | SB 2.8 | SB 2.8 | SB 2.8 | | | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | | DNC 9.0 | Harrison, David | 1.0 | 1.0 | | 2.0 | 2.0 | 1.0 | DNC 6.0 | SB 2.8 | SB 2.8 | SB 2.8 | | 2.0 | 4.0 | Harrison, David | |||
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 82.4 | SB 3.9 | SB 3.9 | SB 3.9 | SB 3.9 | SB 3.9 | | | 5.0 | 3.0 | 2.0 | SB 3.9 | | 5.0 | 4.0 | | 3.0 | 4.0 | 4.0 | Katics/Getsinger, John/John | | | 5.0 | | 3.0 | 2.0 | DNC 6.0 | | | | 5.0 | 3.0 | 5.0 | Katics/Getsinger, John/John | ||
| 5 | 2652 | Wellmann, Eric | Apfelstrudel | 103.8 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 1.0 | 3.0 | 1.0 | SB 4.9 | SB 4.9 | DNC 10.0 | | | | | | DNC 9.0 | DNC 9.0 | Wellmann, Eric | 4.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | | | | 2.0 | 6.0 | 3.0 | Wellmann, Eric | ||
| 6 | 2511 | Fricton, Joe & Lucas | Minnehaha | 122.9 | | | DNC 12.0 | DNC 9.0 | DNC 9.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | RC 5.9 | | | 2.0 | 4.0 | 2.0 | DNC 9.0 | DNC 9.0 | Fricton, Joe & Lucas | | | | 4.0 | 9.0 | 13.0 | DNC 6.0 | 2.0 | 2.0 | 2.0 | | | | Fricton, Joe & Lucas | ||
| 7 | 1746 | Christie, Bob | 123.6 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | Christie, Bob | | | | SB 5.9 | SB 5.9 | SB 5.9 | 2.0 | | | | SB 5.9 | DNC 15.0 | DNC 15.0 | Christie, Bob | |||
| 8 | TC79 | Lees, John | 130 | 2.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | | | | 6.0 | 4.0 | DNC 10.0 | 4.0 | 7.0 | 5.0 | 9.0 | 6.0 | DNC 9.0 | DNC 9.0 | Lees, John | 5.0 | 7.0 | | | | | DNC 6.0 | 8.0 | 5.0 | 4.0 | | | | Lees, John | |||
| 9 | 2556 | Seymour, Chris | Prima III | 147 | | | | DNC 9.0 | DNC 9.0 | RC 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | RC 7.0 | | 8.0 | RDG Ave 7.0 | | 5.0 | 7.0 | DNC 9.0 | DNC 9.0 | Seymour, Chris | | 6.0 | 4.0 | | | | DNC 6.0 | RC 7.0 | RC 7.0 | RC 7.0 | | 5.0 | 7.0 | Seymour, Chris | ||
| 10 | 1850 | Berg, John | Andy | 150 | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 | | | | 7.0 | | | DNC 9.0 | DNC 9.0 | Berg, John | | 10.0 | | | | | DNC 6.0 | 6.0 | 10.0 | 6.0 | 7.0 | 7.0 | 9.0 | Berg, John | ||
| 11 | 2322 | Ott, Chuck | Sea Otter | 152.5 | 9.0 | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | | | 7.0 | 4.0 | 6.0 | 4.0 | SB 7.3 | SB 7.3 | SB 7.3 | DNC 9.0 | DNC 9.0 | Ott, Chuck | 9.0 | | 7.0 | | | | DNC 6.0 | | 8.0 | 9.0 | | SB 7.3 | SB 7.3 | Ott, Chuck | ||
| 12 | TC26 | Prochaska, Mark | 153 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 9.0 | | RET 9.0 | | | 10.0 | 6.0 | | DNC 9.0 | DNC 9.0 | Prochaska, Mark | | | | 11.0 | 5.0 | 9.0 | SB 6.0 | | 6.0 | 11.0 | 9.0 | | | Prochaska, Mark | |||
| 13 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 155 | 8.0 | | | SB 7.4 | SB 7.4 | SB 7.4 | SB 7.4 | SB 7.4 | 5.0 | | 6.0 | 10.0 | 6.0 | 9.0 | | | 6.0 | DNF 8.0 | Loscheider / Marquardt, Steve / Jim | 7.0 | | 8.0 | 9.0 | 6.0 | 5.0 | DNC 6.0 | | | | | 8.0 | 11.0 | Loscheider / Marquardt, Steve / Jim | ||
| 14 | 2539 | Gantzer, Charlie | 168 | | | | DNC 9.0 | DNC 9.0 | | DNC 11.0 | DNC 11.0 | | | 5.0 | SB 8.0 | SB 8.0 | | | | DNC 9.0 | DNC 9.0 | Gantzer, Charlie | 8.0 | 8.0 | 9.0 | 3.0 | 7.0 | 10.0 | DNC 6.0 | 5.0 | 11.0 | 5.0 | | 9.0 | 8.0 | Gantzer, Charlie | |||
| 15 | 1280 | Macphail, Stuart | 169.4 | | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 3.0 | RC 8.1 | RC 8.1 | | | | RC 8.1 | RC 8.1 | Macphail, Stuart | 6.0 | 4.0 | | | | | DNC 6.0 | 7.0 | 9.0 | 7.0 | 3.0 | 10.0 | 6.0 | Macphail, Stuart | |||
| 16 | 1935 | Anderson, Mark | Mde Oma | 201.8 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 11.0 | 9.0 | DNC 10.0 | 5.0 | 9.0 | | | | DNC 9.0 | DNC 9.0 | Anderson, Mark | 14.0 | 9.0 | SB 9.8 | 8.0 | 4.0 | | SB 6.0 | | | | | | | Anderson, Mark | ||
| 17 | TC44 | Heinrich, Steve | 206 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Heinrich, Steve | | | 6.0 | 7.0 | 10.0 | 6.0 | DNC 6.0 | | | | 4.0 | 11.0 | 10.0 | Heinrich, Steve | |||
| 18 | TC11 | Pone, Imants | 206 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 5.0 | 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | Pone, Imants | | | | | | DNC 15.0 | DNC 6.0 | 13.0 | 7.0 | 12.0 | | DNC 15.0 | DNC 15.0 | Pone, Imants | |||
| 19 | TC75 | Mitchell, Reed | - various - | 207 | 10.0 | 10.0 | DNS 11.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | 8.0 | 8.0 | 12.0 | | DNC 10.0 | | 8.0 | 12.0 | 12.0 | 9.0 | DNC 9.0 | DNC 9.0 | Mitchell, Reed | 12.0 | | | 10.0 | 11.0 | 11.0 | DNC 6.0 | | | | | | | Mitchell, Reed | ||
| 20 | TC36 | Berger, Kevin | -various- | 222 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 13.0 | 10.0 | DNC 10.0 | 13.0 | 11.0 | | DNC 14.0 | | 7.0 | 6.0 | Berger, Kevin | | | 10.0 | | | 12.0 | DNC 6.0 | | | | 6.0 | | DNC 15.0 | Berger, Kevin | ||
| 21 | TC49 | Johnson, Pam | -various- | 222.6 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | 7.0 | SB 10.8 | SB 10.8 | | DNC 14.0 | | RC 9.0 | SB 9.0 | Johnson, Pam | | | | | | | DNC 6.0 | SB 10.8 | SB 10.8 | SB 10.8 | 13.0 | SB 10.8 | SB 10.8 | Johnson, Pam | ||
| 22 | TC07 | Weingartner, Dave | -various- | 223 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Weingartner, Dave | | | 11.0 | 5.0 | 8.0 | 4.0 | 4.0 | | | | | DNC 15.0 | DNC 15.0 | Weingartner, Dave | ||
| 23 | TC77 | Franchett, Audrey | 230 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 6.0 | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Franchett, Audrey | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 8.0 | DNC 15.0 | DNC 15.0 | Franchett, Audrey | |||
| 24 | TC82 | Litsey, Trevor | 232 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNS 14.0 | DNC 9.0 | DNC 9.0 | Litsey, Trevor | | | | | DNC 15.0 | DNC 15.0 | DNC 6.0 | 9.0 | 4.0 | 8.0 | | DNC 15.0 | DNC 15.0 | Litsey, Trevor | |||
| 25 | TC76 | Garcia, Joe | 232 | 11.0 | 8.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Garcia, Joe | | | | 12.0 | DNC 15.0 | 7.0 | DNC 6.0 | 14.0 | 14.0 | 13.0 | | DNC 15.0 | DNC 15.0 | Garcia, Joe | |||
| 26 | TC30 | Lorig, Meredith | 232.2 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 8.0 | DNC 11.0 | DNC 11.0 | SB 11.1 | SB 11.1 | DNC 10.0 | | | 11.0 | 11.0 | 11.0 | DNC 9.0 | DNC 9.0 | Lorig, Meredith | | | | | 12.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Lorig, Meredith | |||
| 27 | TC74 | Forrest, Whit | -various- | 237 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Forrest, Whit | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Forrest, Whit | ||
| 28 | 1687 | Grimm, Nick | 238 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | Grimm, Nick | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | 4.0 | 12.0 | 10.0 | | DNC 15.0 | DNC 15.0 | Grimm, Nick | |||
| 29 | TC39 | McWay, Ryan | 240 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | 9.0 | 9.0 | 9.0 | | | DNC 10.0 | | 14.0 | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | McWay, Ryan | 13.0 | | | | | DNC 15.0 | DNC 6.0 | 10.0 | 13.0 | 14.0 | | DNC 15.0 | DNC 15.0 | McWay, Ryan | |||
| 30 | TC?? | Skipper X | 246 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Skipper X | | | | 13.0 | 13.0 | 8.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Skipper X | |||
| 31 | TC55 | Callanan, Cynthia | 246 | RC 12.0 | RC 12.0 | RC 12.0 | RC 9.0 | RC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Callanan, Cynthia | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | RC 12.0 | RC 12.0 | RC 12.0 | Callanan, Cynthia | |||
| 32 | TC37 | O'Brien, Joe | 247 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | O'Brien, Joe | | 14.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 12.0 | 12.0 | 12.0 | O'Brien, Joe | |||
| 33 | TC18 | Tolonen, Lori | -various- | 248 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | 9.0 | 12.0 | | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Tolonen, Lori | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Tolonen, Lori | ||
| 34 | 1554 | Woldum, Mike | 253 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Woldum, Mike | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 11.0 | DNC 15.0 | DNC 15.0 | Woldum, Mike | |||
| 35 | TC40 | Versabeau, Antoine | 253 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Versabeau, Antoine | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | 13.0 | 13.0 | Versabeau, Antoine | |||
| 36 | TC35 | Wadman, Shannon | 254.1 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Wadman, Shannon | | | SB 12.1 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Wadman, Shannon | |||
| 37 | TC84 | Klingner, Ellen | 255.4 | SB 12.2 | SB 12.2 | SB 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | DNC 15.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Klingner, Ellen | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Klingner, Ellen | |||
| 38 | TC70 | Kastner, Brandi | 256 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Kastner, Brandi | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | 14.0 | DNC 15.0 | DNC 15.0 | Kastner, Brandi | |||
| 39 | TC43 | Befort, Belinda | 256 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 9.0 | DNC 9.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Befort, Belinda | | | 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 6.0 | | | | | DNC 15.0 | DNC 15.0 | Befort, Belinda |
Updated Sunday, July 26, 2026 7:53 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RDG Ave | Redress: average of other races | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, July 26, 2026 7:53 PM UTC
Exported from SailScores.com