MC Pete Taylor Low Wind
13 races sailed with 4 discards, 30 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/31 R2 | 5/31 R3 | 6/1 R2 | 6/14 R2 | 6/14 R3 | 6/28 R1 | 7/5 R2 | 7/6 R1 | 7/19 R1 | 7/26 R1 | 7/27 R1 | 8/9 R1 | 8/9 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 10.1 | | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | SB 1.1 | | 1.0 | 2.0 | 1.0 | Grosch, Ryan |
2 | 1847 | Katics, John | Beautiful Obsession | 19.1 | 2.0 | 3.0 | 1.0 | | 2.0 | 2.0 | SB 2.1 | 2.0 | 1.0 | | 4.0 | | | Katics, John |
3 | 2652 | Wellmann, Eric | Zut alors | 31.5 | | | | 3.0 | 5.0 | 1.0 | DNC 11.0 | | 2.0 | 1.0 | SB 3.5 | 3.0 | 2.0 | Wellmann, Eric |
4 | 1746 | Christie, Bob | 36 | SB 4.0 | SB 4.0 | 4.0 | 2.0 | 3.0 | DNC 11.0 | 2.0 | | 4.0 | | 2.0 | | | Christie, Bob | |
5 | TC26 | Prochaska, Mark | 51.4 | 3.0 | 4.0 | 8.0 | 5.0 | 9.0 | 3.0 | | | 8.0 | | | SB 5.7 | SB 5.7 | Prochaska, Mark | |
6 | 2091 | Seymour, Chris | Prima III | 51.8 | 7.0 | 5.0 | 5.0 | DNC 10.0 | | | RC 5.8 | 3.0 | 6.0 | 3.0 | 7.0 | | | Seymour, Chris |
7 | 2539 | Gantzer, Charlie | 54 | SB 6.0 | SB 6.0 | 3.0 | DNC 10.0 | | | 3.0 | 7.0 | 7.0 | | | 6.0 | 6.0 | Gantzer, Charlie | |
8 | 1850 | Berg, John | Andy | 55.1 | 5.0 | 6.0 | 6.0 | DNC 10.0 | | | 4.0 | | | SB 6.1 | 6.0 | 5.0 | 7.0 | Berg, John |
9 | 2511 | Fricton, Joe | Minnehaha | 57.4 | 1.0 | 2.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | RC 6.4 | DNC 11.0 | | | | | 1.0 | 4.0 | Fricton, Joe |
10 | TC87 | Fuller, Peter | 66 | | | | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | 5.0 | 2.0 | 5.0 | 8.0 | 3.0 | Fuller, Peter | |
11 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 68 | | | 7.0 | DNC 10.0 | DNC 11.0 | 6.0 | 5.0 | 5.0 | | 8.0 | 3.0 | | DNC 13.0 | Loscheider/Marquardt, Steve/Jim |
12 | 2322 | Ott, Chuck | Sea Otter | 68 | 8.0 | 7.0 | | 8.0 | 4.0 | 7.0 | | | | 9.0 | 9.0 | 7.0 | 9.0 | Ott, Chuck |
13 | 1935 | Anderson, Mark | Mde Oma | 72 | | | | DNC 10.0 | 6.0 | 8.0 | 6.0 | 6.0 | | 11.0 | 8.0 | 9.0 | 8.0 | Anderson, Mark |
14 | TC79 | Lees, John | 77.6 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | SB 8.6 | 4.0 | 3.0 | 6.0 | | | DNC 13.0 | Lees, John | |
15 | 1280 | Macphail, Stuart | 81 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | RC 9.0 | | | RC 9.0 | 4.0 | 5.0 | Macphail, Stuart | |
16 | TC55 | Callanan, Cynthia | -various- | 81 | RC 9.0 | RC 9.0 | RC 9.0 | DNC 10.0 | DNC 11.0 | 5.0 | 7.0 | 8.0 | | | | | DNC 13.0 | Callanan, Cynthia |
17 | TC49 | Johnson, Pam | -various- | 81 | | 11.0 | DNC 11.0 | 7.0 | 7.0 | 9.0 | 8.0 | SB 9.0 | 10.0 | SB 9.0 | | | | Johnson, Pam |
18 | TC74 | Forrest, Whit | -various- | 87.8 | 10.0 | | DNC 11.0 | DNC 10.0 | DNC 11.0 | SB 9.8 | DNC 11.0 | | | 5.0 | | 10.0 | 10.0 | Forrest, Whit |
19 | 1687 | Grimm, Nick | 91 | 12.0 | 10.0 | DNC 11.0 | 6.0 | 8.0 | DNC 11.0 | DNC 11.0 | 9.0 | | | | | DNC 13.0 | Grimm, Nick | |
20 | TC44 | Heinrich, Steve | 92.3 | 9.0 | 8.0 | DNC 11.0 | SB 10.0 | SB 10.3 | DNC 11.0 | DNC 11.0 | | 9.0 | | | | DNC 13.0 | Heinrich, Steve | |
21 | TC36 | Berger, Kevin | -various- | 95 | 6.0 | 9.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 13.0 | DNC 13.0 | Berger, Kevin |
22 | TC77 | Franchett, Audrey | 101 | | DNC 15.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | 4.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | Franchett, Audrey | |
23 | TC07 | Weingartner, Dave | -various- | 103 | 11.0 | 12.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 13.0 | DNC 13.0 | Weingartner, Dave |
24 | TC25 | Newman, Darin | -various- | 104.6 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | SB 11.6 | DNC 13.0 | DNC 13.0 | Newman, Darin |
25 | TC27 | Buchanan, Brad | 105 | | DNC 15.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 10.0 | | | | DNC 13.0 | DNC 13.0 | Buchanan, Brad | |
26 | 1664 | Armstrong, "Aru"chunan | 105 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | 15.0 | | 11.0 | DNS 12.0 | Armstrong, "Aru"chunan | |
27 | TC34 | Reed, John | 106 | | DNC 15.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | 9.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | Reed, John | |
28 | 1229 | Tanner, Ben | 107 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | 14.0 | DNC 13.0 | DNC 13.0 | Tanner, Ben | |
29 | TC30 | Lorig, Meredith | 108 | | DNC 15.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | SB 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | Lorig, Meredith | |
29 | TC60 | Gross, Rich | 108 | | DNC 15.0 | SB 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | Gross, Rich |
Updated Saturday, August 9, 2025 10:34 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Saturday, August 9, 2025 10:34 PM UTC
Exported from SailScores.com