MC Pete Taylor Low Wind

15 races sailed with 5 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/31 R25/31 R36/1 R26/14 R26/14 R36/28 R17/5 R27/6 R17/19 R17/26 R17/27 R18/9 R18/9 R28/30 R19/1 R1Sailor(s)
12169Grosch, RyanBlack Cat 12.2 4.0 1.0 2.0 1.0 1.0 DNC 11.0 1.0 1.0 SB 1.2 7.0 1.0 2.0 1.0 DNC 12.0 2.0 Grosch, Ryan
21847Katics, JohnBeautiful Obsession 23.3 2.0 3.0 1.0 4.0 2.0 2.0 SB 2.3 2.0 1.0 4.0 4.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Katics, John
31746Christie, Bob 31.2 SB 3.1 SB 3.1 4.0 2.0 3.0 DNC 11.0 2.0 DNC 13.0 4.0 DNC 19.0 2.0 DNC 13.0 DNC 13.0 3.0 5.0 Christie, Bob
42652Wellmann, EricZut alors 43.3 DNC 15.0 DNC 15.0 DNC 11.0 3.0 5.0 1.0 DNC 11.0 DNC 13.0 2.0 1.0 SB 4.3 3.0 2.0 DNC 12.0 DNC 15.0 Wellmann, Eric
52511Fricton, JoeMinnehaha 46.7 1.0 2.0 DNC 11.0 DNC 10.0 DNC 11.0 RC 4.7 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 1.0 4.0 1.0 1.0 Fricton, Joe
62091Seymour, ChrisPrima III 55.6 7.0 5.0 5.0 DNC 10.0 DNC 11.0 DNC 11.0 RC 5.6 3.0 6.0 3.0 7.0 DNC 13.0 DNC 13.0 DNC 12.0 4.0 Seymour, Chris
71850Berg, JohnAndy 60 5.0 6.0 6.0 DNC 10.0 DNC 11.0 DNC 11.0 4.0 11.0 11.0 SB 6.0 6.0 5.0 7.0 5.0 10.0 Berg, John
8TC26Prochaska, Mark 62.6 3.0 4.0 8.0 5.0 9.0 3.0 DNC 11.0 DNC 13.0 8.0 10.0 10.0 SB 6.3 SB 6.3 DNC 12.0 DNC 15.0 Prochaska, Mark
92539Gantzer, Charlie 66.2 SB 6.6 SB 6.6 3.0 DNC 10.0 DNC 11.0 DNC 11.0 3.0 7.0 7.0 12.0 11.0 6.0 6.0 DNC 12.0 DNC 15.0 Gantzer, Charlie
101935Anderson, MarkMde Oma 70 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 6.0 8.0 6.0 6.0 12.0 11.0 8.0 9.0 8.0 2.0 SB 7.0 Anderson, Mark
111765Loscheider/Marquardt, Steve/JimSpastic 73 DNC 15.0 DNC 15.0 7.0 DNC 10.0 DNC 11.0 6.0 5.0 5.0 14.0 8.0 3.0 DNC 13.0 DNC 13.0 DNC 12.0 6.0 Loscheider/Marquardt, Steve/Jim
122322Ott, ChuckSea Otter 73 8.0 7.0 9.0 8.0 4.0 7.0 DNC 11.0 DNC 13.0 16.0 9.0 9.0 7.0 9.0 6.0 8.0 Ott, Chuck
13TC87Fuller, Peter 77 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 5.0 2.0 5.0 8.0 3.0 DNC 12.0 DNC 15.0 Fuller, Peter
14TC55Callanan, Cynthia 78.7 RC 7.9 RC 7.9 RC 7.9 DNC 10.0 DNC 11.0 5.0 7.0 8.0 DNC 19.0 14.0 13.0 DNC 13.0 DNC 13.0 7.0 7.0 Callanan, Cynthia
15TC79Lees, John 85.6 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 SB 8.6 4.0 3.0 6.0 DNC 19.0 DNC 13.0 DNC 13.0 8.0 DNC 15.0 Lees, John
161280Macphail, Stuart 93.8 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 9.4 15.0 13.0 RC 9.4 4.0 5.0 DNC 12.0 DNC 15.0 Macphail, Stuart
17TC49Johnson, Pam-various- 93.8 13.0 11.0 DNC 11.0 7.0 7.0 9.0 8.0 SB 9.4 10.0 SB 9.4 17.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Johnson, Pam
181687Grimm, Nick 99 12.0 10.0 DNC 11.0 6.0 8.0 DNC 11.0 DNC 11.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 9.0 Grimm, Nick
19TC74Forrest, Whit-various- 100 10.0 13.0 DNC 11.0 DNC 10.0 DNC 11.0 SB 10.0 DNC 11.0 DNC 13.0 DNC 19.0 5.0 12.0 10.0 10.0 DNC 12.0 DNC 15.0 Forrest, Whit
20TC44Heinrich, Steve 104.5 9.0 8.0 DNC 11.0 SB 10.0 SB 10.5 DNC 11.0 DNC 11.0 DNC 13.0 9.0 17.0 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Heinrich, Steve
21TC25Newman, Darin-various- 105.6 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 SB 10.6 DNC 13.0 DNC 13.0 DNC 12.0 3.0 Newman, Darin
22TC36Berger, Kevin-various- 107 6.0 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 13.0 DNC 19.0 16.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Berger, Kevin
23TC81Corbishley, Alex 112 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 4.0 DNC 15.0 Corbishley, Alex
24TC77Franchett, Audrey 113 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 4.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Franchett, Audrey
25TC27Buchanan, Brad 113 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 17.0 16.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 11.0 Buchanan, Brad
261664Armstrong, "Aru"chunan 115 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 15.0 DNC 19.0 11.0 DNS 12.0 10.0 DNC 15.0 Armstrong, "Aru"chunan
27TC07Weingartner, Dave-various- 115 11.0 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Weingartner, Dave
28TC76Garcia, Joe 116 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 9.0 DNS 14.0 Garcia, Joe
291229Tanner, Ben 116.7 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 14.0 DNC 13.0 DNC 13.0 DNC 12.0 SB 11.7 Tanner, Ben
30TC34Reed, John 118 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 9.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Reed, John
31TC11Pone, Imants 118.9 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 SB 11.9 DNS 14.0 Pone, Imants
32TC30Lorig, Meredith 120 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 11.0 SB 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 15.0 Lorig, Meredith
32TC60Gross, Rich 120 DNC 15.0 DNC 15.0 SB 11.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 DNC 13.0 SB 12.0 DNC 15.0 Gross, Rich
Updated Wednesday, September 3, 2025 10:32 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Wednesday, September 3, 2025 10:32 PM UTC
Exported from SailScores.com