MC Pete Taylor Low Wind
15 races sailed with 5 discards, 33 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/31 R2 | 5/31 R3 | 6/1 R2 | 6/14 R2 | 6/14 R3 | 6/28 R1 | 7/5 R2 | 7/6 R1 | 7/19 R1 | 7/26 R1 | 7/27 R1 | 8/9 R1 | 8/9 R2 | 8/30 R1 | 9/1 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 12.2 | | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | SB 1.2 | | 1.0 | 2.0 | 1.0 | | 2.0 | Grosch, Ryan |
2 | 1847 | Katics, John | Beautiful Obsession | 23.3 | 2.0 | 3.0 | 1.0 | | 2.0 | 2.0 | SB 2.3 | 2.0 | 1.0 | 4.0 | 4.0 | | | | | Katics, John |
3 | 1746 | Christie, Bob | 31.2 | SB 3.1 | SB 3.1 | 4.0 | 2.0 | 3.0 | | 2.0 | | 4.0 | | 2.0 | | | 3.0 | 5.0 | Christie, Bob | |
4 | 2652 | Wellmann, Eric | Zut alors | 43.3 | | | DNC 11.0 | 3.0 | 5.0 | 1.0 | DNC 11.0 | | 2.0 | 1.0 | SB 4.3 | 3.0 | 2.0 | | | Wellmann, Eric |
5 | 2511 | Fricton, Joe | Minnehaha | 46.7 | 1.0 | 2.0 | | DNC 10.0 | DNC 11.0 | RC 4.7 | DNC 11.0 | | | | | 1.0 | 4.0 | 1.0 | 1.0 | Fricton, Joe |
6 | 2091 | Seymour, Chris | Prima III | 55.6 | 7.0 | 5.0 | 5.0 | DNC 10.0 | | | RC 5.6 | 3.0 | 6.0 | 3.0 | 7.0 | | | | 4.0 | Seymour, Chris |
7 | 1850 | Berg, John | Andy | 60 | 5.0 | 6.0 | 6.0 | | | | 4.0 | | | SB 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 10.0 | Berg, John |
8 | TC26 | Prochaska, Mark | 62.6 | 3.0 | 4.0 | 8.0 | 5.0 | 9.0 | 3.0 | | | 8.0 | | 10.0 | SB 6.3 | SB 6.3 | | | Prochaska, Mark | |
9 | 2539 | Gantzer, Charlie | 66.2 | SB 6.6 | SB 6.6 | 3.0 | DNC 10.0 | | | 3.0 | 7.0 | 7.0 | | 11.0 | 6.0 | 6.0 | | | Gantzer, Charlie | |
10 | 1935 | Anderson, Mark | Mde Oma | 70 | | | | DNC 10.0 | 6.0 | 8.0 | 6.0 | 6.0 | | | 8.0 | 9.0 | 8.0 | 2.0 | SB 7.0 | Anderson, Mark |
11 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 73 | | | 7.0 | DNC 10.0 | DNC 11.0 | 6.0 | 5.0 | 5.0 | | 8.0 | 3.0 | | | DNC 12.0 | 6.0 | Loscheider/Marquardt, Steve/Jim |
12 | 2322 | Ott, Chuck | Sea Otter | 73 | 8.0 | 7.0 | | 8.0 | 4.0 | 7.0 | | | | | 9.0 | 7.0 | 9.0 | 6.0 | 8.0 | Ott, Chuck |
13 | TC87 | Fuller, Peter | 77 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | 5.0 | 2.0 | 5.0 | 8.0 | 3.0 | | | Fuller, Peter | |
14 | TC55 | Callanan, Cynthia | 78.7 | RC 7.9 | RC 7.9 | RC 7.9 | DNC 10.0 | DNC 11.0 | 5.0 | 7.0 | 8.0 | | | | | | 7.0 | 7.0 | Callanan, Cynthia | |
15 | TC79 | Lees, John | 85.6 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | SB 8.6 | 4.0 | 3.0 | 6.0 | | | DNC 13.0 | 8.0 | | Lees, John | |
16 | 1280 | Macphail, Stuart | 93.8 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | RC 9.4 | | | RC 9.4 | 4.0 | 5.0 | DNC 12.0 | | Macphail, Stuart | |
17 | TC49 | Johnson, Pam | -various- | 93.8 | | 11.0 | DNC 11.0 | 7.0 | 7.0 | 9.0 | 8.0 | SB 9.4 | 10.0 | SB 9.4 | | | | DNC 12.0 | | Johnson, Pam |
18 | 1687 | Grimm, Nick | 99 | 12.0 | 10.0 | DNC 11.0 | 6.0 | 8.0 | DNC 11.0 | DNC 11.0 | 9.0 | | | | | | DNC 12.0 | 9.0 | Grimm, Nick | |
19 | TC74 | Forrest, Whit | -various- | 100 | 10.0 | | DNC 11.0 | DNC 10.0 | DNC 11.0 | SB 10.0 | DNC 11.0 | | | 5.0 | | 10.0 | 10.0 | DNC 12.0 | | Forrest, Whit |
20 | TC44 | Heinrich, Steve | 104.5 | 9.0 | 8.0 | DNC 11.0 | SB 10.0 | SB 10.5 | DNC 11.0 | DNC 11.0 | | 9.0 | | | | DNC 13.0 | DNC 12.0 | | Heinrich, Steve | |
21 | TC25 | Newman, Darin | -various- | 105.6 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | SB 10.6 | DNC 13.0 | DNC 13.0 | DNC 12.0 | 3.0 | Newman, Darin |
22 | TC36 | Berger, Kevin | -various- | 107 | 6.0 | 9.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | | Berger, Kevin |
23 | TC81 | Corbishley, Alex | 112 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | 4.0 | DNC 15.0 | Corbishley, Alex | |
24 | TC77 | Franchett, Audrey | 113 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | 4.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 15.0 | Franchett, Audrey | |
25 | TC27 | Buchanan, Brad | 113 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 10.0 | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | 11.0 | Buchanan, Brad | |
26 | 1664 | Armstrong, "Aru"chunan | 115 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | 11.0 | DNS 12.0 | 10.0 | DNC 15.0 | Armstrong, "Aru"chunan | |
27 | TC07 | Weingartner, Dave | -various- | 115 | 11.0 | 12.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | | Weingartner, Dave |
28 | TC76 | Garcia, Joe | 116 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | 9.0 | DNS 14.0 | Garcia, Joe | |
29 | 1229 | Tanner, Ben | 116.7 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | SB 11.7 | Tanner, Ben | |
30 | TC34 | Reed, John | 118 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | 9.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 15.0 | Reed, John | |
31 | TC11 | Pone, Imants | 118.9 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | SB 11.9 | DNS 14.0 | Pone, Imants | |
32 | TC30 | Lorig, Meredith | 120 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | SB 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 15.0 | Lorig, Meredith | |
32 | TC60 | Gross, Rich | 120 | | | SB 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 13.0 | | | | DNC 13.0 | DNC 13.0 | SB 12.0 | DNC 15.0 | Gross, Rich |
Updated Wednesday, September 3, 2025 10:32 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Wednesday, September 3, 2025 10:32 PM UTC
Exported from SailScores.com