MC Pete Taylor Low Wind
6 races sailed with 2 discards, 22 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/31 R2 | 5/31 R3 | 6/1 R2 | 6/14 R2 | 6/14 R3 | 6/28 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 5 | | 1.0 | 2.0 | 1.0 | 1.0 | | Grosch, Ryan |
2 | 1847 | Katics, John | Beautiful Obsession | 7 | 2.0 | | 1.0 | | 2.0 | 2.0 | Katics, John |
3 | 1746 | Christie, Bob | 10 | SB 2.5 | SB 2.5 | | 2.0 | 3.0 | | Christie, Bob | |
4 | TC26 | Prochaska, Mark | 15 | 3.0 | 4.0 | | 5.0 | | 3.0 | Prochaska, Mark | |
5 | 2511 | Fricton, Joe | Minnehaha | 17.3 | 1.0 | 2.0 | | DNC 10.0 | | RC 4.3 | Fricton, Joe |
6 | 2652 | Wellmann, Eric | Zut alors | 20 | | | DNC 11.0 | 3.0 | 5.0 | 1.0 | Wellmann, Eric |
7 | TC55 | Callanan, Cynthia | -various- | 20 | RC 5.0 | RC 5.0 | RC 5.0 | | | 5.0 | Callanan, Cynthia |
8 | 2539 | Gantzer, Charlie | 26 | SB 6.5 | SB 6.5 | 3.0 | DNC 10.0 | | | Gantzer, Charlie | |
9 | 2322 | Ott, Chuck | Sea Otter | 26 | | 7.0 | | 8.0 | 4.0 | 7.0 | Ott, Chuck |
10 | 2091 | Seymour, Chris | Prima III | 27 | 7.0 | 5.0 | 5.0 | DNC 10.0 | | | Seymour, Chris |
11 | 1850 | Berg, John | Andy | 27 | 5.0 | 6.0 | 6.0 | DNC 10.0 | | | Berg, John |
12 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 34 | | | 7.0 | DNC 10.0 | DNC 11.0 | 6.0 | Loscheider/Marquardt, Steve/Jim |
13 | TC49 | Johnson, Pam | -various- | 34 | | | DNC 11.0 | 7.0 | 7.0 | 9.0 | Johnson, Pam |
14 | TC44 | Heinrich, Steve | 34 | 9.0 | 8.0 | | SB 8.5 | SB 8.5 | | Heinrich, Steve | |
15 | 1935 | Anderson, Mark | Mde Oma | 35 | | | DNC 11.0 | DNC 10.0 | 6.0 | 8.0 | Anderson, Mark |
16 | 1687 | Grimm, Nick | 35 | | 10.0 | | 6.0 | 8.0 | DNC 11.0 | Grimm, Nick | |
17 | TC77 | Franchett, Audrey | 36 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | 4.0 | Franchett, Audrey | |
18 | TC36 | Berger, Kevin | -various- | 36 | 6.0 | 9.0 | | DNC 10.0 | | DNC 11.0 | Berger, Kevin |
19 | TC74 | Forrest, Whit | -various- | 41.3 | 10.0 | | | DNC 10.0 | DNC 11.0 | SB 10.3 | Forrest, Whit |
20 | TC30 | Lorig, Meredith | 42.7 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | SB 10.7 | Lorig, Meredith | |
21 | TC60 | Gross, Rich | 42.7 | | | SB 10.7 | DNC 10.0 | DNC 11.0 | DNC 11.0 | Gross, Rich | |
22 | TC07 | Weingartner, Dave | -various- | 43 | | | DNC 11.0 | DNC 10.0 | DNC 11.0 | DNC 11.0 | Weingartner, Dave |
Updated Saturday, June 28, 2025 9:53 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Saturday, June 28, 2025 9:53 PM UTC
Exported from SailScores.com