2019 Die Hard MC Scows

8 races sailed with 1 discards, 27 competitors – Appx A Low Point Regatta, 1 discard after 5 races
PlaceSailSailor(s)BoatClubTotal9/21 R19/21 R29/21 R39/21 R49/21 R59/22 R69/22 R79/22 R8Sailor(s)
12169Grosch, RyanBlack Cat 19 5.0 1.0 1.0 2.0 6.0 4.0 5.0 1.0 Grosch, Ryan
21987Neuman, NoelMack the Knife 28 6.0 3.0 5.0 1.0 14.0 3.0 8.0 2.0 Neuman, Noel
32644Colburn, BillMango 31 1.0 9.0 9.0 6.0 2.0 5.0 1.0 7.0 Colburn, Bill
42652Wellmann, EricL'Étoile du Nord 37 3.0 6.0 4.0 3.0 8.0 15.0 7.0 6.0 Wellmann, Eric
52040Sinn, NatalieDeadly Sinn 42 15.0 5.0 8.0 11.0 3.0 2.0 2.0 11.0 Sinn, Natalie
62142Newman, Darin-various- 43 4.0 7.0 3.0 7.0 5.0 8.0 9.0 13.0 Newman, Darin
72624Boemer, Paul 50 10.0 10.0 DNC 28.0 4.0 1.0 1.0 6.0 18.0 Boemer, Paul
82182O'Laughlin, Benjamin 53 8.0 2.0 2.0 19.0 9.0 DSQ 28.0 10.0 3.0 O'Laughlin, Benjamin
92154Reincke, JoeDash 61 17.0 8.0 7.0 18.0 4.0 9.0 12.0 4.0 Reincke, Joe
102711Morical, Keith 62 22.0 4.0 6.0 13.0 7.0 13.0 4.0 15.0 Morical, Keith
112144Fraser, JamieDon't Panic 78 7.0 11.0 10.0 10.0 16.0 20.0 15.0 9.0 Fraser, Jamie
122161Marquardt, JimScuppers 81 9.0 13.0 14.0 8.0 13.0 12.0 14.0 12.0 Marquardt, Jim
132669Arvesen, KatieHonu One 91 19.0 20.0 15.0 12.0 18.0 11.0 11.0 5.0 Arvesen, Katie
142091Woldum, Mike 93 2.0 DNF 28.0 DNC 28.0 14.0 DNF 28.0 10.0 3.0 8.0 Woldum, Mike
152118Grzybek, JohnDissent 101 11.0 16.0 12.0 5.0 20.0 21.0 18.0 19.0 Grzybek, John
161916Wold, JaysonRapido 101 13.0 14.0 17.0 9.0 12.0 17.0 19.0 24.0 Wold, Jayson
17438Berg, John-various- 105 12.0 18.0 11.0 17.0 17.0 22.0 16.0 14.0 Berg, John
182121Koller, Adam-various- 112 DNC 28.0 DNC 28.0 DNC 28.0 16.0 10.0 7.0 13.0 10.0 Koller, Adam
192457Berger, Kevin-various- 125 21.0 19.0 16.0 15.0 11.0 23.0 24.0 20.0 Berger, Kevin
202578Nolte, Bill 143 14.0 DNF 28.0 DNC 28.0 20.0 DNC 28.0 6.0 25.0 22.0 Nolte, Bill
21644Crews-Hill, Marley-various- 144 23.0 15.0 18.0 23.0 DNF 28.0 19.0 20.0 26.0 Crews-Hill, Marley
222517Perry, Robert 146 18.0 DNF 28.0 13.0 DNC 28.0 15.0 25.0 26.0 21.0 Perry, Robert
232033Pone, Imants-various- 146 25.0 17.0 19.0 22.0 19.0 24.0 22.0 23.0 Pone, Imants
242031Armstrong, Anthony-various- 152 24.0 DNF 28.0 DNC 28.0 24.0 21.0 16.0 23.0 16.0 Armstrong, Anthony
251935Anderson, MarkMde Oma 153 16.0 21.0 DNC 28.0 DNC 28.0 DNC 28.0 18.0 17.0 25.0 Anderson, Mark
262322Ott, Chuck/WendySea Otter 164 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 14.0 21.0 17.0 Ott, Chuck/Wendy
271687Dixon, John 165 20.0 12.0 DNC 28.0 21.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 Dixon, John
Updated Sunday, September 22, 2019 10:02 PM UTC

Updated Sunday, September 22, 2019 10:02 PM UTC
Exported from SailScores.com