MC Schepers Memorial A Fleet

3 races sailed with 0 discards, 9 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal9/11 R19/11 R29/12 R1
1TC67Koller, Adam-various- 4.5 1.0 2.0 SB 1.5
21850Berg, JohnAndy 10 3.0 4.0 3.0
32652Wellmann, EricL'Étoile du Nord 12 4.0 1.0 DNC 7.0
42322Ott, Chuck/WendySea Otter 12 2.0 5.0 5.0
52144Fraser, JamieDon't Panic 12 5.0 3.0 SB 4.0
62169Grosch, RyanBlack Cat 17 DNC 8.0 DNC 8.0 1.0
72511Fricton, JoeMinnehaha 18 DNC 8.0 DNC 8.0 2.0
8TC55Callanan, Cynthia-various- 19 6.0 6.0 DNC 7.0
91894Maloney/Bieger 20 DNC 8.0 DNC 8.0 4.0
Updated Sunday, September 12, 2021 9:22 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, September 12, 2021 9:22 PM UTC
Exported from SailScores.com