MC Holiday Weekends

12 races sailed with 4 discards, 25 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/24 R15/25 R15/26 R17/4 R17/4 R27/5 R17/5 R27/5 R37/6 R17/6 R28/30 R18/30 R28/30 R38/31 R18/31 R29/1 R1Sailor(s)
11746Christie, Bob 17.4 ABANDONEDABANDONEDABANDONED DNC 8.0 ABANDONED 2.0 2.0 2.0 DNC 13.0 DNC 13.0 3.0 2.0 2.0 SB 2.2 SB 2.2 5.0 Christie, Bob
22169Grosch, RyanBlack Cat 18 1.0 1.0 1.0 1.0 1.0 1.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 2.0 Grosch, Ryan
31935Anderson, MarkMde Oma 25.4 SB 3.2 6.0 6.0 5.0 6.0 9.0 2.0 7.0 3.0 2.0 1.0 SB 3.2 Anderson, Mark
42091Seymour, ChrisPrima III 28 RC 3.5 RC 3.5 RC 3.5 RC 3.5 3.0 4.0 DNC 12.0 DNC 11.0 DNC 11.0 RC 3.5 RC 3.5 4.0 Seymour, Chris
51850Berg, JohnAndy 29 2.0 3.0 4.0 3.0 11.0 5.0 5.0 3.0 6.0 4.0 7.0 10.0 Berg, John
62511Fricton, JoeMinnehaha 43 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 1.0 1.0 1.0 DNC 10.0 DNC 10.0 1.0 Fricton, Joe
7TC55Callanan, Cynthia 44 DNC 8.0 5.0 7.0 DNF 10.0 8.0 10.0 7.0 5.0 7.0 3.0 3.0 7.0 Callanan, Cynthia
8TC79Lees, John 44.8 DNC 8.0 SB 5.6 SB 5.6 SB 5.6 4.0 8.0 8.0 4.0 4.0 DNC 10.0 DNC 10.0 DNC 15.0 Lees, John
92539Gantzer, Charlie 47 4.0 7.0 3.0 4.0 7.0 2.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 15.0 Gantzer, Charlie
101765Loscheider/Marquardt, Steve/JimSpastic 49 3.0 4.0 5.0 DNF 10.0 5.0 6.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 6.0 Loscheider/Marquardt, Steve/Jim
111847Katics, JohnBeautiful Obsession 50.2 SB 6.3 SB 6.3 SB 6.3 SB 6.3 2.0 3.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 15.0 Katics, John
122322Ott, ChuckSea Otter 53 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 6.0 6.0 5.0 5.0 4.0 8.0 Ott, Chuck
13TC11Pone, Imants 60.8 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 SB 7.6 SB 7.6 SB 7.6 6.0 2.0 DNS 14.0 Pone, Imants
14TC36Berger, Kevin-various- 66 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 1.0 5.0 DNC 15.0 Berger, Kevin
15TC49Johnson, Pam-various- 66.6 DNC 8.0 8.0 8.0 6.0 SB 8.3 SB 8.3 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 15.0 Johnson, Pam
16TC81Corbishley, Alex 72 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 4.0 9.0 9.0 DNC 10.0 DNC 10.0 DNC 15.0 Corbishley, Alex
17TC34Reed, John 73.4 DNC 8.0 9.0 9.0 7.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 9.2 SB 9.2 DNC 15.0 Reed, John
18TC25Newman, Darin-various- 75 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 3.0 Newman, Darin
191687Grimm, Nick 75 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 9.0 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 9.0 Grimm, Nick
20TC76Garcia, Joe 75 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 9.0 8.0 8.0 DNC 10.0 DNC 10.0 DNS 14.0 Garcia, Joe
211664Armstrong, "Aru"chunan 76 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 10.0 DNC 11.0 DNC 11.0 8.0 6.0 DNC 15.0 Armstrong, "Aru"chunan
22TC60Gross, Rich 76.8 6.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 SB 9.6 SB 9.6 SB 9.6 DNC 10.0 DNC 10.0 DNC 15.0 Gross, Rich
23TC27Buchanan, Brad 77 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 11.0 DNC 12.0 DNC 11.0 DNC 11.0 7.0 8.0 11.0 Buchanan, Brad
241280Macphail, Stuart 81.4 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 10.2 RC 10.2 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 15.0 Macphail, Stuart
251229Tanner, Ben 82.3 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 SB 10.3 Tanner, Ben
Updated Wednesday, September 3, 2025 10:32 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Wednesday, September 3, 2025 10:32 PM UTC
Exported from SailScores.com