MC Dorothy Schepers

Late Summer Weekends
21 races sailed with 7 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/2 R18/2 R28/2 R38/3 R18/3 R28/9 R18/9 R28/10 R18/16 R18/16 R28/16 R38/17 R18/17 R28/23 R18/23 R28/23 R38/24 R19/27 R19/27 R29/27 R39/28 R19/28 R2Sailor(s)
12652Wellmann, EricZut alors 22.2 2.0 2.0 1.0 2.0 2.0 3.0 2.0 ABANDONED 1.0 3.0 1.0 SB 1.6 SB 1.6 1.0 1.0 1.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Wellmann, Eric
21746Christie, Bob 25.4 SB 1.8 SB 1.8 SB 1.8 1.0 1.0 DNC 13.0 DNC 13.0 2.0 1.0 2.0 2.0 2.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 1.0 1.0 1.0 DNC 6.0 DNC 6.0 Christie, Bob
32169Grosch, RyanBlack Cat 39.4 ORA 2.8 ORA 2.8 ORA 2.8 ORA 2.8 ORA 2.8 2.0 1.0 ORA 2.8 ORA 2.8 ORA 2.8 1.0 1.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Grosch, Ryan
41847Katics, JohnBeautiful Obsession 61.6 5.0 7.0 7.0 7.0 4.0 DNC 13.0 DNC 13.0 4.0 2.0 3.0 3.0 4.0 SB 4.4 SB 4.4 SB 4.4 SB 4.4 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Katics, John
51850Berg, JohnAndy 66.1 12.0 6.0 4.0 8.0 6.0 5.0 7.0 9.0 8.0 8.0 5.0 6.0 3.0 2.0 3.0 DNC 7.0 RC 4.7 RC 4.7 RC 4.7 DNC 6.0 DNC 6.0 Berg, John
61280Macphail, Stuart 72.8 DNC 16.0 DNC 16.0 DNC 16.0 RC 5.2 RC 5.2 4.0 5.0 6.0 5.0 6.0 RC 5.2 RC 5.2 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNS 12.0 3.0 4.0 DNC 6.0 DNC 6.0 Macphail, Stuart
7TC87Fuller, Peter 80.6 9.0 3.0 6.0 3.0 9.0 8.0 3.0 8.0 6.0 DNF 12.0 4.0 3.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 SB 5.8 SB 5.8 Fuller, Peter
8TC79Lees, John 85 4.0 5.0 3.0 10.0 3.0 DNC 13.0 DNC 13.0 5.0 7.0 5.0 DNC 11.0 DNC 11.0 2.0 DNS 11.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Lees, John
9TC77Franchett, Audrey 89 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 3.0 4.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 1.0 2.0 2.0 2.0 DNC 6.0 DNC 6.0 Franchett, Audrey
102322Ott, ChuckSea Otter 92.2 10.0 12.0 9.0 SB 6.6 SB 6.6 7.0 9.0 10.0 10.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 3.0 6.0 10.0 5.0 3.0 3.0 Ott, Chuck
112511Fricton, JoeMinnehaha 93 1.0 1.0 5.0 6.0 DNC 16.0 1.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Fricton, Joe
121935Anderson, MarkMde Oma 100 8.0 8.0 11.0 5.0 7.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 10.0 6.0 6.0 2.0 2.0 Anderson, Mark
132539Gantzer, Charlie 102 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 6.0 6.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 4.0 5.0 3.0 1.0 1.0 Gantzer, Charlie
142091Seymour, ChrisPrima III 111 3.0 9.0 2.0 4.0 5.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Seymour, Chris
15TC26Prochaska, Mark 112 11.0 10.0 12.0 14.0 10.0 SB 8.0 SB 8.0 SB 8.0 SB 8.0 SB 8.0 6.0 5.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Prochaska, Mark
16TC44Heinrich, Steve 113.3 SB 8.1 SB 8.1 SB 8.1 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 9.0 7.0 8.0 5.0 2.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Heinrich, Steve
17TC55Callanan, Cynthia 113.6 7.0 11.0 10.0 12.0 12.0 DNC 13.0 DNC 13.0 RC 8.1 RC 8.1 RC 8.1 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 RC 8.1 RC 8.1 RC 8.1 4.0 4.0 Callanan, Cynthia
181765Loscheider/Marquardt, Steve/JimSpastic 120 6.0 4.0 8.0 9.0 8.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 4.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Loscheider/Marquardt, Steve/Jim
19TC49Johnson, Pam-various- 122 13.0 13.0 13.0 11.0 11.0 DNC 13.0 DNC 13.0 7.0 9.0 9.0 7.0 8.0 DNC 11.0 DNC 12.0 5.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Johnson, Pam
20TC28Brunmeier, Bob 125 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 4.0 6.0 DNS 10.0 DNC 7.0 7.0 8.0 10.0 DNC 6.0 DNC 6.0 Brunmeier, Bob
21TC74Forrest, Whit-various- 127 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 10.0 10.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 6.0 3.0 DNF 10.0 2.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Forrest, Whit
22TC36Berger, Kevin-various- 128 DNC 16.0 DNC 16.0 DNC 16.0 13.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 3.0 4.0 7.0 DNC 6.0 DNC 6.0 Berger, Kevin
23TC76Garcia, Joe 133 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 DNS 10.0 DNC 7.0 8.0 9.0 11.0 DNC 6.0 DNC 6.0 Garcia, Joe
24TC07Weingartner, Dave-various- 133.5 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 SB 9.5 SB 9.5 SB 9.5 DNC 11.0 DNC 11.0 7.0 8.0 DNS 10.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Weingartner, Dave
251664Armstrong, "Aru"chunan 137 DNC 16.0 DNC 16.0 DNC 16.0 15.0 14.0 11.0 DNS 12.0 11.0 DNS 12.0 DNS 12.0 DNC 11.0 DNC 11.0 5.0 DNS 11.0 DNC 11.0 5.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Armstrong, "Aru"chunan
261229Tanner, Ben 139 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 9.0 7.0 4.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 SB 6.0 SB 6.0 Tanner, Ben
27TC37O'Brien, Joe 141 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 5.0 DNC 13.0 9.0 DNC 6.0 DNC 6.0 O'Brien, Joe
28TC81Corbishley, Alex 142 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 9.0 11.0 8.0 DNC 6.0 DNC 6.0 Corbishley, Alex
29TC25Newman, Darin-various- 147 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 7.0 DNC 13.0 DNC 6.0 DNC 6.0 Newman, Darin
30TC38Himelson, AdamHappy Birthday! 149 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 8.0 DNF 10.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Himelson, Adam
31TC27Buchanan, Brad 152.8 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 SB 10.9 SB 10.9 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Buchanan, Brad
32TC30Lorig, Meredith 153 DNS 15.0 14.0 14.0 DNC 17.0 DNC 16.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 7.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNC 6.0 Lorig, Meredith
Updated Wednesday, October 1, 2025 11:20 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Wednesday, October 1, 2025 11:20 PM UTC
Exported from SailScores.com