MC Peter Super

9 races sailed with 3 discards, 33 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/10 R17/10 R27/11 R17/17 R17/17 R27/24 R17/24 R27/25 R17/31 R17/31 R2Sailor(s)
12644Colburn, BillMango 7.6 RC 1.3 RC 1.3 ABANDONED 6.0 2.0 DNS 19.0 2.0 1.0 1.0 1.0 Colburn, Bill
22169Grosch, RyanBlack Cat 9 ORA 1.5 ORA 1.5 1.0 3.0 2.0 1.0 2.0 DNC 22.0 DNC 18.0 Grosch, Ryan
32652Wellmann, EricL'Étoile du Nord 14.4 1.0 3.0 DNC 15.0 DNC 13.0 1.0 3.0 RC 2.4 4.0 5.0 Wellmann, Eric
42511Fricton, JoeMinnehaha 15 3.0 1.0 2.0 4.0 3.0 5.0 5.0 5.0 2.0 Fricton, Joe
5TC25Newman, Darin-various- 19 2.0 4.0 4.0 1.0 4.0 4.0 DNC 17.0 8.0 6.0 Newman, Darin
61894Maloney/Bieger 30 5.0 2.0 DNC 15.0 DNC 13.0 6.0 6.0 DNC 17.0 7.0 4.0 Maloney/Bieger
71847Katics/Getsinger, John/JohnBeautiful Obsession 30 6.0 7.0 SB 5.0 SB 5.0 DNC 20.0 DNC 19.0 4.0 3.0 8.0 Katics/Getsinger, John/John
82154Reincke, JoeDash 36 ORA 6.0 ORA 6.0 SB 6.0 SB 6.0 5.0 7.0 DNC 17.0 DNC 22.0 DNC 18.0 Reincke, Joe
92144Fraser, JamieDon't Panic 39 9.0 8.0 3.0 5.0 8.0 10.0 6.0 12.0 10.0 Fraser, Jamie
101765Marquardt, Jim / Hunt, SteveScuppers 40.6 SB 6.8 SB 6.8 DNF 14.0 7.0 7.0 9.0 7.0 6.0 9.0 Marquardt, Jim / Hunt, Steve
111746Christie, Bob 45 7.0 5.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 DNC 17.0 2.0 3.0 Christie, Bob
121687Bowers JenniferHott Yott 54 4.0 9.0 7.0 8.0 DNC 20.0 DNC 19.0 DNC 17.0 9.0 DNC 18.0 Bowers Jennifer
132322Ott, Chuck/WendySea Otter 60 11.0 10.0 5.0 DNC 13.0 12.0 14.0 12.0 10.0 13.0 Ott, Chuck/Wendy
141850Berg, JohnAndy 61.6 DNC 17.0 DNC 17.0 8.0 9.0 SB 10.3 SB 10.3 DNC 17.0 DNS 21.0 7.0 Berg, John
152539Gantzer, Charlie 63 8.0 12.0 DNC 15.0 DNC 13.0 10.0 11.0 9.0 DNC 22.0 DNC 18.0 Gantzer, Charlie
161280Macphail, Stuart 67 12.0 6.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 10.0 11.0 DNC 18.0 Macphail, Stuart
172604Dillon, BobWindgate 67.2 10.0 11.0 DNC 15.0 DNC 13.0 11.0 13.0 SB 11.2 16.0 11.0 Dillon, Bob
181935Anderson, MarkMde Oma 72 DNC 17.0 DNC 17.0 9.0 6.0 DNC 20.0 DNC 19.0 13.0 15.0 12.0 Anderson, Mark
192338Jagielski, Kevin 73 15.0 15.0 12.0 10.0 DNC 20.0 DNC 19.0 3.0 DNC 22.0 DNC 18.0 Jagielski, Kevin
20TC49Johnson, Pam-various- 75 SB 12.5 SB 12.5 10.0 11.0 16.0 17.0 DNC 17.0 14.0 15.0 Johnson, Pam
21TC74Forrest, Whit-various- 78 13.0 13.0 DNC 15.0 DNC 13.0 14.0 12.0 SB 13.0 DNC 22.0 DNC 18.0 Forrest, Whit
22TC67Koller, Adam-various- 79 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 9.0 8.0 DNC 17.0 DNC 22.0 DNC 18.0 Koller, Adam
23TC44Heinrich, Steve-various- 86 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 15.0 15.0 14.0 17.0 14.0 Heinrich, Steve
24TC11Pone, Imants-various- 87 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 13.0 16.0 DNC 17.0 13.0 DNC 18.0 Pone, Imants
25TC77Franchett, Audrey-various- 88 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 8.0 DNC 22.0 DNC 18.0 Franchett, Audrey
261916Wold, JaysonRapido 91 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 11.0 DNC 22.0 DNC 18.0 Wold, Jayson
27TC76Garcia, Joe-various- 91 DNC 17.0 DNC 17.0 11.0 DNC 13.0 DNC 20.0 DNC 19.0 DNC 17.0 18.0 16.0 Garcia, Joe
28TC75Fried, Dillon-various- 91 14.0 14.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 DNC 17.0 DNC 22.0 DNC 18.0 Fried, Dillon
29TC65Coyne, Justin-various- 93 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 DNC 17.0 SB 15.5 SB 15.5 Coyne, Justin
30TC36Berger, Kevin-various- 95 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 15.0 DNC 22.0 DNC 18.0 Berger, Kevin
31TC05Silver, Laura-various- 96 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNC 20.0 DNC 19.0 SB 16.0 DNC 22.0 DNC 18.0 Silver, Laura
32TC55Callanan, Cynthia-various- 96 DNC 17.0 DNC 17.0 RC 15.0 RC 13.0 DNC 20.0 DNC 19.0 DNC 17.0 RC 17.0 RC 17.0 Callanan, Cynthia
33TC61Dama, Rajiv-various- 97 DNC 17.0 DNC 17.0 DNC 15.0 DNC 13.0 DNS 19.0 DNC 19.0 DNC 17.0 DNS 21.0 DNC 18.0 Dama, Rajiv
Updated Saturday, July 31, 2021 9:12 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Saturday, July 31, 2021 9:12 PM UTC
Exported from SailScores.com