FS - Saturday

9 races sailed with 2 discards, 15 competitors – LMSC Saturday (2 discards at 7 races, 4 at 11)
PlaceSailHelmBoatTotal5/30 R16/13 R16/13 R26/20 R16/27 R17/11 R17/18 R17/26 R18/1 R1Helm
13010Putnam 7.75 0.8 0.8 0.8 2.0 DNC 9.0 2.0 0.8 4.0 0.8 Putnam
26143Neimann / GorwitzToo Many Daves 18.5 2.0 DNC 5.0 DNC 5.0 0.8 DNC 9.0 0.8 2.0 DNC 7.0 DNC 3.0 Neimann / Gorwitz
36266Ekberg / Hawkos 23.75 3.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 9.0 3.0 5.0 0.8 2.0 Ekberg / Hawkos
44821Van EgerenSnout Dog 26 4.0 DNC 5.0 DNC 5.0 3.0 4.0 DNC 11.0 DNC 6.0 2.0 DNC 3.0 Van Egeren
52950SobolRule 14 29 DNC 8.0 DNC 5.0 DNC 5.0 6.0 3.0 4.0 DNC 6.0 3.0 DNC 3.0 Sobol
6864Link / RickelsNessie 30 5.0 3.0 3.0 5.0 5.0 6.0 DNC 6.0 DNC 7.0 DNC 3.0 Link / Rickels
74788DamronNauti Lass 32.75 DNC 8.0 4.0 4.0 DNC 8.0 0.8 8.0 DNC 6.0 DNC 7.0 DNC 3.0 Damron
85678ColegrovePopeye 35 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 2.0 7.0 DNC 6.0 DNC 7.0 DNC 3.0 Colegrove
91202TorgersonCocheo 35 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 6.0 5.0 4.0 DNC 7.0 DNC 3.0 Torgerson
105108Iselin 36 DNC 8.0 2.0 2.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 6.0 DNC 7.0 DNC 3.0 Iselin
113516MonroeKitchen Sink II 38 DNC 8.0 DNC 5.0 DNC 5.0 4.0 DNF 8.5 DNC 11.0 DNC 6.0 DNS 7.0 DNC 3.0 Monroe
126104Rein 38 7.0 DNC 5.0 DNC 5.0 7.0 7.0 DNC 11.0 DNC 6.0 5.0 DNC 3.0 Rein
131364O'Brien 39 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 9.0 DNC 11.0 3.0 DNC 7.0 DNC 3.0 O'Brien
145939SchultzVanguard 40 6.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 9.0 10.0 DNC 6.0 DNC 7.0 DNC 3.0 Schultz
152186DeanDrookit Git 42 DNC 8.0 DNC 5.0 DNC 5.0 DNC 8.0 DNC 9.0 9.0 DNC 6.0 DNC 7.0 DNC 3.0 Dean
Updated Saturday, August 1, 2026 7:16 PM UTC by Michael Ekberg
Scored using LMSC Saturday (2 discards at 7 races, 4 at 11)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 0.5
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Saturday, August 1, 2026 7:16 PM UTC
Exported from SailScores.com