FS - Wednesday
5 races sailed with 0 discards, 16 competitors – LMSC Wednesday (1 discard at 7 races)| Place | Sail | Helm | Boat | Total | 6/3 R1 | 6/10 R1 | 7/1 R1 | 7/8 R1 | 7/22 R1 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3010 | Putnam | 16.75 | 4.0 | 3.0 | 0.8 | 4.0 | 5.0 | Putnam | |
| 2 | 4821 | Van Egeren | Snout Dog | 18.5 | 2.0 | 2.0 | DNF 10.5 | 2.0 | 2.0 | Van Egeren |
| 3 | 2950 | Sobol | Rule 14 | 21 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | Sobol |
| 4 | 1202 | Torgerson | Cocheo | 24.75 | 6.0 | DNC 8.0 | 4.0 | 0.8 | 6.0 | Torgerson |
| 5 | 6266 | Ekberg / Hawkos | 27.5 | 0.8 | 5.0 | DNC 11.0 | DNC 10.0 | 0.8 | Ekberg / Hawkos | |
| 6 | 4788 | Damron | Nauti Lass | 30 | DNC 14.0 | DNC 8.0 | 2.0 | 3.0 | 3.0 | Damron |
| 7 | 6143 | Neimann / Gorwitz | Too Many Daves | 35.75 | 3.0 | 0.8 | DNC 11.0 | DNC 10.0 | DNC 11.0 | Neimann / Gorwitz |
| 8 | 6104 | Rein | 37 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | Rein | |
| 9 | 3516 | Monroe | Kitchen Sink II | 39 | 10.0 | DNC 8.0 | 6.0 | 6.0 | 9.0 | Monroe |
| 10 | 2186 | Dean | Drookit Git | 45 | 9.0 | DNC 8.0 | DNC 11.0 | DNC 10.0 | 7.0 | Dean |
| 11 | 5108 | Iselin | 46 | 8.0 | 6.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | Iselin | |
| 12 | 5678 | Colegrove | Popeye | 48 | DNC 14.0 | DNC 8.0 | 5.0 | DNC 10.0 | DNC 11.0 | Colegrove |
| 13 | 5939 | Schultz | Osprey II | 49 | DNC 14.0 | DNC 8.0 | 7.0 | 9.0 | DNC 11.0 | Schultz |
| 14 | 2192 | Koren | 49 | 12.0 | DNC 8.0 | 9.0 | DNC 10.0 | 10.0 | Koren | |
| 15 | 864 | Link / Rickels | Nessie | 51 | 11.0 | DNC 8.0 | DNC 11.0 | DNC 10.0 | DNC 11.0 | Link / Rickels |
| 16 | 2049 | Smith | Windweaver | 51.5 | DNF 13.5 | DNC 8.0 | DNC 11.0 | 8.0 | DNC 11.0 | Smith |
Updated Friday, September 25, 2026 1:55 AM UTC by Michael Ekberg
Scored using LMSC Wednesday (1 discard at 7 races)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 0.5 |
Updated Friday, September 25, 2026 1:55 AM UTC
Exported from SailScores.com