2025

IOM Club Champs

7 races sailed with 1 discards, 10 competitors – LMYC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal7/6 R1
7/6 R2
7/6 R3
7/6 R4
7/6 R5
7/6 R6
7/6 R7
Sailor(s)
113Dave Andrews 9 3.0 1.0 1.0 2.0 1.0 2.0 2.0 Dave Andrews
2119Andy Lunt(Britpop) 12 1.0 3.0 4.0 4.0 2.0 1.0 1.0 Andy Lunt
397Colin Harper(Alioth) 14 2.0 2.0 3.0 1.0 3.0 3.0 4.0 Colin Harper
4113John Andrews(Britpop) 20 4.0 5.0 2.0 3.0 4.0 4.0 3.0 John Andrews
5108Ian Gill(Shiraz) 36 5.0 DNF 11.0 DNS 11.0 5.0 5.0 5.0 5.0 Ian Gill
665Auguste(Tonic) 40 7.0 8.0 5.0 7.0 6.0 8.0 7.0 Auguste
741Vincent CharvinISIS 2 43 9.0 6.0 6.0 8.0 7.0 7.0 9.0 Vincent Charvin
813GMatthias(Pikanto) 48 6.0 7.0 DNS 11.0 6.0 DNF 10.0 DNC 11.0 8.0 Matthias
928Charlie Clarke(TNT) 49 DNC 11.0 4.0 DNS 11.0 DNS 11.0 DNC 11.0 6.0 6.0 Charlie Clarke
1066Chris Leal(Widget) 51 8.0 DNF 11.0 7.0 9.0 8.0 9.0 10.0 Chris Leal
Updated Sunday, July 6, 2025 5:48 PM UTC by Nick Brown

Scored using LMYC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1