2025 IOM Average % Challenge 4

10 races sailed with 1 discards, 7 competitors – LMYC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal5/25 R15/25 R25/25 R35/25 R45/25 R55/25 R65/25 R75/25 R85/25 R95/25 R10Sailor(s)
141Nick Brown 16 3.0 2.0 2.0 3.0 4.0 2.0 1.0 1.0 1.0 1.0 Nick Brown
2119Andy Lunt(Britpop) 21 7.0 DNC 8.0 1.0 1.0 1.0 1.0 3.0 3.0 2.0 2.0 Andy Lunt
313RDave AndrewsRed Devil (V9) 25 1.0 1.0 4.0 4.0 3.0 3.0 4.0 2.0 4.0 3.0 Dave Andrews
4NNBarrie Martin 30 6.0 3.0 3.0 2.0 2.0 DNC 8.0 2.0 5.0 3.0 4.0 Barrie Martin
574Celia Greetham 45 5.0 DNC 8.0 5.0 6.0 6.0 4.0 5.0 4.0 5.0 5.0 Celia Greetham
628Charlie Clarke(TNT) 62 4.0 DNC 8.0 DNC 8.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 Charlie Clarke
757Colin Harper 66 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 Colin Harper
Updated Sunday, May 25, 2025 5:49 PM UTC by Nick Brown
Scored using LMYC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, May 25, 2025 5:49 PM UTC
Exported from SailScores.com