2025
2025 Downwind Dash 2025
1 races sailed with 0 discards, 92 competitors – Cup Week Discards after 4Place | Sail | Sailor(s) | Boat | Total | 1/18 R1 7 |
---|---|---|---|---|---|
1 | 13 | Jerome Bonieux | Wing | 0.7 | 0.7 |
2 | 35 | Josh Pretorius | Wing | 2 | 2.0 |
3 | 19 | Cole Welch | Wing | 3 | 3.0 |
4 | 15 | Craig Gertenbach | Wing | 4 | 4.0 |
5 | 189 | Matt Whitehead | Kite | 5 | 5.0 |
6 | 49 | Julia Repschläger | Wing | 6 | 6.0 |
7 | 33 | Shayne Krige | Windsurf | 7 | 7.0 |
8 | 454 | Paul Lagesse | Kite | 8 | 8.0 |
9 | 42 | Mark van der Burg | Wing | 9 | 9.0 |
10 | 495 | Chad Kellerman | Kite | 10 | 10.0 |
11 | 28 | Karl Hansen | Windsurf | 11 | 11.0 |
12 | 429 | Alex Russel | Kite | 12 | 12.0 |
13 | 428 | Carstens Franik | Kite | 13 | 13.0 |
14 | 434 | Richard Albert | Windsurf | 14 | 14.0 |
15 | 411 | David van der Spuy | Kite | 15 | 15.0 |
16 | 412 | Bowien van der Linden | Wing | 16 | 16.0 |
17 | 27 | Jeroen van Rootselaar | Windsurf | 17 | 17.0 |
18 | 423 | Kai van der Vyfer | Kite | 18 | 18.0 |
19 | 461 | Arnold Singels | Windsurf | 19 | 19.0 |
20 | 20 | James Pelicot | Windsurf | 20 | 20.0 |
21 | 424 | Brent Lovely | Kite | 21 | 21.0 |
22 | 48 | Lindsay Cowan | Windsurf | 22 | 22.0 |
23 | 81 | Chris Osterhold | Kite | 23 | 23.0 |
24 | 22 | Mark Derman | 24 | 24.0 | |
25 | 431 | Mark Prutton | Kite | 25 | 25.0 |
26 | 45 | Dave Collins | Wing | 26 | 26.0 |
27 | 3 | Richard Webster | Wing | 27 | 27.0 |
28 | 53 | Gareth Morgan | Wing | 28 | 28.0 |
29 | 379 | Raymond Long | Wing | 29 | 29.0 |
30 | 34 | Clinton Carter-Brown | Windsurf | 30 | 30.0 |
31 | 12 | Rob Van iersel | Wing | 31 | 31.0 |
32 | 26 | Murray Spoelstra | Windsurf | 32 | 32.0 |
33 | 36 | CJ Coetzee | Wing | 33 | 33.0 |
34 | 512 | Ben Derman | Kite | 34 | 34.0 |
35 | 31 | Clayton Machapaza | Wing | 35 | 35.0 |
36 | 64 | Graham Offord | Windsurf | 36 | 36.0 |
37 | 515 | Michael Nilesch | Windsurf | 37 | 37.0 |
38 | 52 | Garth Loudon | Wing | 38 | 38.0 |
39 | 21 | Deon Burger | Windsurf | 39 | 39.0 |
40 | 50 | Carsten Orzol | Windsurf | 40 | 40.0 |
41 | 444 | Hennie de Villiers | Wing | 41 | 41.0 |
42 | 37 | Robert Obree | Windsurf | 42 | 42.0 |
43 | 9 | Bjorn Hansen | Windsurf | 43 | 43.0 |
44 | 25 | Oscar Wollheim | Wing | 44 | 44.0 |
45 | 56 | Kevin Loudon | Wing | 45 | 45.0 |
46 | 60 | Adrian Ceruti | Wing | 46 | 46.0 |
47 | 54 | Graham John Lovely | Wing | 47 | 47.0 |
48 | 1 | Berber Verdoes | Wing | 48 | 48.0 |
49 | 59 | Joshua Cox | Windsurf | 49 | 49.0 |
50 | 4 | Ryder Rousseau | Wing | 50 | 50.0 |
51 | 38 | Christopher Bothma | Windsurf | 51 | 51.0 |
52 | 415 | Dee Turner | Kite | 52 | 52.0 |
53 | 8 | Lynne Hudson | Windsurf | 53 | 53.0 |
54 | 414 | Alexandra Kruger | Kite | 54 | 54.0 |
55 | 413 | Vicki Muylaert | Kite | 55 | 55.0 |
56 | 2 | Dylan Pivo | Windsurf | 56 | 56.0 |
57 | 24 | Russell Harrod | Windsurf | 57 | 57.0 |
58 | 58 | Rob Meintjies | Wing | 58 | 58.0 |
59 | 7 | Monika Wohlgemith | Wing | 59 | 59.0 |
60 | 68 | Remco Verdoes | Wing | 60 | 60.0 |
61 | 17 | Sarah Jackson | Windsurf | 93 | DNC 93.0 |
61 | 47 | Byron De Nicker | Wing | 93 | DNC 93.0 |
61 | 51 | Harry Brehm | Windsurf | 93 | DNC 93.0 |
61 | 61 | Degald Hacquebord | Wing | 93 | DNS 93.0 |
61 | 10 | Ester Biaggi | Wing | 93 | DNC 93.0 |
61 | 70 | Rob Claisse | Wing | 93 | DNC 93.0 |
61 | 22 | Mark Derman | Kite | 93 | DNC 93.0 |
61 | 148 | Carl Ferreira | Kite | 93 | DSQ 93.0 |
61 | 65 | Freddie Visser | Windsurf | 93 | DNS 93.0 |
61 | 16 | Nikolai Germann | Windsurf | 93 | DNC 93.0 |
61 | 5 | Philip Rendel | Windsurf | 93 | DNF 93.0 |
61 | 39 | Peter Lumley | Windsurf | 93 | DNC 93.0 |
61 | 46 | Armin Wohlgemith | Wing | 93 | DNC 93.0 |
61 | 43 | Cameron Rein | Wing | 93 | DNC 93.0 |
61 | 69 | Alan Caldwell | Windsurf | 93 | DNC 93.0 |
61 | 41 | Tobias Meier-Nkunzana | Wing | 93 | DNC 93.0 |
61 | 62 | Mitch Wagstaff | Windsurf | 93 | DSQ 93.0 |
61 | 442 | Jason Gray | Windsurf | 93 | DNF 93.0 |
61 | 14 | Jurie Zietsman | Wing | 93 | DNF 93.0 |
61 | 6 | Mateo Macherey | Wing | 93 | DNC 93.0 |
61 | 40 | Geoff Hudson | Windsurf | 93 | DNF 93.0 |
61 | 29 | Tim Venter | Wing | 93 | DNC 93.0 |
61 | 32 | Nathan van Vuuren | Wing | 93 | DNC 93.0 |
61 | 63 | Shaun van Rooyen | Windsurf | 93 | DNC 93.0 |
61 | 44 | Jaco Conradie | Windsurf | 93 | DSQ 93.0 |
61 | 23 | Thor Hansen | Windsurf | 93 | DSQ 93.0 |
61 | 57 | Paul Burger | Windsurf | 93 | DSQ 93.0 |
61 | 30 | Max Macherey | Wing | 93 | DNC 93.0 |
61 | 18 | Matthew Swart | Windsurf | 93 | DSQ 93.0 |
61 | 66 | Dani Aeberli | Windsurf | 93 | DSQ 93.0 |
61 | 11 | Peter Zemp | Wing | 93 | DNF 93.0 |
61 | 55 | Charl van Tonder | Windsurf | 93 | DSQ 93.0 |
Scored using Cup Week Discards after 4
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
DSQ | Disqualification | Number of boats entered in series + 1 |