2025
2025 Langebaan Wind & Wing Cup 2025
13 races sailed with 3 discards, 37 competitors – Cup Week Discards after 4Place | Sail | Sailor(s) | Boat | Total | 1/15 R1 21 | 1/15 R2 19 | 1/15 R3 21 | 1/15 R4 19 | 1/16 R5 13 | 1/16 R6 13 | 1/16 R7 13 | 1/16 R8 13 | 1/16 R9 13 | 1/16 R10 13 | 1/17 R11 15 | 1/17 R12 15 | 1/17 R13 15 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Jerome Bonieux | 7 | | | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | | Jerome Bonieux | |
2 | 35 | Josh Pretorius | 26.7 | 0.7 | 2.0 | | 3.0 | 4.0 | | 4.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 5.0 | Josh Pretorius | |
3 | 15 | Craig Gertenbach | 35.7 | 5.0 | | | | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | 0.7 | Craig Gertenbach | |
4 | 32 | Nathan van Vuuren | 36 | 2.0 | 3.0 | 2.0 | 2.0 | 7.0 | 5.0 | 2.0 | 6.0 | 3.0 | 4.0 | | | | Nathan van Vuuren | |
5 | 19 | Cole Welch | 38 | 4.0 | | | | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | Cole Welch | |
6 | 49 | Julia Repschläger | 44 | | 5.0 | 4.0 | 4.0 | | 2.0 | 8.0 | | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | Julia Repschläger | |
7 | 70 | Rob Claisse | 67 | 6.0 | 4.0 | 3.0 | 5.0 | | | | 7.0 | 9.0 | 10.0 | 10.0 | 5.0 | 8.0 | Rob Claisse | |
8 | 42 | Mark van der Burg | 72 | 7.0 | | | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | | 8.0 | 6.0 | 9.0 | 6.0 | Mark van der Burg | |
9 | 6 | Mateo Macherey | 75 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 5.0 | 8.0 | 6.0 | | | | Mateo Macherey | |
10 | 41 | Tobias Meier-Nkunzana | 90 | 8.0 | | | | 11.0 | 9.0 | 9.0 | 9.0 | 11.0 | 9.0 | 7.0 | 8.0 | 9.0 | Tobias Meier-Nkunzana | |
11 | 3 | Richard Webster | 102 | 11.0 | | | 10.0 | 10.0 | 10.0 | 11.0 | 10.0 | | 11.0 | 8.0 | 11.0 | 10.0 | Richard Webster | |
12 | 45 | Dave Collins | 122 | 12.0 | | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | | 13.0 | | 12.0 | 12.0 | 13.0 | Dave Collins | |
13 | 11 | Peter Zemp | 143 | 17.0 | | 20.0 | 11.0 | | | 13.0 | 18.0 | 15.0 | 13.0 | 11.0 | 10.0 | 15.0 | Peter Zemp | |
14 | 36 | CJ Coetzee | 145 | 16.0 | 16.0 | | | 15.0 | 15.0 | 14.0 | 17.0 | | 12.0 | 13.0 | 13.0 | 14.0 | CJ Coetzee | |
15 | 53 | Gareth Morgan | 148 | 13.0 | 11.0 | 18.0 | | | 16.0 | 15.0 | 16.0 | | 18.0 | 14.0 | 15.0 | 12.0 | Gareth Morgan | |
16 | 12 | Rob Van iersel | 151 | | | 15.0 | 16.0 | 16.0 | 14.0 | 16.0 | 15.0 | | 16.0 | 16.0 | 16.0 | 11.0 | Rob Van iersel | |
17 | 46 | Armin Wohlgemith | 162 | 14.0 | 15.0 | 13.0 | | 14.0 | 11.0 | 10.0 | 13.0 | 14.0 | 20.0 | | | DNC 38.0 | Armin Wohlgemith | |
18 | 56 | Kevin Loudon | 162 | 15.0 | 21.0 | | 14.0 | 13.0 | | 17.0 | 14.0 | 16.0 | 15.0 | 19.0 | 18.0 | | Kevin Loudon | |
19 | 52 | Garth Loudon | 169 | 18.0 | 20.0 | 16.0 | 15.0 | 17.0 | | 20.0 | | 17.0 | 17.0 | 15.0 | 14.0 | | Garth Loudon | |
20 | 31 | Clayton Machapaza | 185 | 21.0 | 19.0 | 21.0 | 17.0 | 18.0 | 17.0 | | | 21.0 | | 18.0 | 17.0 | 16.0 | Clayton Machapaza | |
21 | 25 | Oscar Wollheim | 198 | | | 22.0 | 20.0 | 22.0 | 18.0 | 21.0 | 20.0 | | 21.0 | 17.0 | 20.0 | 17.0 | Oscar Wollheim | |
22 | 54 | Graham John Lovely | 202 | 19.0 | 17.0 | 19.0 | 18.0 | | 22.0 | 18.0 | | 22.0 | 23.0 | 23.0 | 21.0 | | Graham John Lovely | |
23 | 60 | Adrian Ceruti | 213 | | 22.0 | 23.0 | 22.0 | 21.0 | 23.0 | 22.0 | 23.0 | | | 20.0 | 19.0 | 18.0 | Adrian Ceruti | |
24 | 1 | Berber Verdoes | 218 | | | 24.0 | 24.0 | 19.0 | 19.0 | 19.0 | 22.0 | 23.0 | 24.0 | 22.0 | 22.0 | | Berber Verdoes | |
25 | 30 | Max Macherey | 239 | | | | DNC 38.0 | 5.0 | 13.0 | DNC 38.0 | 11.0 | 6.0 | 14.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | Max Macherey | |
26 | 22 | Mark Derman | 244 | 26.0 | 27.0 | 26.0 | 25.0 | 23.0 | | 24.0 | | | 26.0 | 24.0 | 23.0 | 20.0 | Mark Derman | |
27 | 58 | Rob Meintjies | 248 | | 26.0 | 25.0 | 26.0 | 24.0 | 26.0 | 23.0 | 26.0 | | | 25.0 | 26.0 | 21.0 | Rob Meintjies | |
28 | 68 | Remco Verdoes | 259 | | | 28.0 | | 26.0 | 25.0 | 25.0 | 27.0 | 27.0 | 28.0 | 27.0 | 27.0 | 19.0 | Remco Verdoes | |
29 | 7 | Monika Wohlgemith | 266 | 25.0 | 28.0 | 27.0 | 27.0 | 25.0 | 27.0 | 26.0 | | 28.0 | | 28.0 | 25.0 | | Monika Wohlgemith | |
30 | 10 | Ester Biaggi | 289 | | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | 9.0 | 7.0 | 7.0 | Ester Biaggi | |
31 | 47 | Byron De Nicker | 307 | | 10.0 | 10.0 | 21.0 | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | Byron De Nicker | |
32 | 14 | Jurie Zietsman | 314 | | | | DNC 38.0 | 27.0 | 29.0 | 27.0 | 29.0 | 30.0 | 29.0 | 29.0 | DNC 38.0 | DNC 38.0 | Jurie Zietsman | |
33 | 4 | Ryder Rousseau | 333 | | | | DNC 38.0 | DNC 38.0 | 20.0 | DNC 38.0 | DNC 38.0 | 26.0 | DNC 38.0 | 21.0 | DNC 38.0 | DNC 38.0 | Ryder Rousseau | |
34 | 29 | Tim Venter | 354 | | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | 26.0 | 24.0 | DNC 38.0 | Tim Venter | |
35 | 61 | Degald Hacquebord | 380 | | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | Degald Hacquebord | |
35 | - | Raymond Long | 380 | | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | Raymond Long | |
35 | 43 | Cameron Rein | 380 | | | | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | DNC 38.0 | Cameron Rein |
Scored using Cup Week Discards after 4
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |