Downwind Dash 2025
Saturday, January 18, 2025
1/18/2025
Downwind Dash All 2025
| Sail Number | Name | Boat | Club |
---|
1 | - | Photios Loupis | | LWWC |
2 | 1 | Berber Verdoes | Wing | LWWC |
3 | 2 | Dylan Pivo | Windsurf | LWWC |
4 | 3 | Richard Webster | Wing | LWWC |
5 | 4 | Ryder Rousseau | Wing | LWWC |
6 | 5 | Philip Rendel | Windsurf | LWWC |
7 | 6 | Mateo Macherey | Wing | LWWC |
8 | 7 | Monika Wohlgemith | Wing | LWWC |
9 | 8 | Lynne Hudson | Windsurf | LWWC |
10 | 9 | Bjorn Hansen | Windsurf | LWWC |
11 | 10 | Ester Biaggi | Wing | LWWC |
12 | 11 | Peter Zemp | Wing | LWWC |
13 | 12 | Rob Van iersel | Wing | LWWC |
14 | 13 | Jerome Bonieux | Wing | LWWC |
15 | 14 | Jurie Zietsman | Wing | LWWC |
16 | 15 | Craig Gertenbach | Wing | LWWC |
17 | 16 | Nikolai Germann | Windsurf | LWWC |
18 | 17 | Sarah Jackson | Windsurf | LWWC |
19 | 18 | Matthew Swart | Windsurf | LWWC |
20 | 19 | Cole Welch | Wing | LWWC |
21 | 20 | James Pelicot | Windsurf | LWWC |
22 | 21 | Deon Burger | Windsurf | LWWC |
23 | 22 | Mark Derman | | LWWC |
24 | 22 | Mark Derman | Kite | LWWC |
25 | 23 | Thor Hansen | Windsurf | LWWC |
26 | 24 | Russell Harrod | Windsurf | LWWC |
27 | 25 | Oscar Wollheim | Wing | LWWC |
28 | 26 | Murray Spoelstra | Windsurf | LWWC |
29 | 27 | Jeroen van Rootselaar | Windsurf | LWWC |
30 | 28 | Karl Hansen | Windsurf | LWWC |
31 | 29 | Tim Venter | Wing | LWWC |
32 | 30 | Max Macherey | Wing | LWWC |
33 | 31 | Clayton Machapaza | Wing | LWWC |
34 | 32 | Nathan van Vuuren | Wing | LWWC |
35 | 33 | Shayne Krige | Windsurf | LWWC |
36 | 34 | Clinton Carter-Brown | Windsurf | LWWC |
37 | 35 | Josh Pretorius | Wing | LWWC |
38 | 36 | CJ Coetzee | Wing | LWWC |
39 | 37 | Robert Obree | Windsurf | LWWC |
40 | 38 | Christopher Bothma | Windsurf | LWWC |
41 | 39 | Peter Lumley | Windsurf | LWWC |
42 | 40 | Geoff Hudson | Windsurf | LWWC |
43 | 41 | Tobias Meier-Nkunzana | Wing | LWWC |
44 | 42 | Mark van der Burg | Wing | LWWC |
45 | 43 | Cameron Rein | Wing | LWWC |
46 | 44 | Jaco Conradie | Windsurf | LWWC |
47 | 45 | Dave Collins | Wing | LWWC |
48 | 46 | Armin Wohlgemith | Wing | LWWC |
49 | 47 | Byron De Nicker | Wing | LWWC |
50 | 48 | Lindsay Cowan | Windsurf | LWWC |
51 | 49 | Julia Repschläger | Wing | LWWC |
52 | 50 | Carsten Orzol | Windsurf | LWWC |
53 | 51 | Harry Brehm | Windsurf | LWWC |
54 | 52 | Garth Loudon | Wing | LWWC |
55 | 53 | Gareth Morgan | Wing | LWWC |
56 | 54 | Graham John Lovely | Wing | LWWC |
57 | 55 | Charl van Tonder | Windsurf | LWWC |
58 | 56 | Kevin Loudon | Wing | LWWC |
59 | 57 | Paul Burger | Windsurf | LWWC |
60 | 58 | Rob Meintjies | Wing | LWWC |
61 | 59 | Joshua Cox | Windsurf | LWWC |
62 | 60 | Adrian Ceruti | Wing | LWWC |
63 | 61 | Degald Hacquebord | Wing | LWWC |
64 | 62 | Mitch Wagstaff | Windsurf | LWWC |
65 | 63 | Shaun van Rooyen | Windsurf | LWWC |
66 | 64 | Graham Offord | Windsurf | LWWC |
67 | 65 | Freddie Visser | Windsurf | LWWC |
68 | 66 | Dani Aeberli | Windsurf | LWWC |
69 | 68 | Remco Verdoes | Wing | LWWC |
70 | 69 | Alan Caldwell | Windsurf | LWWC |
71 | 70 | Rob Claisse | Wing | LWWC |
72 | 81 | Chris Osterhold | Kite | LWWC |
73 | 148 | Carl Ferreira | Kite | LWWC |
74 | 189 | Matt Whitehead | Kite | LWWC |
75 | 379 | Raymond Long | Wing | LWWC |
76 | 411 | David van der Spuy | Kite | LWWC |
77 | 412 | Bowien van der Linden | Wing | LWWC |
78 | 413 | Vicki Muylaert | Kite | LWWC |
79 | 414 | Alexandra Kruger | Kite | LWWC |
80 | 415 | Dee Turner | Kite | LWWC |
81 | 423 | Kai van der Vyfer | Kite | LWWC |
82 | 424 | Brent Lovely | Kite | LWWC |
83 | 428 | Carstens Franik | Kite | LWWC |
84 | 429 | Alex Russel | Kite | LWWC |
85 | 431 | Mark Prutton | Kite | LWWC |
86 | 434 | Richard Albert | Windsurf | LWWC |
87 | 442 | Jason Gray | Windsurf | LWWC |
88 | 444 | Hennie de Villiers | Wing | LWWC |
89 | 454 | Paul Lagesse | Kite | LWWC |
90 | 461 | Arnold Singels | Windsurf | LWWC |
91 | 495 | Chad Kellerman | Kite | LWWC |
92 | 512 | Ben Derman | Kite | LWWC |
93 | 515 | Michael Nilesch | Windsurf | LWWC |
Place | Sail | Sailor(s) | Boat | Club | Total | 1/18 R1
7
|
---|
1 | 13 | Jerome Bonieux | Wing | | 0.7 | 0.7 |
---|
2 | 35 | Josh Pretorius | Wing | | 2 | 2.0 |
---|
3 | 19 | Cole Welch | Wing | | 3 | 3.0 |
---|
4 | 15 | Craig Gertenbach | Wing | | 4 | 4.0 |
---|
5 | 189 | Matt Whitehead | Kite | | 5 | 5.0 |
---|
6 | 49 | Julia Repschläger | Wing | | 6 | 6.0 |
---|
7 | 33 | Shayne Krige | Windsurf | | 7 | 7.0 |
---|
8 | 454 | Paul Lagesse | Kite | | 8 | 8.0 |
---|
9 | 42 | Mark van der Burg | Wing | | 9 | 9.0 |
---|
10 | 495 | Chad Kellerman | Kite | | 10 | 10.0 |
---|
11 | 28 | Karl Hansen | Windsurf | | 11 | 11.0 |
---|
12 | 429 | Alex Russel | Kite | | 12 | 12.0 |
---|
13 | 428 | Carstens Franik | Kite | | 13 | 13.0 |
---|
14 | 434 | Richard Albert | Windsurf | | 14 | 14.0 |
---|
15 | 411 | David van der Spuy | Kite | | 15 | 15.0 |
---|
16 | 412 | Bowien van der Linden | Wing | | 16 | 16.0 |
---|
17 | 27 | Jeroen van Rootselaar | Windsurf | | 17 | 17.0 |
---|
18 | 423 | Kai van der Vyfer | Kite | | 18 | 18.0 |
---|
19 | 461 | Arnold Singels | Windsurf | | 19 | 19.0 |
---|
20 | 20 | James Pelicot | Windsurf | | 20 | 20.0 |
---|
21 | 424 | Brent Lovely | Kite | | 21 | 21.0 |
---|
22 | 48 | Lindsay Cowan | Windsurf | | 22 | 22.0 |
---|
23 | 81 | Chris Osterhold | Kite | | 23 | 23.0 |
---|
24 | 22 | Mark Derman | | | 24 | 24.0 |
---|
25 | 431 | Mark Prutton | Kite | | 25 | 25.0 |
---|
26 | 45 | Dave Collins | Wing | | 26 | 26.0 |
---|
27 | 3 | Richard Webster | Wing | | 27 | 27.0 |
---|
28 | 53 | Gareth Morgan | Wing | | 28 | 28.0 |
---|
29 | 379 | Raymond Long | Wing | | 29 | 29.0 |
---|
30 | 34 | Clinton Carter-Brown | Windsurf | | 30 | 30.0 |
---|
31 | 12 | Rob Van iersel | Wing | | 31 | 31.0 |
---|
32 | 26 | Murray Spoelstra | Windsurf | | 32 | 32.0 |
---|
33 | 36 | CJ Coetzee | Wing | | 33 | 33.0 |
---|
34 | 512 | Ben Derman | Kite | | 34 | 34.0 |
---|
35 | 31 | Clayton Machapaza | Wing | | 35 | 35.0 |
---|
36 | 64 | Graham Offord | Windsurf | | 36 | 36.0 |
---|
37 | 515 | Michael Nilesch | Windsurf | | 37 | 37.0 |
---|
38 | 52 | Garth Loudon | Wing | | 38 | 38.0 |
---|
39 | 21 | Deon Burger | Windsurf | | 39 | 39.0 |
---|
40 | 50 | Carsten Orzol | Windsurf | | 40 | 40.0 |
---|
41 | 444 | Hennie de Villiers | Wing | | 41 | 41.0 |
---|
42 | 37 | Robert Obree | Windsurf | | 42 | 42.0 |
---|
43 | 9 | Bjorn Hansen | Windsurf | | 43 | 43.0 |
---|
44 | 25 | Oscar Wollheim | Wing | | 44 | 44.0 |
---|
45 | 56 | Kevin Loudon | Wing | | 45 | 45.0 |
---|
46 | 60 | Adrian Ceruti | Wing | | 46 | 46.0 |
---|
47 | 54 | Graham John Lovely | Wing | | 47 | 47.0 |
---|
48 | 1 | Berber Verdoes | Wing | | 48 | 48.0 |
---|
49 | 59 | Joshua Cox | Windsurf | | 49 | 49.0 |
---|
50 | 4 | Ryder Rousseau | Wing | | 50 | 50.0 |
---|
51 | 38 | Christopher Bothma | Windsurf | | 51 | 51.0 |
---|
52 | 415 | Dee Turner | Kite | | 52 | 52.0 |
---|
53 | 8 | Lynne Hudson | Windsurf | | 53 | 53.0 |
---|
54 | 414 | Alexandra Kruger | Kite | | 54 | 54.0 |
---|
55 | 413 | Vicki Muylaert | Kite | | 55 | 55.0 |
---|
56 | 2 | Dylan Pivo | Windsurf | | 56 | 56.0 |
---|
57 | 24 | Russell Harrod | Windsurf | | 57 | 57.0 |
---|
58 | 58 | Rob Meintjies | Wing | | 58 | 58.0 |
---|
59 | 7 | Monika Wohlgemith | Wing | | 59 | 59.0 |
---|
60 | 68 | Remco Verdoes | Wing | | 60 | 60.0 |
---|
61 | 17 | Sarah Jackson | Windsurf | | 93 | DNC 93.0 |
---|
61 | 47 | Byron De Nicker | Wing | | 93 | DNC 93.0 |
---|
61 | 51 | Harry Brehm | Windsurf | | 93 | DNC 93.0 |
---|
61 | 61 | Degald Hacquebord | Wing | | 93 | DNS 93.0 |
---|
61 | 10 | Ester Biaggi | Wing | | 93 | DNC 93.0 |
---|
61 | 70 | Rob Claisse | Wing | | 93 | DNC 93.0 |
---|
61 | 22 | Mark Derman | Kite | | 93 | DNC 93.0 |
---|
61 | 148 | Carl Ferreira | Kite | | 93 | DSQ 93.0 |
---|
61 | 65 | Freddie Visser | Windsurf | | 93 | DNS 93.0 |
---|
61 | 16 | Nikolai Germann | Windsurf | | 93 | DNC 93.0 |
---|
61 | 5 | Philip Rendel | Windsurf | | 93 | DNF 93.0 |
---|
61 | 39 | Peter Lumley | Windsurf | | 93 | DNC 93.0 |
---|
61 | 46 | Armin Wohlgemith | Wing | | 93 | DNC 93.0 |
---|
61 | 43 | Cameron Rein | Wing | | 93 | DNC 93.0 |
---|
61 | 69 | Alan Caldwell | Windsurf | | 93 | DNC 93.0 |
---|
61 | 41 | Tobias Meier-Nkunzana | Wing | | 93 | DNC 93.0 |
---|
61 | 62 | Mitch Wagstaff | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 442 | Jason Gray | Windsurf | | 93 | DNF 93.0 |
---|
61 | 14 | Jurie Zietsman | Wing | | 93 | DNF 93.0 |
---|
61 | 6 | Mateo Macherey | Wing | | 93 | DNC 93.0 |
---|
61 | 40 | Geoff Hudson | Windsurf | | 93 | DNF 93.0 |
---|
61 | 29 | Tim Venter | Wing | | 93 | DNC 93.0 |
---|
61 | 32 | Nathan van Vuuren | Wing | | 93 | DNC 93.0 |
---|
61 | 63 | Shaun van Rooyen | Windsurf | | 93 | DNC 93.0 |
---|
61 | 44 | Jaco Conradie | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 23 | Thor Hansen | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 57 | Paul Burger | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 30 | Max Macherey | Wing | | 93 | DNC 93.0 |
---|
61 | 18 | Matthew Swart | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 66 | Dani Aeberli | Windsurf | | 93 | DSQ 93.0 |
---|
61 | 11 | Peter Zemp | Wing | | 93 | DNF 93.0 |
---|
61 | 55 | Charl van Tonder | Windsurf | | 93 | DSQ 93.0 |
---|
Updated Sunday, January 19, 2025 1:27 PM UTC by Sarah Jackson