Langebaan Wind & Wing Cup 2025

Wednesday, January 15, 2025 - Friday, January 17, 2025

1/15/2025 - 1/17/2025
 

Downwind Dash

Sail NumberNameBoatClub
12Monika WohlgemithWingLWWC
25Julia WeitzWingLWWC
38Deon BurgerWindsurfLWWC
49Berber VerdoesWingLWWC
512Liam CaloWingLWWC
614Ryder RousseauWingLWWC
717Jurie ZietsmanWingLWWC
821Christopher BothmaWindsurfLWWC
922Craig GertenbachWingLWWC
1023Thomas GoodrickeWingLWWC
1124Lindsay CowanWindsurfLWWC
1225Steve FollisWingLWWC
1326Richard MulWindsurfLWWC
1427Jeroen van RootselaarWindsurfLWWC
1528Dave CollinsWingLWWC
1629Anders BergstromWindsurfLWWC
1730Emma Meier-NkunzanaWingLWWC
1831Tobias Meier-NkunzanaWingLWWC
1932Matthew SwartWindsurfLWWC
2034Clinton Carter-BrownWindsurfLWWC
2136Paul BurgerWindsurfLWWC
2237Cole WelchWingLWWC
2338Peter LumleyWindsurfLWWC
2440Murray SpoelstraWindsurfLWWC
2544Terry MitchellWingLWWC
2645David WarmerdamWingLWWC
2746Thor HansenWindsurfLWWC
2847Alun AuerWindsurfLWWC
2948Dave MaxwellWingLWWC
3049Mark van der BurgWingLWWC
3150Sergiy DoroshenkoWingLWWC
3252Tony WellsWingLWWC
3354Gareth MorganWingLWWC
3455Charl van TonderWindsurfLWWC
3556Hans BreurWingLWWC
3657Byron De NickerWingLWWC
3758Josh PretoriusWingLWWC
3859Oscar WollheimWingLWWC
3960Ernst DisseWingLWWC
4061Luke Barrett-SmithWindsurfLWWC
4162Kevin LoudonWingLWWC
4264Garth LoudonWingLWWC
4365Armin WohlgemithWingLWWC
4466Richard WebsterWingLWWC
4571SarahLWWC
4672Adrian CerutiWingLWWC
4774Luke RademanWingLWWC
4875Alan CaldwellWindsurfLWWC
4976MaartenWingLWWC
5077Rob ClaisseWingLWWC
5178CJ CoetzeeWingLWWC
5279Shaun van RooyenWindsurfLWWC
5380Freddie VisserWindsurfLWWC
5488Mark DermanWindsurfLWWC
5589Karo Van TonderWindsurfLWWC
5690Nikolai GermannWindsurfLWWC
5796Dani AeberliWindsurfLWWC
5899Robbie WilsonWingLWWC
59111Karl HansenWindsurfLWWC
60123Shayne KrigeWindsurfLWWC
61132Rob Van IerselWingLWWC
62147Jaco ConradieWindsurfLWWC
63538Remco VerdoesWingLWWC
64888Rob MeintjiesWingLWWC
651111Mitch WagstaffWindsurfLWWC
PlaceSailHelmBoatClubTotal1/18 R1
7
113Jerome BonieuxWing 0.7 0.7
235Josh PretoriusWing 2 2.0
319Cole WelchWing 3 3.0
415Craig GertenbachWing 4 4.0
5189Matt WhiteheadKite 5 5.0
649Julia RepschlägerWing 6 6.0
733Shayne KrigeWindsurf 7 7.0
8454Paul LagesseKite 8 8.0
942Mark van der BurgWing 9 9.0
10495Chad KellermanKite 10 10.0
1128Karl HansenWindsurf 11 11.0
12429Alex RusselKite 12 12.0
13428Carstens FranikKite 13 13.0
14434Richard AlbertWindsurf 14 14.0
15411David van der SpuyKite 15 15.0
16412Bowien van der LindenWing 16 16.0
1727Jeroen van RootselaarWindsurf 17 17.0
18423Kai van der VyferKite 18 18.0
19461Arnold SingelsWindsurf 19 19.0
2020James PelicotWindsurf 20 20.0
21424Brent LovelyKite 21 21.0
2248Lindsay CowanWindsurf 22 22.0
2381Chris OsterholdKite 23 23.0
2422Mark Derman 24 24.0
25431Mark PruttonKite 25 25.0
2645Dave CollinsWing 26 26.0
273Richard WebsterWing 27 27.0
2853Gareth MorganWing 28 28.0
29379Raymond LongWing 29 29.0
3034Clinton Carter-BrownWindsurf 30 30.0
3112Rob Van ierselWing 31 31.0
3226Murray SpoelstraWindsurf 32 32.0
3336CJ CoetzeeWing 33 33.0
34512Ben DermanKite 34 34.0
3531Clayton MachapazaWing 35 35.0
3664Graham OffordWindsurf 36 36.0
37515Michael NileschWindsurf 37 37.0
3852Garth LoudonWing 38 38.0
3921Deon BurgerWindsurf 39 39.0
4050Carsten OrzolWindsurf 40 40.0
41444Hennie de VilliersWing 41 41.0
4237Robert ObreeWindsurf 42 42.0
439Bjorn HansenWindsurf 43 43.0
4425Oscar WollheimWing 44 44.0
4556Kevin LoudonWing 45 45.0
4660Adrian CerutiWing 46 46.0
4754Graham John LovelyWing 47 47.0
481Berber VerdoesWing 48 48.0
4959Joshua CoxWindsurf 49 49.0
504Ryder RousseauWing 50 50.0
5138Christopher BothmaWindsurf 51 51.0
52415Dee TurnerKite 52 52.0
538Lynne HudsonWindsurf 53 53.0
54414Alexandra KrugerKite 54 54.0
55413Vicki MuylaertKite 55 55.0
562Dylan PivoWindsurf 56 56.0
5724Russell HarrodWindsurf 57 57.0
5858Rob MeintjiesWing 58 58.0
597Monika WohlgemithWing 59 59.0
6068Remco VerdoesWing 60 60.0
6117Sarah JacksonWindsurf 93 DNC 93.0
6147Byron De NickerWing 93 DNC 93.0
6151Harry BrehmWindsurf 93 DNC 93.0
6161Degald HacquebordWing 93 DNS 93.0
6110Ester BiaggiWing 93 DNC 93.0
6170Rob ClaisseWing 93 DNC 93.0
6122Mark DermanKite 93 DNC 93.0
61148Carl FerreiraKite 93 DSQ 93.0
6165Freddie VisserWindsurf 93 DNS 93.0
6116Nikolai GermannWindsurf 93 DNC 93.0
615Philip RendelWindsurf 93 DNF 93.0
6139Peter LumleyWindsurf 93 DNC 93.0
6146Armin WohlgemithWing 93 DNC 93.0
6143Cameron ReinWing 93 DNC 93.0
6169Alan CaldwellWindsurf 93 DNC 93.0
6141Tobias Meier-NkunzanaWing 93 DNC 93.0
6162Mitch WagstaffWindsurf 93 DSQ 93.0
61442Jason GrayWindsurf 93 DNF 93.0
6114Jurie ZietsmanWing 93 DNF 93.0
616Mateo MachereyWing 93 DNC 93.0
6140Geoff HudsonWindsurf 93 DNF 93.0
6129Tim VenterWing 93 DNC 93.0
6132Nathan van VuurenWing 93 DNC 93.0
6163Shaun van RooyenWindsurf 93 DNC 93.0
6144Jaco ConradieWindsurf 93 DSQ 93.0
6123Thor HansenWindsurf 93 DSQ 93.0
6157Paul BurgerWindsurf 93 DSQ 93.0
6130Max MachereyWing 93 DNC 93.0
6118Matthew SwartWindsurf 93 DSQ 93.0
6166Dani AeberliWindsurf 93 DSQ 93.0
6111Peter ZempWing 93 DNF 93.0
6155Charl van TonderWindsurf 93 DSQ 93.0
Updated Sunday, January 19, 2025 1:47 PM UTC by Jamie Fraser

Windsurfs

Sail NumberNameBoatClub
18Deon BurgerWindsurfLWWC
221Christopher BothmaWindsurfLWWC
324Lindsay CowanWindsurfLWWC
426Richard MulWindsurfLWWC
527Jeroen van RootselaarWindsurfLWWC
629Anders BergstromWindsurfLWWC
732Matthew SwartWindsurfLWWC
834Clinton Carter-BrownWindsurfLWWC
936Paul BurgerWindsurfLWWC
1038Peter LumleyWindsurfLWWC
1140Murray SpoelstraWindsurfLWWC
1246Thor HansenWindsurfLWWC
1347Alun AuerWindsurfLWWC
1455Charl van TonderWindsurfLWWC
1561Luke Barrett-SmithWindsurfLWWC
1671SarahLWWC
1775Alan CaldwellWindsurfLWWC
1879Shaun van RooyenWindsurfLWWC
1980Freddie VisserWindsurfLWWC
2088Mark DermanWindsurfLWWC
2189Karo Van TonderWindsurfLWWC
2290Nikolai GermannWindsurfLWWC
2396Dani AeberliWindsurfLWWC
24111Karl HansenWindsurfLWWC
25123Shayne KrigeWindsurfLWWC
26147Jaco ConradieWindsurfLWWC
271111Mitch WagstaffWindsurfLWWC
PlaceSailHelmBoatClubTotal1/15 R1
21
1/15 R2
19
1/15 R3
19
1/15 R4
19
1/16 R5
13
1/16 R6
13
1/16 R7
13
1/16 R8
13
1/16 R9
13
1/16 R10
13
1/17 R11
15
1/17 R12
15
1/17 R13
15
Helm
166Dani Aeberli 7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 Dani Aeberli
262Mitch Wagstaff 22 2.0 2.0 5.0 4.0 2.0 5.0 2.0 2.0 3.0 2.0 3.0 2.0 2.0 Mitch Wagstaff
357Paul Burger 30 3.0 5.0 3.0 3.0 5.0 2.0 3.0 3.0 2.0 4.0 2.0 8.0 5.0 Paul Burger
444Jaco Conradie 39 5.0 3.0 2.0 5.0 7.0 4.0 5.0 7.0 4.0 3.0 4.0 4.0 6.0 Jaco Conradie
518Matthew Swart 45 7.0 4.0 4.0 2.0 DNC 34.0 7.0 6.0 4.0 7.0 9.0 5.0 3.0 3.0 Matthew Swart
633Shayne Krige 55 6.0 13.0 12.0 7.0 4.0 3.0 4.0 5.0 8.0 8.0 7.0 7.0 4.0 Shayne Krige
739Peter Lumley 67 4.0 8.0 6.0 8.0 3.0 6.0 7.0 10.0 5.0 10.0 DNC 34.0 DNC 34.0 DNC 34.0 Peter Lumley
817Sarah Jackson 68 8.0 6.0 7.0 10.0 9.0 8.0 8.0 6.0 9.0 7.0 6.0 5.0 7.0 Sarah Jackson
927Jeroen van Rootselaar 83 13.0 9.0 9.0 9.0 6.0 10.0 10.0 11.0 6.0 5.0 10.0 9.0 14.0 Jeroen van Rootselaar
1016Nikolai Germann 85 9.0 7.0 11.0 6.0 11.0 11.0 11.0 8.0 16.0 11.0 8.0 6.0 8.0 Nikolai Germann
1151Harry Brehm 102 15.0 10.0 8.0 13.0 8.0 9.0 9.0 9.0 15.0 6.0 DNC 34.0 DNC 34.0 DNC 34.0 Harry Brehm
1248Lindsay Cowan 117 10.0 11.0 10.0 16.0 14.0 15.0 16.0 13.0 11.0 12.0 OCS 34.0 12.0 9.0 Lindsay Cowan
1320James Pelicot 123 16.0 12.0 13.0 11.0 10.0 12.0 14.0 16.0 17.0 15.0 13.0 11.0 12.0 James Pelicot
1438Christopher Bothma 125 12.0 DNC 34.0 DNC 34.0 15.0 15.0 13.0 12.0 12.0 10.0 14.0 12.0 DNC 34.0 10.0 Christopher Bothma
1534Clinton Carter-Brown 127 14.0 15.0 16.0 DNC 34.0 12.0 14.0 15.0 14.0 12.0 13.0 9.0 13.0 11.0 Clinton Carter-Brown
1669Alan Caldwell 127 11.0 14.0 14.0 12.0 17.0 16.0 13.0 15.0 14.0 17.0 11.0 10.0 13.0 Alan Caldwell
1726Murray Spoelstra 159 17.0 DNC 34.0 DNC 34.0 DNC 34.0 13.0 17.0 18.0 17.0 13.0 18.0 15.0 15.0 16.0 Murray Spoelstra
1821Deon Burger 160 19.0 16.0 15.0 14.0 18.0 18.0 17.0 20.0 20.0 19.0 14.0 14.0 15.0 Deon Burger
1963Shaun van Rooyen 206 18.0 DNC 34.0 DNC 34.0 DNC 34.0 16.0 DNC 34.0 19.0 18.0 18.0 16.0 17.0 16.0 DNC 34.0 Shaun van Rooyen
208Lynne Hudson 232 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 19.0 20.0 19.0 19.0 20.0 16.0 DNC 34.0 17.0 Lynne Hudson
2140Geoff Hudson 324 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 18.0 Geoff Hudson
22-Carsten Orzol 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Carsten Orzol
22-Robert Obree 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Robert Obree
22-Dylan Pivo 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Dylan Pivo
22-Freddie Visser 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Freddie Visser
22-Bjorn Hansen 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Bjorn Hansen
22-Graham Offord 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Graham Offord
22-Photios Loupis 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Photios Loupis
22-Russell Harrod 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Russell Harrod
22-Joshua Cox 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Joshua Cox
22-Thor Hansen 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Thor Hansen
22-Karl Hansen 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Karl Hansen
2255Charl van Tonder 340 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 Charl van Tonder
Updated Friday, January 17, 2025 4:45 PM UTC by Sarah Jackson

Wings

Sail NumberNameBoatClub
12Monika WohlgemithWingLWWC
25Julia WeitzWingLWWC
39Berber VerdoesWingLWWC
412Liam CaloWingLWWC
514Ryder RousseauWingLWWC
617Jurie ZietsmanWingLWWC
722Craig GertenbachWingLWWC
823Thomas GoodrickeWingLWWC
925Steve FollisWingLWWC
1028Dave CollinsWingLWWC
1130Emma Meier-NkunzanaWingLWWC
1231Tobias Meier-NkunzanaWingLWWC
1337Cole WelchWingLWWC
1444Terry MitchellWingLWWC
1545David WarmerdamWingLWWC
1648Dave MaxwellWingLWWC
1749Mark van der BurgWingLWWC
1850Sergiy DoroshenkoWingLWWC
1952Tony WellsWingLWWC
2054Gareth MorganWingLWWC
2156Hans BreurWingLWWC
2257Byron De NickerWingLWWC
2358Josh PretoriusWingLWWC
2459Oscar WollheimWingLWWC
2560Ernst DisseWingLWWC
2662Kevin LoudonWingLWWC
2764Garth LoudonWingLWWC
2865Armin WohlgemithWingLWWC
2966Richard WebsterWingLWWC
3072Adrian CerutiWingLWWC
3174Luke RademanWingLWWC
3276MaartenWingLWWC
3377Rob ClaisseWingLWWC
3478CJ CoetzeeWingLWWC
3599Robbie WilsonWingLWWC
36132Rob Van IerselWingLWWC
37538Remco VerdoesWingLWWC
38888Rob MeintjiesWingLWWC
PlaceSailHelmBoatClubTotal1/15 R1
21
1/15 R2
19
1/15 R3
21
1/15 R4
19
1/16 R5
13
1/16 R6
13
1/16 R7
13
1/16 R8
13
1/16 R9
13
1/16 R10
13
1/17 R11
15
1/17 R12
15
1/17 R13
15
Helm
113Jerome Bonieux 7 3.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 2.0 Jerome Bonieux
235Josh Pretorius 26.7 0.7 2.0 8.0 3.0 4.0 6.0 4.0 2.0 7.0 2.0 2.0 2.0 5.0 Josh Pretorius
315Craig Gertenbach 35.7 5.0 6.0 6.0 7.0 3.0 3.0 3.0 3.0 5.0 3.0 4.0 6.0 0.7 Craig Gertenbach
432Nathan van Vuuren 36 2.0 3.0 2.0 2.0 7.0 5.0 2.0 6.0 3.0 4.0 DNC 38.0 DNC 38.0 DNC 38.0 Nathan van Vuuren
519Cole Welch 38 4.0 7.0 5.0 6.0 2.0 4.0 5.0 4.0 4.0 5.0 3.0 3.0 4.0 Cole Welch
649Julia Repschläger 44 10.0 5.0 4.0 4.0 8.0 2.0 8.0 12.0 2.0 7.0 5.0 4.0 3.0 Julia Repschläger
770Rob Claisse 67 6.0 4.0 3.0 5.0 DNC 38.0 DNC 38.0 DNC 38.0 7.0 9.0 10.0 10.0 5.0 8.0 Rob Claisse
842Mark van der Burg 72 7.0 9.0 9.0 8.0 6.0 8.0 6.0 8.0 10.0 8.0 6.0 9.0 6.0 Mark van der Burg
96Mateo Macherey 75 9.0 8.0 7.0 9.0 9.0 7.0 7.0 5.0 8.0 6.0 DNC 38.0 DNC 38.0 DNC 38.0 Mateo Macherey
1041Tobias Meier-Nkunzana 90 8.0 13.0 11.0 13.0 11.0 9.0 9.0 9.0 11.0 9.0 7.0 8.0 9.0 Tobias Meier-Nkunzana
113Richard Webster 102 11.0 12.0 14.0 10.0 10.0 10.0 11.0 10.0 12.0 11.0 8.0 11.0 10.0 Richard Webster
1245Dave Collins 122 12.0 14.0 12.0 12.0 12.0 12.0 12.0 19.0 13.0 19.0 12.0 12.0 13.0 Dave Collins
1311Peter Zemp 143 17.0 23.0 20.0 11.0 DNC 38.0 21.0 13.0 18.0 15.0 13.0 11.0 10.0 15.0 Peter Zemp
1436CJ Coetzee 145 16.0 16.0 17.0 19.0 15.0 15.0 14.0 17.0 20.0 12.0 13.0 13.0 14.0 CJ Coetzee
1553Gareth Morgan 148 13.0 11.0 18.0 23.0 20.0 16.0 15.0 16.0 19.0 18.0 14.0 15.0 12.0 Gareth Morgan
1612Rob Van iersel 151 20.0 18.0 15.0 16.0 16.0 14.0 16.0 15.0 18.0 16.0 16.0 16.0 11.0 Rob Van iersel
1746Armin Wohlgemith 162 14.0 15.0 13.0 DNC 38.0 14.0 11.0 10.0 13.0 14.0 20.0 DNC 38.0 DNC 38.0 DNC 38.0 Armin Wohlgemith
1856Kevin Loudon 162 15.0 21.0 DNC 38.0 14.0 13.0 DNC 38.0 17.0 14.0 16.0 15.0 19.0 18.0 DNC 38.0 Kevin Loudon
1952Garth Loudon 169 18.0 20.0 16.0 15.0 17.0 24.0 20.0 21.0 17.0 17.0 15.0 14.0 DNC 38.0 Garth Loudon
2031Clayton Machapaza 185 21.0 19.0 21.0 17.0 18.0 17.0 DNC 38.0 24.0 21.0 22.0 18.0 17.0 16.0 Clayton Machapaza
2125Oscar Wollheim 198 22.0 24.0 22.0 20.0 22.0 18.0 21.0 20.0 25.0 21.0 17.0 20.0 17.0 Oscar Wollheim
2254Graham John Lovely 202 19.0 17.0 19.0 18.0 28.0 22.0 18.0 25.0 22.0 23.0 23.0 21.0 DNC 38.0 Graham John Lovely
2360Adrian Ceruti 213 23.0 22.0 23.0 22.0 21.0 23.0 22.0 23.0 24.0 25.0 20.0 19.0 18.0 Adrian Ceruti
241Berber Verdoes 218 24.0 25.0 24.0 24.0 19.0 19.0 19.0 22.0 23.0 24.0 22.0 22.0 DNC 38.0 Berber Verdoes
2530Max Macherey 239 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 5.0 13.0 DNC 38.0 11.0 6.0 14.0 DNC 38.0 DNC 38.0 DNC 38.0 Max Macherey
2622Mark Derman 244 26.0 27.0 26.0 25.0 23.0 28.0 24.0 28.0 31.0 26.0 24.0 23.0 20.0 Mark Derman
2758Rob Meintjies 248 27.0 26.0 25.0 26.0 24.0 26.0 23.0 26.0 29.0 27.0 25.0 26.0 21.0 Rob Meintjies
2868Remco Verdoes 259 28.0 29.0 28.0 DNC 38.0 26.0 25.0 25.0 27.0 27.0 28.0 27.0 27.0 19.0 Remco Verdoes
297Monika Wohlgemith 266 25.0 28.0 27.0 27.0 25.0 27.0 26.0 30.0 28.0 DNC 38.0 28.0 25.0 DNC 38.0 Monika Wohlgemith
3010Ester Biaggi 289 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 9.0 7.0 7.0 Ester Biaggi
3147Byron De Nicker 307 DNC 38.0 10.0 10.0 21.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Byron De Nicker
3214Jurie Zietsman 314 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 27.0 29.0 27.0 29.0 30.0 29.0 29.0 DNC 38.0 DNC 38.0 Jurie Zietsman
334Ryder Rousseau 333 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 20.0 DNC 38.0 DNC 38.0 26.0 DNC 38.0 21.0 DNC 38.0 DNC 38.0 Ryder Rousseau
3429Tim Venter 354 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 26.0 24.0 DNC 38.0 Tim Venter
3561Degald Hacquebord 380 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Degald Hacquebord
35-Raymond Long 380 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Raymond Long
3543Cameron Rein 380 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 Cameron Rein
Updated Friday, January 17, 2025 4:44 PM UTC by Sarah Jackson