Langebaan Cup Week 2026

Wednesday, January 14, 2026 - Friday, January 16, 2026

1/14/2026 - 1/16/2026
 

Windsurf

Sail NumberNameBoatClub
16Richard MulWindsurfLWWC
28Deon BurgerWindsurfLWWC
321Christopher BothmaWindsurfLWWC
424Lindsay CowanWindsurfLWWC
526Richard MulWindsurfLWWC
627Jeroen van RootselaarWindsurfLWWC
729Anders BergstromWindsurfLWWC
832Matthew SwartWindsurfLWWC
934Clinton Carter-BrownWindsurfLWWC
1036Paul BurgerWindsurfLWWC
1138Peter LumleyWindsurfLWWC
1240Murray SpoelstraWindsurfLWWC
1346Thor HansenWindsurfLWWC
1447Alun AuerWindsurfLWWC
1555Charl van TonderWindsurfLWWC
1661Luke Barrett-SmithWindsurfLWWC
1771SarahLWWC
1875Alan CaldwellWindsurfLWWC
1979Shaun van RooyenWindsurfLWWC
2080Freddie VisserWindsurfLWWC
2188Mark DermanWindsurfLWWC
2289Karo Van TonderWindsurfLWWC
2390Nikolai GermannWindsurfLWWC
2496Dani AeberliWindsurfLWWC
25111Karl HansenWindsurfLWWC
26123Shayne KrigeWindsurfLWWC
27147Jaco ConradieWindsurfLWWC
281111Mitch WagstaffWindsurfLWWC
PlaceSailHelmBoatClubTotal1/14 R1
10
1/14 R2
17
1/14 R3
17
1/15 R4
18
1/15 R5
18
1/15 R6
18
1/15 R7
18
1/16 R8
18
1/16 R9
18
1/16 R10
18
1/16 R11
22
1/16 R12
17
Helm
196Dani AeberliWindsurf 6.3 11.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7 DNC 29.0 0.7 0.7 0.7 Dani Aeberli
21111Mitch WagstaffWindsurf 18.7 3.0 4.0 2.0 4.0 2.0 2.0 2.0 3.0 0.7 2.0 3.0 2.0 Mitch Wagstaff
336Paul BurgerWindsurf 23 4.0 6.0 9.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 Paul Burger
4147Jaco ConradieWindsurf 38 8.0 7.0 3.0 3.0 4.0 4.0 DNC 29.0 4.0 11.0 4.0 5.0 4.0 Jaco Conradie
527Jeroen van RootselaarWindsurf 52 2.0 3.0 4.0 7.0 19.0 8.0 9.0 9.0 13.0 8.0 4.0 7.0 Jeroen van Rootselaar
6123Shayne KrigeWindsurf 53.7 0.7 2.0 5.0 11.0 11.0 DNC 29.0 DNC 29.0 6.0 3.0 7.0 8.0 DNC 29.0 Shayne Krige
790Nikolai GermannWindsurf 60 DNC 29.0 DNC 29.0 DNC 29.0 5.0 6.0 5.0 4.0 5.0 5.0 14.0 10.0 6.0 Nikolai Germann
889Karo Van TonderWindsurf 65 7.0 8.0 7.0 9.0 7.0 7.0 5.0 8.0 8.0 13.0 13.0 8.0 Karo Van Tonder
947Alun AuerWindsurf 77 6.0 5.0 10.0 12.0 15.0 11.0 6.0 13.0 12.0 9.0 9.0 9.0 Alun Auer
1088Mark DermanWindsurf 78 5.0 9.0 6.0 13.0 9.0 14.0 8.0 10.0 7.0 15.0 15.0 11.0 Mark Derman
1132Matthew SwartWindsurf 79 DNC 29.0 DNC 29.0 DNC 29.0 6.0 5.0 6.0 12.0 DNC 29.0 4.0 5.0 7.0 5.0 Matthew Swart
1229Anders BergstromWindsurf 89 12.0 12.0 8.0 10.0 12.0 9.0 7.0 14.0 9.0 10.0 12.0 DNC 29.0 Anders Bergstrom
1324Lindsay CowanWindsurf 104 DNC 29.0 DNC 29.0 DNC 29.0 8.0 18.0 16.0 10.0 7.0 6.0 6.0 20.0 13.0 Lindsay Cowan
1421Christopher BothmaWindsurf 107 9.0 11.0 DNC 29.0 16.0 8.0 18.0 13.0 11.0 14.0 11.0 DNC 29.0 14.0 Christopher Bothma
158Deon BurgerWindsurf 132 14.0 DNC 29.0 DNC 29.0 15.0 16.0 12.0 17.0 16.0 17.0 16.0 14.0 12.0 Deon Burger
1640Murray SpoelstraWindsurf 134 10.0 10.0 11.0 17.0 17.0 15.0 18.0 21.0 19.0 19.0 21.0 17.0 Murray Spoelstra
1761Luke Barrett-SmithWindsurf 141 13.0 DNC 29.0 DNC 29.0 20.0 10.0 17.0 15.0 15.0 20.0 17.0 18.0 16.0 Luke Barrett-Smith
1834Clinton Carter-BrownWindsurf 142 DNC 29.0 DNC 29.0 DNC 29.0 19.0 13.0 10.0 14.0 20.0 16.0 18.0 17.0 15.0 Clinton Carter-Brown
1926Richard MulWindsurf 150 DNC 29.0 DNC 29.0 DNC 29.0 18.0 14.0 13.0 16.0 17.0 15.0 20.0 19.0 18.0 Richard Mul
2075Alan CaldwellWindsurf 157 DNC 29.0 DNC 29.0 DNC 29.0 14.0 DNC 29.0 DNC 29.0 11.0 18.0 18.0 12.0 16.0 10.0 Alan Caldwell
2146Thor HansenWindsurf 202 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 12.0 10.0 OCS 29.0 6.0 OCS 29.0 Thor Hansen
22111Karl HansenWindsurf 233 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 19.0 DNC 29.0 DNC 29.0 11.0 OCS 29.0 Karl Hansen
2379Shaun van RooyenWindsurf 242 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 20.0 DNC 29.0 19.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Shaun van Rooyen
2480Freddie VisserWindsurf 261 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Freddie Visser
246Richard MulWindsurf 261 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Richard Mul
2438Peter LumleyWindsurf 261 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Peter Lumley
2471Sarah 261 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Sarah
2455Charl van TonderWindsurf 261 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 Charl van Tonder
Updated Friday, January 16, 2026 2:05 PM UTC by Sarah Jackson

Wing

Sail NumberNameBoatClub
12Monika WohlgemithWingLWWC
25Julia WeitzWingLWWC
39Berber VerdoesWingLWWC
412Liam CaloWingLWWC
514Ryder RousseauWingLWWC
617Jurie ZietsmanWingLWWC
722Craig GertenbachWingLWWC
823Thomas GoodrickeWingLWWC
925Steve FollisWingLWWC
1028Dave CollinsWingLWWC
1130Emma Meier-NkunzanaWingLWWC
1231Tobias Meier-NkunzanaWingLWWC
1337Cole WelchWingLWWC
1444Terry MitchellWingLWWC
1545David WarmerdamWingLWWC
1648Dave MaxwellWingLWWC
1749Mark van der BurgWingLWWC
1850Sergiy DoroshenkoWingLWWC
1952Tony WellsWingLWWC
2054Gareth MorganWingLWWC
2156Hans BreurWingLWWC
2257Byron De NickerWingLWWC
2358Josh PretoriusWingLWWC
2459Oscar WollheimWingLWWC
2560Ernst DisseWingLWWC
2662Kevin LoudonWingLWWC
2764Garth LoudonWingLWWC
2865Armin WohlgemithWingLWWC
2966Richard WebsterWingLWWC
3072Adrian CerutiWingLWWC
3174Luke RademanWingLWWC
3276MaartenWingLWWC
3377Rob ClaisseWingLWWC
3478CJ CoetzeeWingLWWC
3599Robbie WilsonWingLWWC
36132Rob Van IerselWingLWWC
37538Remco VerdoesWingLWWC
38888Rob MeintjiesWingLWWC
PlaceSailHelmBoatClubTotal1/14 R1
17
1/14 R2
11
1/14 R3
11
1/14 R4
11
1/15 R5
18
1/15 R6
18
1/15 R7
18
1/15 R8
18
1/16 R9
17
1/16 R10
22
1/16 R11
18
1/16 R12
18
Helm
123Thomas GoodrickeWing 8.9 0.7 0.7 0.7 0.7 2.0 3.0 0.7 2.0 0.7 0.7 2.0 2.0 Thomas Goodricke
237Cole WelchWing 14.8 4.0 6.0 3.0 3.0 0.7 0.7 2.0 0.7 2.0 2.0 0.7 3.0 Cole Welch
358Josh PretoriusWing 20.7 7.0 2.0 2.0 2.0 3.0 2.0 3.0 6.0 3.0 3.0 3.0 0.7 Josh Pretorius
414Ryder RousseauWing 35 3.0 4.0 4.0 4.0 4.0 6.0 4.0 3.0 5.0 5.0 5.0 4.0 Ryder Rousseau
525Steve FollisWing 44 5.0 3.0 7.0 5.0 5.0 4.0 6.0 4.0 6.0 6.0 6.0 6.0 Steve Follis
612Liam CaloWing 58 2.0 5.0 6.0 7.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0 Liam Calo
777Rob ClaisseWing 69 10.0 7.0 8.0 6.0 11.0 9.0 DNC 39.0 21.0 8.0 7.0 7.0 7.0 Rob Claisse
849Mark van der BurgWing 77 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 6.0 5.0 5.0 5.0 4.0 4.0 4.0 5.0 Mark van der Burg
928Dave CollinsWing 90 14.0 8.0 11.0 15.0 10.0 11.0 9.0 20.0 11.0 10.0 11.0 9.0 Dave Collins
1048Dave MaxwellWing 94 11.0 14.0 9.0 10.0 14.0 18.0 14.0 10.0 12.0 9.0 9.0 10.0 Dave Maxwell
1150Sergiy DoroshenkoWing 96 DNC 39.0 DNC 39.0 DNC 39.0 21.0 7.0 10.0 7.0 9.0 9.0 11.0 10.0 12.0 Sergiy Doroshenko
1266Richard WebsterWing 102 9.0 11.0 16.0 9.0 23.0 14.0 10.0 16.0 14.0 12.0 12.0 11.0 Richard Webster
1378CJ CoetzeeWing 112 8.0 10.0 12.0 18.0 13.0 24.0 17.0 13.0 19.0 13.0 13.0 13.0 CJ Coetzee
14132Rob Van IerselWing 126 13.0 DNC 39.0 20.0 8.0 12.0 12.0 20.0 18.0 13.0 16.0 DNC 39.0 14.0 Rob Van Iersel
1531Tobias Meier-NkunzanaWing 126 DNC 39.0 13.0 17.0 13.0 20.0 16.0 12.0 11.0 10.0 19.0 18.0 16.0 Tobias Meier-Nkunzana
1656Hans BreurWing 129 12.0 DNC 39.0 14.0 17.0 17.0 13.0 15.0 12.0 18.0 14.0 17.0 15.0 Hans Breur
1765Armin WohlgemithWing 131 19.0 12.0 10.0 12.0 18.0 19.0 13.0 15.0 17.0 18.0 16.0 DNC 39.0 Armin Wohlgemith
1857Byron De NickerWing 133 6.0 9.0 5.0 DNC 39.0 9.0 7.0 11.0 8.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Byron De Nicker
1999Robbie WilsonWing 140 18.0 DNC 39.0 13.0 11.0 16.0 15.0 16.0 19.0 DNC 39.0 DNC 39.0 15.0 17.0 Robbie Wilson
2072Adrian CerutiWing 142 17.0 16.0 18.0 16.0 15.0 17.0 18.0 17.0 15.0 15.0 14.0 18.0 Adrian Ceruti
2159Oscar WollheimWing 170 16.0 DNC 39.0 DNC 39.0 20.0 22.0 21.0 19.0 14.0 24.0 17.0 22.0 19.0 Oscar Wollheim
2244Terry MitchellWing 194 DNC 39.0 DNC 39.0 21.0 DNC 39.0 24.0 23.0 21.0 23.0 21.0 20.0 20.0 21.0 Terry Mitchell
239Berber VerdoesWing 197 24.0 DNC 39.0 DNC 39.0 DNC 39.0 21.0 22.0 22.0 22.0 25.0 22.0 19.0 20.0 Berber Verdoes
24888Rob MeintjiesWing 204 21.0 15.0 22.0 23.0 27.0 26.0 25.0 27.0 27.0 25.0 24.0 23.0 Rob Meintjies
252Monika WohlgemithWing 217 23.0 DNC 39.0 23.0 22.0 26.0 DNC 39.0 24.0 24.0 26.0 24.0 25.0 DNC 39.0 Monika Wohlgemith
2660Ernst DisseWing 228 15.0 DNC 39.0 19.0 19.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 16.0 21.0 21.0 DNC 39.0 Ernst Disse
27538Remco VerdoesWing 228 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 25.0 25.0 23.0 25.0 23.0 23.0 23.0 22.0 Remco Verdoes
2864Garth LoudonWing 244 DNC 39.0 DNC 39.0 15.0 14.0 19.0 20.0 DNC 39.0 DNC 39.0 20.0 DNC 39.0 DNC 39.0 DNC 39.0 Garth Loudon
2945David WarmerdamWing 288 DNC 39.0 DNC 39.0 DNC 39.0 25.0 DNC 39.0 DNC 39.0 26.0 26.0 29.0 26.0 DNC 39.0 DNC 39.0 David Warmerdam
3074Luke RademanWing 296 22.0 DNC 39.0 DNC 39.0 24.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 28.0 27.0 DNC 39.0 DNC 39.0 Luke Rademan
3117Jurie ZietsmanWing 315 25.0 17.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Jurie Zietsman
3254Gareth MorganWing 315 20.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 22.0 DNC 39.0 DNC 39.0 DNC 39.0 Gareth Morgan
3322Craig GertenbachWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Craig Gertenbach
3376MaartenWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Maarten
3352Tony WellsWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Tony Wells
3330Emma Meier-NkunzanaWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Emma Meier-Nkunzana
3362Kevin LoudonWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Kevin Loudon
335Julia WeitzWing 351 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Julia Weitz
Updated Friday, January 16, 2026 2:14 PM UTC by Sarah Jackson